1991 Results

Men's Results

Overall

1    1 Bill Rule              20:49

19 & Under

1   28 Jeff Edmonds           24:30

2   53 Kyle Cunningham        26:17

3  196 Ken Peavy              34:21

4  248 Brenton Floyd          55:57

20-24

1   18 Tom Sell               23:49

2   44 Tim Kane               25:51

3   48 Tim Shope              26:02

4   65 Damon Pendleton        27:30

5  167 Ted Biderman           32:49

6  216 Tim Peace              36:31

25-29

1    4 George Battersby       21:09

2    8 John Marks             22:24

3   13 Joey Howe              23:12

4   14 Scott Roberds          23:16

5   21 Richard Park           24:03

6   32 Rob Seal               24:44

7   39 Bill Minehan           25:13

8   47 David Leff             26:02

9   50 Phillip Wells          26:03

10  54 David Gutillo          26:22

11  66 Andy Sarabia           27:36

12  68 Benjamin Pitts         27:49

13  70 Alex Meyer             28:01

14  71 Randy Jones            28:07

15  72 Hank Hopping           28:09

16  75 Colin Green            28:28

17 100 Del Tiatkius           29:28

18 102 Kevin Quinn            29:31

19 106 Jeff Johnson           29:37

20 109 Stan Hillis            29:47

30-34

1    3 Daryl Street           21:03

2    5 David Ingram           21:29

3   15 Ralph Smith            23:17

4   25 Jeff Stracener         24:20

5   26 Brad Delay             24:24

6   29 Clive Cussier          24:36

7   30 Dan Bradford           24:38

8   41 Gary Love              25:25

9   51 Charles Arny           26:09

10  62 Rick Davis             27:16

11  63 Tommy Harper           27:17

12  69 Tom Popp               27:59

13  85 Jeff Houston           28:50

14  89 Jeff Nation            28:58

15 105 Larry Schulabach       29:36

16 115 Gary Holowuc           30:05

17 124 Frank Tilley           30:24

18 135 Gary Bible             30:56

19 136 Gordy Waley            30:56

20 137 Branden Smyth          30:58

35-39

1    2 Ricky Lasater          21:01

2    6 Phil Gates             21:58

3    9 Jonathan Mote          22:32

4   10 Randy Smith            22:36

5   11 Mike Millard           22:46

6   12 Stuart Rice            22:58

7   16 Dann Brown             23:18

8   17 Charles Archery        23:29

9   23 Richard Rogers         24:05

10  24 Dean McDaniel          24:12

11  33 John Willis            24:45

12  40 Tom Benton             25:15

13  42 David Presley          25:34

14  43 Sammy Burrows          25:39

15  45 Jerry Jenkins          25:57

16  55 Ric Yonce              26:23

17  56 DeWayne Knight         26:24

18  58 Doug Roselle           26:35

19  60 Joe Smith              26:47

20  76 Mike Craft             28:33

40-44

1    7 Randy Goins            22:14

2   19 Pat Hagan              23:54

3   22 Flash Cunningham       24:04

4   37 Larry Mize             24:56

5   64 Craig Wandelt          27:19

6   67 Ron Raulston           27:46

7   74 William Payne          28:20

8   78 Dan Tolliver           28:39

9   80 Reggie Gaddis          28:40

10  82 Ron Smith              28:42

11  87 Barry Teague           28:54

12  88 Bill Pollard           28:54

13  91 John Lavin             29:06

14 114 Jim Villers            30:03

15 138 Jim Kimball            30:58

16 146 Gary Ownbey            31:22

17 147 Dorn Walker            31:25

18 149 Bill Roberts           31:27

19 151 Harold Koehler         31:29

20 160 Craig Clark            32:06

45-49

1   20 Tom Clelland           24:00

2   27 Bobby Ogle             24:27

3   34 James Belitz           24:45

4   35 Mike Frassrand         24:48

5   36 Tony Arnold            24:51

6   46 Leroy Fanning          25:58

7   61 Eric Stultz            27:05

8   73 Larry Pell             28:13

9   77 Larry Dunn             28:36

10  84 Ralph Maples           28:45

11  92 David Kring            29:09

12  97 Charles Witherow       29:23

13 103 Phil Thomas            29:33

14 110 Hershell Davis         29:49

15 111 Russ Haynes            29:52

16 126 Michael Wix            30:33

17 142 Lonnie Farmer          31:06

18 143 Roy Dye                31:17

19 154 Chris Brown            31:43

20 163 Peter Gibson           32:42

50-59

1   31 Jesse Roberson         24:39

2   38 Joe Gross              25:03

3  116 John Teague            30:06

4  118 Wyane Owens            30:10

5  120 Frank Adkins           30:12

6  132 Don Burns              30:47

7  150 David Moore            31:28

8  223 Ed Gentry              37:30

9  224 Tom Levi               37:44

10 237 Don Smith              40:44

11 244 Robert Hood            41:29

60 & Over

1  104 Glenn Locke            29:35

2  131 Richard Sloan          30:44

3  247 Augustus Ford          43:15

4  251 Sam Goldblatt          55:56

Women's Results

Overall

1   52 Ellie Money            26:11

19 & Under

1  113 Janie Villers          30:03

2  117 Kathy Herring          30:07

3  145 Edie Ferguson          31:28

4  153 Monica Knight          31:34

5  192 Margie McCoy           34:14

6  207 Bettiue Delachi        35:28

7  243 Robyn Henderson        41:02

20-24

1   96 Deborah Herring        29:22

2  134 Kim Kiawasch           30:49

3  159 Shelley Malsinger      32:01

4  213 Kathy Green            36:01

5  218 Sheryl Garner          36:51

6  226 Pam Crawford           37:44

25-29

1  152 Wendy Housto           31:42

2  161 Laura Poe              32:26

3  173 Casey McDonagh         33:03

4  179 Kim Brannan            33:30

5  184 Shantelle Cox          33:57

6  187 Sandra Dickey          34:02

7  189 Kim Atkins             34:07

8  203 Cara Hammontree        35:12

9  206 Elizabeth Davis        35:26

10 231 Joann Boone            38:59

30-34

1   59 Heather Ott            26:39

2   98 Cindy Brown            29:28

3  133 Ric Flair              30:49

4  141 Kandy McNabb           31:06

5  155 Susan Mietling         31:45

6  158 Midori Allen           31:57

7  169 Wendy Deitch           32:54

8  174 Beverly Feagan         33:04

9  178 Deborah Smart          33:26

10 195 Teena Gravitt          34:20

11 201 Maryann Snyder         34:57

12 212 Freda Richie           35:57

13 232 Linda Brewster         39:09

35-39

1   83 Bobbie Villers         28:43

2   86 Debbie Smith           28:54

3   90 Barbara McGauley       29:04

4   93 Kathy McGraw           29:10

5  144 Lynn Haoaman           31:20

6  148 Sue Dickey             31:26

7  182 Jan Veal               33:44

8  202 Norman Ownby           35:01

9  205 Gail Clark             35:21

10 214 Susan Payne            36:08

11 236 Mary DeBerry           40:04

12 242 Joyce Smith            41:02

40-44

1   99 Linda Mize             29:27

2  122 Milli Kilgore          30:22

3  123 Faye Kimbrough         30:23

4  170 Linda Garner           32:59

5  171 Dabney James           33:03

6  180 Sonia Wisseman         33:34

7  197 Phaye Harris           34:29

8  199 Alva LaMontagne        34:44

9  211 Joann Truelove         35:45

10 228 Emmy Haney             37:48

11 233 Kinda Lons             38:14

12 240 Nancy Smith            40:44

13 246 Sherry Allison         42:42

45-49

1   57 Sue Anne Herring       26:32

2  108 Mary Machuga           29:44

3  250 Betty Burrell          55:53

50-59

1  125 Liz Dickenson          30:29

2  215 Robbie Tompkins        36:12

3  219 Rachel Grogan          36:53

4  234 Edwina Cohen           39:54

5  245 Gertie Locke           42:07

60 & Over

1  220 Marianne Douglas       37:00

2  249 Francis Martin         55:50