1988 Results

Men's Results

19 & Under

1   21 Daniel Pugh            30:21

2   29 No Name                31:23

3   39 Ben Eicholtz           32:11

4   45 Sean Johnson           32:30

5   76 Dale Hartman           33:57

6   80 Andrew Mize            34:03

7  159 Chris Woodall          38:22

8  171 Michael Hodge          39:26

9  224 Chris Rawls            44:49

20-24

1    1 Ron Haley              26:12

2    3 Joey Howe              27:22

3   27 Jerry Grand            31:05

4   33 Bill Coulter           31:37

5   35 Brent Burns            31:44

6   54 Jeff Davis             32:39

7   73 Dan Boles              33:35

8  121 Fielding Freed         35:53

9  139 Michael Salas          37:23

10 213 Fred Tilley            42:57

25-29

1    6 John Traynor           27:43

2   15 Leslie Wells           29:33

3   20 Doug Cubbison          30:15

4   40 No Name                32:13

5   44 Bruce Richie           32:26

6   49 Jed Messon             32:34

7   97 D. Scott               34:46

8   98 Reggie Luther          34:48

9  101 John Money             34:49

10 104 John Brooks            34:58

11 105 Michael Powell         35:03

12 113 Ron Mitchell           35:27

13 115 Robert Fisher          35:35

14 117 Lee Snider             35:40

15 138 David Griffin          37:22

16 164 Bryan Rudisill         38:52

17 177 Jim Childress          39:49

18 197 Jon Anderson           41:14

19 205 Jeffrey Dennis         42:14

30-34

1    2 Stuart Rice            27:11

2    5 Tony Gilbert           27:43

3    9 Jeff Stracener         28:47

4   11 Jeff Richard           28:54

5   13 Bruce Conrad           29:18

6   14 Mike Millard           29:26

7   22 David Sherrill         30:50

8   26 Daryl Street           31:02

9   34 John Jones             31:42

10  43 Chris Richey           32:18

11  46 Russell Gilbert        32:31

12  52 Jerry Tipton           32:38

13  56 Lane Keith             32:41

14  57 Gene Huffstutter       32:45.4

15  58 Rick Bonine            32:45.8

16  63 Mark Lynskey           32:58

17  64 Bruce Secor            33:01

18  77 John Harr              33:57

19 107 Tom Wilkey             35:09

20 110 Chuck Smith            35:21

21 111 John Hunt              35:26.0

22 112 Jim Shadrick           35:26.4

23 124 Greg Cross             35:56

24 133 George Munson          37:07

25 134 David Longmire         37:17

26 144 Mike Dye               37:31

27 151 Mitchell Wilson        37:48

28 163 Bobby Bowling          38:48

29 172 Don Stone              39:28

30 173 Mark Shipley           39:30

31 184 Mark Brooks            40:11

32 185 Ronnie Leffew          40:21

33 207 Harry Britsch          42:22

35-39

1    4 Ricky Lasater          27:26

2    7 Jack Baggett           28:11

3    8 Steve Rogers           28:27

4   12 Lucien Ellington       29:10

5   18 Joey Parsons           29:49

6   19 Pat Hagan              29:53

7   31 Daryl Moore            31:30

8   36 Charles Shirley        31:44

9   37 Glenn Felton           31:47

10  41 Jeff Hollingsworth     32:13

11  42 Richard Waters         32:16

12  48 Tom Burr               32:32

13  61 Ralph Schmook          32:49

14  66 Steve Reed             33:11.1

15  67 Huck Hallman           33:11.9

16  84 Jarrell Reeves         34:06

17  87 Tom Lepucki            34:07

18  88 Louis Wright           34:11

19  89 John Olive             34:15

20  93 Jim Hamblen            34:24

21 106 Bob Corker             35:07

22 123 William Payne          35:56

23 126 Arthur Dawkins         36:14

24 128 Bill Todd              36:18

25 130 Mark Rhoden            36:40

26 142 Hall Trundle           37:29

27 143 Mike Cowan             37:30

28 152 Eric Jones             37:57

29 154 John Roden             38:04

30 155 Bob Cutrer             38:11

31 158 Steve Anderson         38:19

32 165 Clarence Hughes        39:04

33 188 L. T. Blackwell        40:29

34 189 John McMahon           40:32

35 190 Byron Hulgan           40:34

36 202 Richard Burnette       42:00

37 221 Tim Owens              44:02

38 231 Larry Terrell          47:34

40-44

1   10 Robert Powderly        28:51

2   16 Allen Buquo            29:33

3   17 Doyal Swafford         29:40

4   24 Bill Bowman            30:58

5   25 Scott McGinness        31:02

6   28 John McCravey          31:10

7   50 Jimmy Weatherington    32:35

8   53 Larry Burn             32:39

9   55 Steve Jett             32:40

10  68 Wirt Garmany           33:18.5

11  69 Joel Dicks             33:18.7

12  71 Hayden Wilson          33:23

13  74 Larry Pell             33:39

14  75 Wally Robinson         33:44

15  78 Chris Brown            34:00

16  79 Richard Sculman        34:02

17  81 Ronald Griffin         34:04

18  83 Bill Pollard           34:06

19  99 David Carroll          34:48

20 102 Skip Houck             34:50

21 103 Earl Kelle             34:55

22 108 Wayne Phillips         35:15

23 127 Ed Graham              36:16

24 137 Bill Lagergren         37:22

25 140 Elliott Rose           37:26

26 145 Tom Cory               37:31

27 157 Larry Miller           38:18

28 160 Jim Lay                38:29

29 166 Wayne Rains            39:07

30 174 Donnie Oliver          39:30

31 187 Jerry Wallis           40:28

32 191 Jerry Walker           40:37

33 193 Art Jones              40:38

34 201 Don Mitchell           41:47

35 206 Robert Creech          42:19

36 215 Rusty Callaway         43:16

37 225 Monty Rawls            45:17

38 229 Bob Havron             47:29

45-49

1   23 Tony Arnold            30:51

2   32 C. B. Norris           31:34

3   47 Jesse Roberson         32:31

4   51 Bud Wisseman           32:36

5   54 Dick Dillard           32:47

6   70 Ralph Maples           33:23

7  120 J. Lowry               35:54

8  132 Jimmy Shirley          36:55

9  141 Robert McDowell        37:28

10 146 James Ladd             37:35

11 153 Herlie Leffew          37:58

12 162 Bob McCuiston          38:34

13 170 Robert Sullivan        39:20

14 179 Frank Rozzell          39:58

15 183 P. F. Thomas           40:10

16 199 Lee Meadows            41:38

50-59

1   30 Phil Szczepanski       31:25

2   60 David Bishop           32:48

3   62 Richard Park           32:52

4   65 Mike Jones             33:06

5   86 B. P. Daniel           34:07

6   91 Bill Dickerson         34:22

7  114 Glenn Brown            35:30

8  122 John Teague            35:54

9  131 Glen Stevens           36:45

10 194 Tom Deaton             40:34

11 214 Don Smith              43:05

60 & Over

1  180 Ed Richardson          39:59

2  232 Rowan Prickett         47:48

3  234 Arnold Godwin          48:30

4  237 Valton Watkins         50:10

Women's Results

19 & Under

1  148 Rebecca Mize           37:44

2  226 Francine Newell        45:48

20-24

1  100 Lisa Dodd              34:48

2  135 Cheryl Foree           37:14

25-29

1  129 Kathy Stinson          36:26

2  136 Vickie Davis           37:20

3  168 Jennifer Wetzel        39:19

4  196 Cynthia Keith Mitchell 40:56

5  212 Deborah Henderson      42:53

6  220 Jill Melton            43:38

7  222 Rhonda Johnson         44:47

8  223 Joan McNew             44:48

30-34

1   38 Debbie Gates           31:59

2   72 Sharon Parsons         33:30

3   90 Katye Pfitzer          34:16

4  109 Paula Cooper           35:20

5  119 Dawn Todd              35:50

6  125 Marketta Healy         36:04

7  149 Sheri Hughes           37:46.2

8  150 Pam Parker             37:46.4

9  182 Kathy Alday            40:09

10 186 Gina Hobbs             40:26

11 192 Cindy Painter          40:38

12 200 Patty Lane             41:44

13 211 Marsha Flury           42:50

35-39

1   82 Astrid Griffin         34:04

2   92 Deborah Kooyman        34:23

3   94 Tricia Hixson          34:28

4   96 Milli Kilgore          34:32

5  147 Jane Holcomb           37:38

6  175 Linda Ward             39:33

7  178 Marilyn Rogers         39:55

8  181 Lynnda Owens           40:00

9  193 Susan Holmes           40:38

10 195 Phaye Harris           40:50

11 203 Ginger Povelites       42:03

12 204 Faye Schmook           42:10

13 216 Jane Phillips          43:18

14 217 Becky Maples           43:23

15 227 Deborah Smith          45:48

16 235 Mary DeBerry           48:42

17 238 Rose Anne Woodall      50:34

40-49

1   85 Ellie Smith            34:07

2   95 Sue Anne Herring       34:29

3  116 Barbara Price          35:35

4  118 Linda Mize             35:42

5  156 Mary Geren             38:15

6  161 Janet Bilbrey          38:33

7  167 Judy Stoller           39:12

8  169 Doris Brown            39:19

9  176 Sharon Pell            39:47

10 209 Pat Cory               42:37

11 210 Sonia Wisseman         42:42

50 & Over

1  208 Martha Huskins         42:25

2  218 Marianne Douglas       43:28

3  233 Susie Bishop           48:29

4  236 Alice Brackett         49:59

5  239 Frances Newell         50:34