1989 Results

Men's Results

19 & Under

1   39 Dusty Nance            31:39

2  145 Tim Bischef            38:49

3  173 Adam Griffith          41:13

20-24

1    1 Ron Haley              26:38

2   19 Brent Burns            29:36

3   23 Greg McDaniel          30:03

4   67 Damon Pendleton        33:43

25-29

1    2 John Traynor           26:53

2    7 Brian Woodward         27:50

3   14 Leslie Wells           29:00

4   17 Robby Taliaferro       29:31

5   21 Sam Cash               29:49

6   22 Chris Kleehammer       29:50

7   26 Ralph Smith            30:13

8   29 John Pickett           30:43

9   31 Jerry Rick             30:55

10  34 Lee Howard             31:00

11  37 David Kilgore          31:23

12  41 Rick Loggins           31:43

13  42 Ward Petty             31:44

14  44 Bruce Richie           31:49

15  51 Michael Powell         32:19

16  53 Dan Bradford           32:37

17  65 R. A. Mitchell         33:31

18  69 A. Evatt               33:51

19  71 John Dyer              34:02

20  80 Jed Mescon             34:28

30-34

1    3 Michael Wood           26:55

2    8 Daryl Street           28:07

3    9 Phil Gates             28:16

4   10 Bruce Conrad           28:33

5   11 Jeff Richard           28:39

6   16 Mike Millard           29:22

7   25 David Smith            30:12

8   27 Tim Godwin             30:30

9   36 Spencer Presswood      31:03

10  38 Neal Davis             31:32

11  40 Steve Bradley          31:41

12  48 John Hunt              31:55

13  50 Gene Hufstetier        32:08

14  54 Jerry Tipton           32:45

15  59 Derek Lance            33:04

16  61 Russell Gilbert        33:17

17  81 Sam Hale               34:30

18  86 Richard Mathis         34:45

19  90 Bob Garner             34:58

20 100 Greg Cross             35:27

35-39

1    4 Rick Lasater           27:03

2    5 Tom Potter             27:23

3    6 Stuart Rice            27:42

4   15 Jack Baggett           29:10

5   20 Steve Rogers           29:46

6   35 Pat Hagan              31:02

7   43 Don Cooke              31:48

8   49 Jerry Jenkins          32:07

9   56 Tom Burr               32:46

10  57 Huck Hallman           32:50

11  60 Flash Cunningham       33:08

12  62 Buck Secor             33:24

13  63 Mike Craft             33:25

14  83 Clayton James          34:39

15  87 Richard Waters         34:48

16  97 William Payne          35:20

17  99 Brian Shutters         35:25

18 105 Gene Pinder            36:01

19 109 Charlie Rennard        36:07

20 110 Ray Seipp              36:10

40-44

1   13 Tony Arnold            28:49

2   18 Allen Buquo            29:34

3   30 Doyal Swafford         30:45

4   45 Daryl Moore            31:52

5   52 Steve Jett             32:29

6   64 Larry Burn             33:29

7   68 Glenn Felton           33:46

8   72 Larry Pell             34:03

9   74 Mike Dickey            34:05

10  75 Joel Dicks             34:07

11  76 Richard Schulman       34:12

12  77 Skip Houck             34:22

13  85 James Ladd             34:42

14  88 Bill Brininstool       34:53

15  89 Ron Raulston           34:56

16  94 Dave Kemmerer          35:11

17 101 Bill Henry             35:33

18 108 Jerry Hightower        36:06

19 115 Daniel Oliver          36:28

20 117 Hayden Wilson          36:30

45-49

1   12 Robert Booker          28:46

2   24 Tony Arnold            30:11

3   58 Leroy Fanning          32:51

4   66 Dick Dillard           33:32

5   70 Don Swafford           33:55

6   78 Jimmy Shirley          34:23

7  137 Robert Sullivan        38:23

8  153 Robert Stanley         39:23

9  157 Frank Adkins           39:56

10 160 Terry Irish            40:19

11 162 Clark Griffith         40:34

12 171 Frank MacHugh          41:05

13 184 Art Jones              42:53

14 195 Lee Meadows            44:29

15 203 Avery McCuiston        45:53

50-59

1   47 Wayne Warnack          31:59

2   91 Lewis Spurgeon         35:01

3   93 Bill Dickerson         35:04

4   98 Glenn Locke            35:23

5  103 Ken Haralson           35:47

6  111 Richard Park           36:14

7  120 Glenn Brown            36:55

8  131 David Moore            37:45

9  143 Bob Blasdell           38:43

10 152 Jack Hall              39:23

11 156 Tom Deaton             39:55

12 180 Larry Parks            42:06

13 183 Dan Paul               42:52

14 207 Chuck Keegan           47:48

60 & Over

1   73 B. P. Daniel           34:05

2  148 Bob Cunningham         39:05

3  208 Hal Smith              49:09

4  210 Vacton Watkins         49:12

Women's Results

19 & Under

1  159 Lisa Hernandez         40:16

20-24

1   29 Cathy Bumgarner        30:18

2   55 Belinda Turner         32:45

25-29

1   82 Tamara Smith           34:33

2  167 Debbie Gates           41:01

3  188 Liz Aman               43:07

4  189 Patsy Plumlee          43:09.4

5  190 Beverly Teague         43:09.9

6  193 Suzann Varner          43:51

7  194 Yvette Lowery          44:24

8  200 Casey McDonegl         44:42

30-34

1   32 Katye Pfitzer          30:35

2   79 Jackie Graham          34:25

3   96 Paula Cooper           35:20

4  141 Kathy Stinson          38:37

5  170 Marsha Flury           41:05

6  182 Cindy Painter          42:25

7  187 Sheila Hendrix         43:00

8  196 Patty Lane             44:30

35-39

1   92 Dawn Salyer            35:04

2  161 Sherry Miller          40:24

3  204 Pat Chambley           46:08

4  205 Peggy Buchanan         46:44

40-49

1   48 Mary Preisel           32:04

2   95 Sue Anne Herring       35:19

3  104 Linda Mize             35:58

4  121 Mary Machuga           36:57

5  130 Judy Stoller           37:43

6  144 Janet Bilbrey          38:45

7  154 Doris Brown            39:36

8  163 Sharon Pell            40:37

9  175 Anita Rawls            41:17

10 177 Ruth Dicks             41:25

11 199 Pat Cory               44:36

12 209 Rochel Grogan          49:12

50 & Over

None