Year | Male | Time | Female | Time |
2003 | Jeffrey Hoffman | 2:42:46 | Gina May | 3:17:46 |
2002 | Rob Preston | 2:45:40 | Eileen Torres | 3:19:00 |
2001 | Rob Preston | 2:43:26 | Mary Gay Li | 3:04:32 |
2000 | Rob Preston | 2:40:48 | Barbara Holcomb | 3:10:49 |
1999 | Lance Winders | 2:34:13 | Lisa Mueller | 2:47:44 |
1998 | Terry Ketron | 2:40:11 | Vickie Johnson | 3:10:49 |
1997 | Terry Ketron | 2:37:39 | Kathleen Ruberry | 3:19:41 |
1996 | Patrick McGovern | 2:34:30 | Dee Goodwin | 2:59:59 |
1995 | Kent Bradbury | 2:45:00 | Dee Goodwin | 3:04:14 |
1994 | Karl Steinichen | 2:41:37 | Dee Goodwin | 3:04:45 |
1993 | Dewayne Satterfield | 2:46:36 | Vickie Johnson | 3:10:21 |
1992 | John Erickson | 2:27:58 | Tammy Alderman | 3:14:37 |
1991 | Jack Baggett | 2:46:48 | Mary Preisel | 3:12:35 |
1990 | Patrick McGovern | 2:29:09 | Mary Preisel | 3:11:33 |
1989 | Patrick McGovern | 2:29:26 | Kathi Wagner | 3:25:28 |
1988 | Jeff Richards | 2:37:45 | Dee Campbell | 3:05:36 |
1987 | Paul Hough | 2:35:23 | Katye Kelly | 3:05:12 |
1986 | Jeff Richards | 2:43:17 | Kathi Wagner | 3:12:50 |
1985 | Jeff Richards | 2:47:57 | Debbie Gates | 3:09:54 |
1984 | Tom O' Bryant | 2:27:31 | Pamela Hunter | 3:02:44 |
1983 | Tim Ensign | 2:31:59 | Brenda Anderson | 3:16:56 |
1982 | Tim Ensign | 2:34:42 | Susan Laing | 3:15:33 |
1981 | Rick Alderfer | 2:33:30 | Jeannie Keys | 3:19:33 |
1980 | Ken Winn | 2:38:06 | Ruth Hardy | 3:19:47 |
1979 | Beric Kimball | 2:29:10 | Brenda Anderson | 3:15:11 |
1978 | David Glidewell | 2:27:45 |
Mary Lind Jewell Bobbe Spink |
3:32:11 |
1977 | ||||
1976 | ||||
First Tennessee Half Marathon | ||||
1979 | Tom Condl | 1:10:59 | Miriam Hines | 1:34:00 |
1978 | Steven Hall | 1:09:21 | Gale Courtney | 1:32:31 |
2003 | John Clemons | 55:35 | Mandy Oakes | 1:10:49 |
2002 | Nick Wilkinson | 58:37 | Heather Stone | 1:02:49 |
2001 | Tom Sell | 1:00:03 | Heather Stone | 1:03:50 |
Chickamauga 5k | ||||
1991 | Jim Dugger | 16:58 | Sue Anne Herring | 21:05 |
1990 | David Mayo | 16:49 | Cathy Bumgarner | 18:44 |