1999 Results

Men's Results

12 & Under

1   70 William Disterdick     34:53

2   73 Keith Hale             35:43

13-15

1   10 Will Estes             25:01

2   34 Suhmer Smith           28:44

3   36 Jimmie Holland         28:48

16-18

1    9 Mark Womack            24:58

2   12 Jonathan Curtis        25:10

3   17 Denny Varner           26:26

4   22 Adam Smith             26:50

5   42 Mark Petrini           29:22

19-24

1    1 Kevin Croft            22:42

2   39 Jason Roddy            28:59

3   66 Kevin Rose             34:05

4   68 Craig Dedmon           34:28

25-29

1    4 David Kyle             23:59

2    7 Mitchel Cox            24:45

3   19 Scott Moschkau         26:32

4   52 Mark Mishal            30:53

5   53 Mark Erickson          31:20

6   61 Travis Nowell          32:40

7   82 Todd Leamon            37:03

8   93 David Gidcumb          42:47

30-34

1    6 Sean Higgins           24:45

2   31 Randall Herbert        28:22

3   44 David Moghani          29:50

4   46 Monty Riley            30:08

5   50 Mike Sturn             30:42

6   54 Don Backen             31:34

7   76 Rob Eldridge           36:25

35-39

1   14 Bill Minehan           25:27

2   15 Sam Boozer             25:57

3   69 Dion McCreary          34:39

4   75 Greg Dable             36:23

5   77 Randy Davis            36:28

40-44

1    2 Van Townsend           22:54

2    3 Jerry Tipton           23:58

3    8 Jeff Stracener         24:54

4   13 Geary Fults            25:11

5   20 Darryl Moros           26:34

6   21 David Presley          26:38

7   23 Mike Hartman           27:02

8   30 Don Gregg              28:14

9   38 John Hunt              28:52

10  57 John Jones             32:04

45-49

1   18 Mike Martin            26:30

2   41 Larry Leigh            29:18

3   43 Donald Harvey          29:25

4   48 Pat Hagan              30:29

5   58 Mark Rhoden            32:11

6   88 Joe Harris             39:51

50-54

1   11 Terry Webb             25:04

2   26 Larry Mize             27:27

3   51 George Southgate       30:44

4   74 Elliot Rose            36:15

5   79 Blaine Reese           36:33

6   81 Neal Ammerman          36:49

55-59

1   16 Bobby Ogle             26:16

2   25 Allen Buquo            27:16

3   28 Ronnie Bryson          28:10

4   29 Tony Arnold            28:12

5   40 Larry Robinson         29:07

6   47 John Disterdick        30:18

7   60 Willard Thrash         32:31

8   84 Art Jones              38:09

9   92 Pat Thomas             42:42

10  94 Avery McCuiston        47:12

60 & Over

1   35 Mike Jones             28:45

2   86 Tom Deaton             38:59

3   87 Lee Meadows            39:38

4   99 Glenn Locke            49:34

Women's Results

12 & Under

1   62 Randi Bass             32:59

2   97 Joanna Disterdick      48:57

15-19

1   37 Kavya Gangavarapu      28:50

2   59 Danielle Kite          32:23

3   80 Meagan Johnson         36:46

25-29

1   27 Christie Sell          27:32

2   45 Jenny Moschkau         29:56

30-34

1    5 Jan Gautier            24:24

2   24 Belinda Young          27:13

3   64 Kristy Mara            33:08

4   67 Danna Reed             35:17

35-39

1   33 Chris Presley          28:39

2   63 Cindy Hills            33:00

3   71 Lee Million            35:12

4   72 Connie Mills           35:13

5   89 Desiree Disterdick     40:36

6   95 Beverly Boro           47:36

40-44

1   32 Sarah Bowen            28:23

2   56 Diane Halstead         31:50

3   90 Jean Hale              41:38

45-49

1   65 Sena Bolton            33:44

2   78 Deborah Kooyman        36:31

3   83 Jane Harvey            38:00

50-54

1   49 Ruth Grover            30:42

55-59

1   85 Judy Stoller           38:38

2   91 Beth Humphries         42:41

3   96 Edwina Cohen           48:34

60 & Over

1   98 Gertie Locke           49:25