1992 Results

Men’s Results

19 & Under

1    8 Shawn Kelley           36:50

2   11 Aaron Baird            37:15

3   28 Ryan Piersant          40:48

4   47 Robbie Wineborger      44:07

5  108 Jonathan Villmow       55:23

6  126 James Estes          1:05:34

7  132 Brenton Floyd        1:12:28

20-24

1    6 David Kyle             36:33

2   43 Scott Moschkau         43:37

3   65 Bill Brown, Jr.        46:15

4   73 Jason Gunter           46:52

5  111 Mike Duggas            55:41

25-29

1    1 Brian Radle            31:33

2    7 Paul Talbott           36:50

3   16 Joey Howe              38:22

4   21 Randy Casteel          39:11

5   71 Dean Cheves            46:36

6   89 Paul Tucker            50:06

7  100 Rob Harrison           52:51

30-34

1    3 Tommy Stiles           35:10

2    9 Steve Pobreza          37:03

3   14 John Talbot            37:50

4   18 Mike Blanchard         38:55

5   24 Bruce Richie           39:58

6   26 Charles Cerny          40:29

7   50 Jerre Mosley           44:16

8   52 William Coats          44:28

9   53 Rick Loggins           44:35

10  59 Frank Tilley           45:49

11  81 Kenneth Hill           48:16

12  91 David Franz            51:01

13 102 Kenny Samples          53:18

14 112 Ron Rank               55:44

35-39

1    2 Jim Duggar             34:58

2    5 Jonathan Mote          36:00

3   25 Sam Hale               40:12

4   27 Allan Taylor           40:36

5   41 Doug Roselle           43:12

6   42 Reggie Capers          43:33

7   75 Brian Shutters         47:04

8   80 Steve Johnson          48:06

9   82 James Rickaway         48:22

10 131 Bob Mulkey           1:09:05

40-44

1    4 Randy Goins            35:33

2   10 Don Marchant           37:11

3   12 Terry Webb             37:30

4   20 Pat Hagan              38:58

5   32 Steve Taylor           41:26

6   33 Bill Aiken             41:47

7   36 Jack Matens            42:15

8   38 Dewayne Knight         43:02

9   46 Jerry Jenkins          44:06

10  60 Al Wasetis             45:51

11  86 Steve Betlis           49:34

12  96 Bob Cutrer             52:16

13 109 Marian Tulao           55:28

14 115 Chris Levan            59:06

15 120 Paul Beach             59:57

45-49

1   15 Johnny Marcus          38:14

2   23 Robert Powderly        39:39

3   30 Ed Boyles              41:13

4   35 Steve Jett             42:05

5   37 Gary Hasty             42:37

6   44 Clark Griffith         43:46

7   45 Tom Baker              44:00

8   48 Donald Swafford        44:10

9   49 Craig Wandelt          44:12

10  51 Buster Hogan           44:24

11  55 Clifton Patty, Jr.     45:09

12  58 John Lavin             45:39

13  63 David Collings         46:07

14  67 Bill Wetzel            46:21

15  72 Herlie Leffew          46:44

16  74 David Kring            47:03

17  79 Charles Herport        47:54

18  95 Jack Reavely           51:49

19 105 Art Jones              53:43

20 106 Ron Villmow            53:56

50-59

1   17 Tony Arnold            38:40

2   22 Jesse Roberson         39:28

3   29 Mike Jones             41:02

4   34 Jim Selman             42:04

5   54 Phil Thomas            45:01

6   64 James Ladd             46:08

7   70 Robert Harriss         46:31

8   84 Routon Mathis          48:50

9   87 Mel Rodriguez          49:56

10  90 Lou Seefeld            50:49

11  97 Clive Kileff           52:16

12  98 Lee Meadows            52:34

13 103 Chuck Keegan           53:22

14 104 John Harrison          53:39

15 118 Ed Gentry              59:48

60 & Over

1   61 Glenn Locke            46:02

2   62 Arthur Knoll           46:04

3   76 David Bishop           46:44

Women’s Results

19 & Under

None

20-24

1   13 Lucie Mays             37:47

2   19 Joan Howard            38:57

25-29

1   83 Sherilyn Johnson       48:29

2   85 Beth Tottar            49:21

3  129 Doris Ankar          1:05:55

30-34

1   39 Peggy Lewis            43:04

2   56 Phyllis Murphy         45:09

3   66 Kathy Stinson          46:17

4   69 Betsy Cofer            46:30

5   78 Josephine Casey        47:46

6   88 Judy Mulkey            49:59

7   99 Susan Mietling         52:44

8  110 Charlotte Stiles       55:37

35-39

1   77 Carolyn Varnell        47:40

2   94 Vicky Jo Blaylock      51:48

3  101 Kathy Clark            53:00

40-44

1   68 Debbie McClanahan      46:30

2   92 Dorris Brown           51:08

3  116 Anne Rhodes            59:15

4  117 Emma Tulao             59:36

45-49

1   31 Mary Preisel           41:22

2   40 Sue Anne Herring       43:11

3  107 Irene Whitaker         55:21

4  119 Barb Beach             59:57

5  133 Betty Burrell        1:16:11

50-59

1   57 Judy Stoller           45:28

2  121 Susan Harrison       1:01:20

3  122 Robbie Tompkins      1:01:41

4  124 Donna Young          1:02:12

5  127 Edwina Cohen         1:05:40

6  130 Girtie Locke         1:06:28

60 & Over

1  128 Marianne Douglas     1:05:54

Kiddie K

Boys

5-6

1   15 Chance Clark            4:25

7-8

1    5 James Bates             3:29

9-10

1    1 Ben Aiken               3:11

11-12

1    4 Andrew Bates            3:25

Girls

5-6

None

7-8

1   13 Lacey K. Rodgers        4:07

9-10

1   12 Zoe Clark               4:02

11-12

1   24 Cari Moore              6:37