Scottsboro Central Bank 10k

1985 Results

Men's Results

14 & Under

None

15-18

1    6 Terry Young            35:45

2    9 Kevin Bates            36:09

3   10 Mike Dodd              36:35

4   12 Rick Doke              36:52

5   13 Chris Gaddis           37:06

6   15 David Mochani          38:05

7   26 Dennis Johnson         41:10

8   61 Doug Holland           49:01

19-24

1    2 Kyle Rose              32:57

2    3 Beenae Hyatt           33:46

3    5 Robert Florio          34:56

4   18 Ken King               38:14

5   22 Jerry Smallwood        40:22

25-29

1   38 John Peck              44:48

2   48 James Turner           47:10

3   57 David Lewis            48:30

4   62 George Brickley        49:11

5   65 Melton Potter          49:41

6   68 Dick Fountain          50:05

7   72 Terry Loy              52:35

30-34

1    4 Randall Harris         33:49

2   11 Phil Logan             36:40

3   19 Pat Cook               38:29

4   20 Reid Webster           39:00

5   21 Mark Gentle            40:10

6   30 Martin Borland         43:05

7   39 Bobby Formby           44:59

8   48 Ron Jones              46:48

9   51 Steve Bynum            47:35

10  53 John Tabb              47:43

11  56 Gary Robbins           48:01

12  59 David Crockett, Jr.    48:51

13  67 Doyle Rush             49:50

14  69 Jackie Chisenall       51:27

15  88 Billy Nelson         1:02:15

35-39

1    7 Gary Grace             35:55

2    8 Wade Davidson          36:01

3   14 Steve Rogers           37:52

4   23 Larry Gilley           40:41

5   25 Keith Bates            40:55

6   34 Bobby Johnson          44:24

7   36 Walt Cargile           44:23

8   37 Mike Rudolph           44:41

9   40 Forres Goff            44:59

10  42 Joe Baranoski          45:36

11  52 James Satterfield      47:50

12  60 Lon Porch              48:52

13  66 John Esslinger         49:49

14  79 John Harris            56:13

40-44

1   17 Charlie Brown          38:10

2   24 Dennis Coyle           40:50

3   27 John Porch             41:18

4   28 William Griffie        41:19

5   32 Gary Ray               43:53

6   33 Sandy Canales          43:54

7   44 David Campbell         45:49

8   52 Morgan Fraley          47:36

9   58 Robert McDowell        48:51

10  63 Rayford Davis          49:10

11  64 Tommy Hurst            49:37

12  73 Bob Blume              53:38

13  74 Buddy Avery            53:39

14  75 Sam Wallingsford       53:54

15  77 John Clinton           54:47

45-49

1   16 John Evans             38:08

2   29 Chuck Singleton        42:01

3   41 T. McGregor            44:59

4   43 Ed Hoover              45:44

5   49 Glenn Stevens          47:18

6   55 Ronald Johnson         47:57

7   71 Charles Roddy          51:52

8   83 William Adams          59:23

50-59

1   76 Mike Dooley            54:23

2   82 Frank Key              58:12

3   87 Carter Martin        1:02:14

60 & Over

None

Women's Results

14 & Under

None

15-18

1   45 Christel Polce         46:00

2   70 Mary Pace              51:10

19-29

None

30-34

1   78 Susan Davis            54:30

2   85 Debbie McCrary       1:00:16

35-39

1   80 Hilda Fraley           57:05

40-49

1   86 Mimi Martin          1:02:11

50 & Over

1   84 Betty Dooley           59:30