Great Middle Valley 10k

1984 Results

Men's Results

18 & Under

1    9 Frank Lancaster        37:32

2   14 Pete Ensign            38:15

3   17 John Teague            38:59

4   24 Wade Priddy            39:58

5   27 Sean Thornton          40:25

6   52 Ronnie Rooks           44:26

7   53 Joe Lovelady           44:51

8   70 Alan Elliott           46:41

9   89 Malik Hamid            49:38

19-24

1    2 Tim Ensign             32:13

2    3 Leslie Wells           32:37

3    4 John Traynor           33:56

4  120 Dale Wilson            56:58

25-29

1    1 John McCartney         32:05

2   10 David Smith            37:36

3   22 John Hunt              39:53

4   36 Rich Kramer            41:57

5   44 Jim Shadrick           48:25

6   46 Ed Jones               43:46

7   47 Mark Beckham           43:47

8   57 Larry Lyda             44:59

9   63 Jon Mote               45:58

10  72 Tim Massey             47:14

11  74 George Moody           47:36

12  94 Tim Lewis              50:26

13  96 Mike Roddy             50:39

14 100 Joel Armstrong         51:00

15 102 Mike Purcell           51:28

16 117 Steve Horton           55:22

30-34

1    5 Steve Underwood        35:12

2    6 Jack Baggett           36:01

3    8 Terry Webb             37:20

4   12 Pat Hagan              38:03

5   29 Rodney Darby           40:50

6   32 Paul Scates            40:56

7   43 Lloyd Nace             43:25

8   48 Gary Cannon            43:50

9   50 Barry Teague           44:01

10  56 Nolan Henrick          44:55

11  59 Rick Keerley           45:07

12  61 Kevin Ade              45:30

13  95 Phillip Stratman       50:27

14  97 Joseph Holp            50:43

15 101 Tom Beahl              51:18

16 104 James Rickaway         51:20

17 109 Russ Earp              53:16

18 113 Taylor Henry           54:20

19 127 Gary Tallent           59:24

35-39

1   11 Randy Millholland      37:56

2   15 James Belitz           38:29

3   16 Glenn Felton           38:58

4   18 Sam Brown              39:04

5   19 Eddie Cox              39:12

6   31 Carl Shaw              40:54

7   33 Gene Hodge             41:07

8   35 Bill Bowman            41:49

9   51 Larry Pell             44:28

10  54 Dick McDearman         44:52

11  60 Rick Elliott           45:17

12  62 David Eustice          45:34

13  64 Larry Alexander        45:59

14  67 Larry Burn             46:30

15  71 Ralph Hamilton         46:53

16  73 David Garren           47:23

17  80 Owen Cook              48:01

18  83 Truman Smith           48:45.3

19  84 C. Breeding            48:45.6

20  85 Paul Ross              49:05

21  99 Rodney Beverly         50:55

22 115 Bill DeVries           54:55

23 131 Butch Williams         59:49

24 134 Mack O'Rear          1:00:05

25 136 Terry Norwood        1:00:36

26 137 Garry Brown          1:00:41

40-44

1    7 Leroy Fanning          36:04

2   13 Tony Arnold            38:10

3   20 Robert Booker          39:20

4   21 Mike Lowrie            39:46

5   28 Fisher Campbell        40:38

6   34 Donald Swafford        41:39

7   37 Bud Wisseman           41:55

8   40 Theron Bracey          42:46

9   45 Al LaMontagne          43:25

10  55 Clark Griffith         44:55

11  65 John Adams             46:10

12  66 Tommy Dedmon           46:24

13  69 Don Welch              46:34

14  77 R. A. Smith            47:55

15  79 Ted Robinson           47:59

16  86 Larry Bolt             49:19

17  88 Jerry Merck            49:20

18  98 Richard Rice           51:00

19 103 Ray Moore              51:13

20 110 Doug Ward              53:18

21 111 Jack Carroll           53:31

22 112 R. McDowon             54:10

23 116 Eddie Dagnan           55:23

24 123 John Shaw              58:00

25 125 Don Flanders           58:15

45-49

1   76 Lewis Spurgin          47:33

2   92 John Rewcastle         49:59

3  122 Gene Burnett           57:30

50 & Over

1   30 Phil Szczepanski       40:53

2   39 Dick Adams             42:20

3   41 David Bishop           42:50

4  126 Lynn Thompson          58:00

Women's Results

18 & Under

1  106 Ashlee Patten          52:38

2  132 Jennifer Houghton    1:00:03

3  133 Lori Myatt           1:00:04

19-24

1   78 Kelly Cummins          47:56

2   90 Micheld Jabaley        49:49

3  105 Micki Whitson          51:22

25-29

1   23 Paula Cooper           39:59

2   26 Debbie Gates           40:30

3   42 Jackie Grahn           42:57

4   49 Janet Blessing         44:00

5   81 Jann Brown             48:11

6   87 Marica Kelly           49:21

30-34

1   25 Kathi Wagner           40:06

2   38 Carla Crews            42:10

3   82 Pat Cornish            48:29

4  108 Susan Payne            52:59

5  119 Eunice Thornton        56:39

6  121 Rita Woods             57:14

7  130 Mary Williams          59:24

8  135 Ginger Garner        1:00:35

35-39

1   58 Linda Mize             45:06

2   68 Barbara Price          46:34

3   91 Alva LaMontagne        49:54

4   93 Sonia Wisseman         50:06

5  107 Pat Roddy              52:42

6  114 Anita DeVries          54:54

40-44

1   75 Judy Stoller           47:53

45-49

1  118 Ellen Xoinis           56:39

50 & Over

1  124 Susie Bishop           57:51

2  128 Ola England            58:28

3  129 Bobbie Gass            59:00