Scenic City Stride 8k

1988 Results

Men's Results

15 & Under

1   57 Andrew Mize            33:56

16-19

1  133 Michael Hodge          38:58

20-24

1    8 Joey Howe              27:56

2   16 James Russell          31:43

3   55 Bruce Little           33:53

4  151 Paul Farris            40:23

5  166 Dean Bryant            41:41

6  183 Frank Tilley           43:45

7  197 Bob Ballard            46:33

8  202 Dennis Holland         47:36

25-29

1    1 Pete Warner            24:26

2    2 Pat Cross              24:27

3    3 Glenn Banker           25:04

4    7 John Traynor           27:30

5   28 Leslie Wells           30:52

6   30 David Gutillo          31:04

7   34 Chris Kleehammer       31:32

8   35 Sam Cash               31:37

9   41 Jed Mescon             32:28

10  52 Bruce Richie           33:36

11  63 David Brown            34:24

12  69 David Kilgore          34:50

13  73 David Sherrill         35:03

14  74 Jim Harrison           35:03

15  89 Michael Powell         35:55

16  95 David Scott            36:21

17 100 Ron Mitchall           36:35

18 110 Jim Conn               36:55

19 116 Bobby Ray              37:21

20 118 Kevin Sanders          37:22

21 124 Mickey Hogshed         38:00

22 125 Scott Binkley          38:05

23 128 Mike Minter            38:22

24 131 Kevin Thedford         38:51

25 140 Gary Hollowell         39:27

26 150 John Ingram            40:20

27 163 Steve Machnik          41:24

28 175 Steve Smalling         42:33

29 190 Rocky Hobbs            44:47

30 203 Burton Able            47:48

30-34

1    9 Stuart Rice            28:01

2   15 Jeff Richard           29:08

3   27 Robert Haffner         30:49

4   29 Bruce Conrad           30:56

5   40 Daryl Street           32:04

6   43 Amal Das               32:43

7   44 Russell Gilbert        32:50

8   58 Buck Secor             34:11

9   72 Raymond Henson         34:59

10  75 David Smith            35:04

11  86 Douglas Roselle        35:39

12  91 Randy Pass             36:06

13 101 Greg Cross             36:36

14 103 Mitchall Wilson        36:39

15 105 David Longmire         36:45

16 106 Robert Forrest         36:47

17 120 David Cowan            37:36

18 121 Drennon Crutchfield    37:48

19 154 Will McDonald          40:27

20 155 T. A. Keys             40:28

21 168 John Gordon            41:49

22 182 James Pike             43:42

23 201 Clyde Wells            47:15

35-39

1   11 Steve Allen            28:18

2   16 Jack Baggett           29:08

3   20 Steve Rogers           29:33

4   25 Pat Hagan              30:28

5   33 Glenn Felton           31:21

6   38 Tommy Gardner          31:57

7   50 Tom Burr               33:25

8   53 Louis Wright           33:38

9   59 John Olive             34:15

10  61 Jarrell Reeves         34:19

11  70 Roger Cunningham       34:51

12  90 Jim Hamblen            35:57

13  99 Larry Leigh            36:34

14 113 Larry Chance           37:14

15 115 Eric Jones             37:20

16 117 William Payne          37:21

17 119 Mike Cowan             37:27

18 139 Steve Anderson         39:26

19 141 C. L. Leigh            39:28

20 143 David Mauritson        39:32

21 144 John Roden             39:46

22 159 Byron Hulgan           40:50

23 165 Mike Craft             41:29

24 192 Timothy Owens          44:57

25 196 Larry Terrell          46:26

26 210 Jan Jeter              55:38

40-44

1    4 Carl Nicholson         26:21

2    5 Don Wright             26:47

3   10 Richard Weeks          28:06

4   18 Robert Powderly        29:21

5   19 Morris Williams        29:23

6   21 Doyal Swafford         29:51

7   23 Allen Buquo            30:07

8   31 Robert Booker          31:05

9   37 C. B. Norris           31:54

10  46 Steve Jett             32:59

11  49 David Kemmerer         33:21

12  51 Jimmy Weatherington    33:32

13  62 Larry Pell             34:23

14  65 Hayden Wilson          34:41

15  67 Don Swafford           34:47

16  71 Bill Bohannon          34:57

17  76 Earl Kelle             35:05

18  82 David Carroll          35:35

19  84 Wayne Harris           35:37

20  88 Terry E. Irish         35:51

21  98 Sid Clowdes            36:32

22 107 Skip Houck             36:49

23 146 John Simmons           39:59

24 149 Ralph Hamilton         40:18

25 152 Gary Hostetter         40:23

26 167 Bob Beck               41:42

27 173 H. L. Hackney          42:22

28 180 Daniel Provine         43:40

29 187 Skip Haskell           44:07

45-49

1    6 Morgan Looney          27:15

2   12 Art Williams           28:44

3   24 Tony Arnold            30:16

4   48 Jesse Roberson         33:07

5   77 Ralph Maples           35:07

6   97 Glenn Stevens          36:30

7  111 Gerald Lambdin         37:04

8  129 James Ladd             38:40

9  130 Dick Bell              38:50

10 135 Robert McDowell        39:08

11 147 Frank Rozzell          40:11

12 156 Frank Machuga          40:29

13 181 Lee Meadows            43:41

50-59

1   13 Jim Larson             28:50

2   14 Adrian Craven          29:01

3   17 Gerald Koch            29:16

4   32 Jim Woodring           31:15

5   39 Phil Szczepanski       32:03

6   54 David Bishop           33:42

7   56 Richard Park           33:54

8   68 Michael Jones          34:49

9   79 Bill Dickerson         35:20

10 109 Glenn Brown            36:54

11 123 Bob Blasdell           37:58

12 132 Walter Cochran         38:54

13 136 Michael Griffin        39:12

14 161 Jack Hall              40:56

15 178 Don Smith              43:23

16 184 Charlie Kluttz         43:47

17 185 Ed Gentry              43:52

18 188 George Odell           44:09

19 191 Chuck Keegan           44:47

60 & Over

1  164 Joseph Mangano         41:25

2  200 Arnold Godwin          47:03

3  206 Hal Smith              48:54

4  207 Rowan Prickett         49:45

Women's Results

15 & Under

None

16-19

None

20-24

1   60 Lisa Dodd              34:18

2  157 Cindi Lopez            40:43

3  158 Kathy Edwards          40:45

4  208 Sally Wade             50:09

25-29

1   22 Cheryl Boessow         30:01

2   26 Jenny Glapinski        30:33

3   87 Carrie Kelly           35:40

4   92 Elizabeth Torbet       36:09

5   93 Vickie Davis           36:13

6  153 Becky Fingerle         40:26

7  189 Tina Rhinehart         44:46

8  209 Pam Carlyle            55:26

30-34

1   64 Brenda Anderson        34:26

2   94 Lynn Lehtinen          36:18

3  112 Jann Brown             37:11

4  114 Dawn Todd              37:17

5  122 Carolyn Varnell        37:55

6  126 Janet Felton           38:15

7  127 Debbie Smith           38:17

8  134 Debbie Lambdin         38:58

9  142 Mary Ellen Cole        39:29

10 169 Linda Carter           42:00

11 171 Becky Maples           42:03

12 193 Patricia Beasley       45:13

13 199 Marsha Flury           47:01

14 211 Kathleen Hardaway      56:12

35-39

1   42 Lyndell Weeks          32:34

2   66 Milli Kilgore          34:46

3   80 Deborah Kooyman        35:24

4  104 Astrid Griffin         36:40

5  145 Linda Ward             39:48

6  160 Susan Payne            40:55

7  162 Susan Holmes           41:13

8  170 Phaye Harris           42:02

9  174 Linda Garner           42:31

10 177 B. B. North            43:21

11 186 Laura Rose             44:02

12 194 Deborah Smith          46:08

13 195 Helen Morris           46:19

14 198 Jane Phillips          46:39

15 205 Mary DeBerry           48:49

40-49

1   45 Judy Melton            32:55

2   47 Donna Presley          33:01

3   81 Ellie Smith            35:29

4   83 Linda Mize             35:36

5   85 Mary Geren             35:39

6   96 Judy Stoller           36:26

7  102 Barbara Price          36:38

8  137 Jenny Case             39:12

9  138 Sharon Pell            39:25

10 172 Carolyn Looney         42:17

50 & Over

1   78 Susie Kluttz           35:18

2  108 Maryanne Woodring      36:52

3  148 Jean Hogan             40:17

4  176 Martha Huskins         42:56

5  179 Marianne Douglas       53:37

6  204 Susie Bishop           47:57

7  212 Frances Newell         57:42