Stride For Pride 10k

1985 Results

Men's Results

18 & Under

1    5 David Havron           35:23

2   13 Ronnie Rooks           38:54

3   43 Chris Barber           44:13

4   44 Bill Herring           44:40

5   57 Shelley Brown          46:39

6  103 Justin Miller        1:01:46

19-29

1    1 Mark Purvis            33:27

2    2 Robert Hutton          34:18

3    4 Joey Howe              34:38

4   10 Bruce Conrad           37:39

5   15 Ricky Park             39:38

6   21 Jimbo Shadrick         40:55

7   28 Gary Branum            42:08

8   45 Tom Harrison           44:50

9   63 Dewayne Herring        47:11

10  76 Lynn Mynatt            49:35

11  88 Ron Leffew             52:21

30-39

1    3 Marc Genet             34:29

2    6 Mike Millard           36:36

3    7 Steve Rogers           36:38

4    8 Randy Smith            36:52

5    9 Bill Pfitzer           37:30

6   12 Jon Chew               38:27

7   16 Fred Farmer            39:51

8   17 Stan Wofford           40:10

9   19 David Garvey           40:52

10  20 James Carvin           40:54

11  22 John Hunt              40:57

12  23 Matthew Hadacek        40:58

13  27 Ronnie Amos            42:02

14  29 Chris Rickey           42:17

15  30 Gene Hodge             42:30

16  32 Chuck Arrington        42:32

17  34 Charles Cole           42:34

18  41 Clif Wright            44:02

19  48 Pat Williams           45:22

20  50 Rod Varnell            45:26

21  51 Thomas Gallant         45:32

22  53 Andy Pryor             46:08

23  54 Marshall Craig         46:30

24  56 Mark Beckham           46:33

25  60 David Eustice          46:50

26  62 Ron Brimer             47:01

27  68 Bates Bryan, Jr.       48:18

28  78 Jerry Wallis           49:49

29  81 Gary Winningham        50:58

30  96 Glenn Newman           54:05

40-49

1   11 Allen Buquo            38:09

2   18 Steve Hill             40:31

3   25 Hershell Davis         41:34

4   31 Lonnie Farmer          42:31

5   33 Bud Wisseman           42:33

6   35 Charles Tucker         42:38

7   39 C. B. Norris           43:20

8   42 Donald Swafford        44:10

9   58 G. E. McNabb           46:42

10  59 Lewis Spurgin          46:45

11  61 Russell Leslie         46:54

12  65 Herbie Leffew          47:25

13  67 Doc Weller             48:04

14  69 Werner Kraatz          48:20

15  71 Carl Von Linden        49:02

16  72 Bill Cheal             49:13

17  74 Bert Brown             49:25

18  80 Larry Pell             50:37

19  82 P. F. Thomas           50:59

20  85 Art Jones              51:31

21  91 Don Welch              52:25

22  92 Lee Meadows            53:05

23  94 Eddie Dagnan           53:49

24  98 Avery McCuiston        56:06

50-59

1   36 David Bishop           42:41

2   55 Don Green              46:31

3   95 Doug Meyer             53:53

60 & Over

1   47 Richard Sloan          45:12

2   97 Augustus Ford          54:39

3   99 Hal Smith              57:03

Women's Results

18 & Under

1   75 Jenny Herring          49:29

19-29

1   14 Katye Kelley           39:11

2   26 Suellen Guerard        41:44

3   46 Mary Christison        45:02

4   64 Stephanie Bumgarner    47:15

5   73 Laura Cheal            49:14

6   83 Mary Calloway          50:59

7   89 Ann Shafer             52:25

8   90 Becky Terry            52:26

30-39

1   38 Sue Anne Herring       43:07

2   40 Milli Kilgore          43:48

3   49 Carolyn Varnell        45:25

4   66 Shirley Wade           47:45

5   70 Debra Goldblatt        48:35

6   79 Sharon Pell            50:37

7   86 Rachel Dean            52:08

8   93 Ellen Jayne            53:13

9  100 Toni Carvin          1:00:13

40-49

1   77 Brenda Harris          49:47

2   84 Judy Stoller           51:28

3  104 M. Keller            1:03:14

50 & Over

1  102 Susie Bishop         1:00:58