Year | Male | Time | Female | Time |
2004 | Geno Phillips | 25:01 | Suzanne Walker | 31:29 |
2003 | Curtis Gadula | 23:52 | Jan Gautier | 29:56 |
2002 | Curtis Gadula | 23:30 | Heather Stone | 29:02 |
2001 | Rodney Stoker | 24:14 | Jan Gautier | 28:25 |
2000 | Rob Preston | 26:04 | Jan Gautier | 28:21 |
1999 | Tim Ensign | 25:39 | Jan Gautier | 28:59 |
1998 | ||||
1997 | Jamey Gifford | 24:57 | Dee Goodwin | 28:55 |
1996 | Jamey Gifford | 24:26 | Cathy Cheeseman | 29:30 |
1995 | Brian Radle | 24:04 | Jan Gautier | 27:55 |
1994 | Steve Sawyer | 24:23 | Dee Goodwin | 28:39 |
1993 | ||||
1992 | Ken Cheeseman | 24:51 | Jan Gautier | 27:05 |
1991* | Bill Stewart | No Time | Jan Gautier | 28:09 |
1990 | Ricky Lasater | 25:15 | Mary Preisel | 29:44 |
1989 | Tom O' Bryant | 23:17 | Emily Romines | 28:30 |
1988 | Scott Branta | 24:01 | Emily Romines | 29:10 |
1987 | Greg Thompson | 24:24 | Cathy Bumgarner | 29:07 |
1986 | Adam Pinkston | 23:07 | Ellie Smith | 29:59 |
1985 | Adam Pinkston | 24:08 | Ellie Smith | 29:02 |
1984 | John Young | 23:26 | Debbie Gates | 29:06 |
1983 | Tom O' Bryant | 24:03 | Kathi Wagner | 29:56 |
1982 | Tom Raynor | 23:14 | Debbie Watson | 30:43 |
1981 | Zane Branson | 23:41 | Colleen Cannon | 28:54 |
1980 | David Bishop | 24:25 | McLennan | 29:32 |
1979 | Jim Wilson | 23:55 | Miriam Hines | 32:04 |
1978 | Gary Perry | 24:11 | Phyllis Hines | 31:22 |
1977 | David Bishop | 24:20 | Phyllis Hines | 31:22 |
1976 | ||||
1975 | ||||
1974 |
|
|
|
|
* Top two finishers had an inadvertent mix-up and cut the course short but were not disqualified after it was determined that the mistake was an accident which did not affect the outcome of the race.