Athletic Attic Cross Country Run 6m

1980 Results

Men's Results

18 & Under

1    7 Mickey Labanowitz      36:40

2   17 Robert Dills           38:30

3   24 Ed Gutierrez           40:12

4   35 Keith Dennett          41:27

5   37 Mark Douglass          41:52

6   45 Chris Phipps           42:57

7   47 Matt Woody             43:06

8   60 Eric Reed              45:12

9   71 John Teague            46:55

10  74 Cory Lwellen           47:28

11  75 Doug Beltnap           47:32

12  94 Jook-Ting Shim         48:58

13 108 Kelly Greenleaf        50:58

14 122 Scott Barber           52:58

15 147 Chris Traffaneledt     56:55

16 148 Derek Taylor           57:03

17 149 Rodney Worden          57:15

18 153 Scott Higgins          58:49

19 158 Stephen McKenzie     1:00:09

20 161 Ethan Hildreth       1:06:10

19-23

1    3 Ricky Silver           34:14

2    4 David Brown            35:57

3    9 Gary Crews             37:04

4   22 Stanley Brown          40:04

5   39 Bob Garrett            42:09

6   43 Keith Jennings         42:41

7   59 Jim Ledbetter          45:12

8   83 Ed Weasel              47:57

9   86 Rowland Knight         48:15

10  98 Eddie Kessler          49:36

11 109 Frank Daniel           51:00

24-29

1    1 Michael Wood           33:17

2    2 Kip Anderson           33:26

3    8 Bill Pfitzer           36:59

4   13 Mike Millard           37:24

5   16 Lynn Olson             38:23

6   21 Charles Santiago       39:50

7   26 James Barker           40:27

8   27 Greg Sullivan          40:48

9   33 Bobby Fugate           41:27

10  38 Charles Rennard        42:05

11  41 E. C. Charles          42:22

12  42 Terry Apple            42:30

13  55 Rick Moon              44:48

14  57 David Presley          44:50

15  64 Miles Tanenbaum        45:38

16  69 Kevin Ade              46:52

17  72 Ken Neely              47:04

18  73 Tom Fink               47:18

19  77 Greg McWilliams        47:43

20  78 James Rousseau         47:46

21  85 Gerald Mavrin          48:12

22  91 Gary Standifer         48:28

23  92 T. A. Keys             48:45

24  97 Don Morgan             49:18

25 111 Ronnie Leffew          51:31

26 112 Bill Ricketts          51:40

27 114 Joe Harris             51:59

28 135 Bill Copeland          54:55

30-34

1   11 Richard Haviland       37:10

2   12 Bob Kamieneski         37:15

3   20 Neil Turner            39:42

4   29 John Eldridge          41:21

5   48 Rich Hayes             43:06

6   53 John Hyler             44:22

7   61 Dan Cooke              45:14

8   62 Rick Little            45:25

9   63 John Searcy            45:26

10  70 Ed Best                46:53

11  76 Lawson Whitaker        47:39

12  79 Mike Oliverio          47:47

13  80 Dale Hays              47:52

14  88 Jack McGuire           48:24

15  89 Robert Harrison        48:25

16  93 Britt Holliday         48:58

17  99 Mike Usery             49:56

18 110 Steve Donohoe          51:10

19 116 George Hyfantis        52:07

20 119 Bennie Arp             52:16

21 123 Bill Veazey            53:06

22 129 Chuck Teasley          53:43

23 131 Wally Robinson         54:11

24 140 Charles Mahan          55:29

35-39

1    6 Doug Hawley            36:07

2   10 Allen Buquo            37:05

3   14 James Belitz           37:35

4   18 Dick Dillard           38:59

5   23 Bud Moon               40:09

6   25 Jim Crownover          40:23

7   31 Fisher Campbell        41:25

8   36 Doc Weller             41:28

9   44 Bobby Ogle             42:52

10  49 Jim Geyer              43:23

11  50 Charlie Tucker         43:34

12  51 Eric Yocheim           43:54

13  56 Robert Booker          44:49

14 100 David Ebarber          49:49

15 104 Roy Eldridge           50:23

16 107 Ken Johnson            50:46

17 115 Lewis Taylor           52:06

18 117 Tom Cory               52:10

19 120 Jerry Reynolds         52:24

20 130 E. Cowan               54:10

21 134 Tom Tbivers            54:32

22 154 S. D. Higgins          58:56

40-49

1   15 Raleigh Maddox         38:03

2   28 Jay Hiatt              40:48

3   30 Wayne Warnack          41:24

4   46 Dick Adams             42:58

5   54 Jim Snyder             44:32

6   58 R. S. Twitchell        45:04

7   65 Charles Austin         45:42

8   81 John Teague            47:54

9   82 F. C. Wessling         47:57

10  87 Frank Martin           48:21

11 127 Herb Cohn              53:20

12 132 John Harrison          54:13

13 138 Ed Carver              55:18

14 151 John Green             58:23

15 156 Doug Dennett           59:12

50-59

1    5 Grady Silver           36:04

2   32 Earl Pendleton         41:25

3   34 Sam Fowler             41:27

4   40 Joe Petroline          42:11

5   96 Richard Sloan          49:13

6  113 Bill Hutchins          51:42

7  136 Joseph Mangano         55:07

8  159 Darrell Crutcher     1:01:26

60 & Over

1   67 Joe McGinness          45:54

2   95 Herb Spittler          49:07

3  125 Jon Robere             53:10

4  142 Hal Smith              55:33

5  155 A. C. Ford             59:12

Women's Results

18 & Under

1  143 Amy Lynn Cleveland     55:55

2  144 Kristen Dennett        55:56

3  163 Tonja Broom          1:09:44

4  164 Francine Navell      1:09:52

19-29

1   52 Debbie Morgan          44:06

2   68 Yvonne Heffner         46:13

3   84 Susie Ratledge         47:58

4  103 Jeannie Keys           50:16

5  118 Vicki Vogel            52:11

6  121 Julie Snyder           52:46

7  141 Mary Keller            55:32

8  145 Mary Wright            56:28

9  162 Patricia Holliday    1:06:22

30-39

1   66 Ruth Lowrance          45:49

2  101 Toni Davis             49:50

3  102 Sonja Wisseman         50:09

4  105 Judi Duffy             50:29

5  124 Judy Slotter           53:08

6  128 Mary Lynn Adams        53:20

7  133 Gerry Zeringue         54:30

8  139 Pat Cory               55:25

40-49

1  106 Joyce Gracy            50:45

2  126 Susan Harrison         53:12

3  137 Martha Huskins         55:11

4  152 Shannon Warnack        58:24

5  157 Margaret Halveric      59:26

50 & Over

None