Athletic Attic Cross Country Run 6m

1982 Results

Men's Results

12 & Under

1   52 Steve Bacon            42:09

2   67 Scott Kultau           43:26

3  129 Nathan White           49:30

4  175 Cameron Pennybackle    58:26

13-19

1    4 Tim Mines              34:32

2    6 Joey Howe              35:23

3    7 Devon Endl             35:52

4    9 Mark Brickey           36:07

5   16 Eddie Clinton          37:37

6   17 Marty Loggins          37:42

7   18 Tony Horton            38:08

8   22 Tony Harris            39:12

9   23 Andy Meyer             39:13

10  32 Kelvin Campbell        40:15

11  37 Frank Lancaster        40:29

12  40 Keith Dennett          40:30

13  41 Joe Meyer              40:34

14  44 Brian Smith            40:48

15  45 David Fries            41:14

16  50 Sean Higgins           41:39

17  55 John Abercrombie       42:30

18  57 Tom Bodrin             42:38

19  62 Brad Smith             43:20

20  63 Tom McDonald           43:23

21  72 Max Dupree             44:08

22  73 N. Johnson             44:13

23  75 Dennis Beach           44:28

24  76 Michael Poe            44:32

25  78 Billy Hudson           44:37

26  84 David Havron           45:03

27  85 Ronnie Oxentenks       45:09

28  87 N. Wooden              45:22

29  91 R. Kite                45:39

30 106 Mark Engle             47:32

31 118 Dan Coombes            48:29

32 120 David Pryor            48:45

33 138 Chris Cox              50:12

34 149 J. Harvey              51:29

35 156 M. Coulter             52:28

36 168 Steve Whitley          54:36

37 174 Bob Johnson            58:10

20-24

1    8 John Traynor           36:05

2   30 Eddie Gutierrez        40:07

3   31 Cary Gregory           40:14

4   36 Jeff Richard           40:25

5   51 Dan Turk               41:49

6   74 Steve Harris           44:13

7   88 Adam Cook              45:32

8   90 Jack Adams             45:38

9   92 Judd Lake              45:50

10  97 Ron Shaffer            46:24

11 121 Kevin Lillard          48:51

12 128 Darwin Ayslve          49:27

13 176 Barry Stone            58:40

25-29

1    1 Michael Wood           33:36

2    3 Neal Davis             34:14

3   11 Dennis Ryan            36:34

4   26 Amal Das               39:27

5   27 Bobby Ward             39:28

6   29 Keith Shanks           40:00

7   33 David D. Smith         40:15

8   43 Daryl Joe Smith        40:47

9   47 Lee Seargeant          41:29

10  60 Wayne Gann             43:06

11  65 John Wolfe, Jr.        43:27

12  68 Lane Keith             43:56

13  83 Ronnie Leffen          44:59

14  98 Bruce Conrad           46:25

15 111 Mike Holman            47:48

16 127 Dennis Peirson         49:25

17 136 Larry Lyda             49:53

18 140 Mark Brooks            50:21

19 148 Steve Spears           51:12

20 164 Steve Clayton          53:48

30-34

1    5 David Hixson           34:45

2   10 Ralph Brickey          36:24

3   15 Bob Kamieniski         37:25

4   20 Jack Forde             38:30

5   21 Tom Retseck            38:48

6   24 W. R. Jones            39:18

7   34 Patrick Zumbre         40:18

8   42 Don Watson             40:46

9   56 Mike Boatman           42:31

10  70 Lloyd Nace             44:03

11  93 Lawson Whitaker        45:50

12  96 Charlie Thompson       46:24

13 100 Mike Stephens          47:07

14 101 B. McKinney            47:12

15 103 Larry Mize             47:22

16 109 Chuck Tindell          47:44

17 110 Bob Peck               47:48

18 122 Jim Bryan              49:00

19 123 Joe Hunt               49:06

20 130 John Uhelsil           49:32

21 154 Stephen Smith          51:53

22 163 David Thomason         53:40

23 165 Pat Lavin              53:51

35-39

1    2 Jerry Grahn            34:07

2   12 Allen Buquo            36:46

3   14 Richard Haviland       37:03

4   39 Phil Bass              40:30

5   48 George Miller          41:32

6   53 Jim Crownover          42:13

7   54 Tommy Dedmon           42:14

8   58 James Belitz           42:50

9   61 Charles Thayer         43:15

10  81 Buster Hogan           44:44

11  94 L. Simmons             46:02

12 102 Chuck Shirley          47:20

13 104 Donald Swafford        47:24

14 108 Roswell Schaur         47:41

15 115 Lloyd Benton           48:12

16 125 Gordon Bietz           49:17

17 126 Denny Abney            49:20

18 132 Bob Allen              49:39

19 133 Jerry Merck            49:44

20 134 Bill Underwood         49:46

21 139 Jim Willsey            50:14

22 141 Mike Kilgore           50:26

23 143 Larry Pell             50:41

24 172 Charles Herport        56:40

25 177 Jim Hale               59:06

26 187 Roger Louie            No Time

40-44

1   13 Doug Hawley            37:01

2   25 John Becker            39:26

3   28 Bud Moon               39:39

4   46 Carl Ellis             41:29

5   59 Eric Stultz            42:57

6   69 Kenneth L. Hill        44:02

7   82 Bob Forkelson          44:52

8   95 Daniel Roach           46:22

9  119 Doug Dennett           48:37

10 145 Monty Simmons          50:43

11 146 E. N. Welch            50:44

12 147 Jim Keown              50:45

13 161 Larry Williamson       53:35

14 162 Edwin Wurtz            53:38

15 180 Tony Arnold          1:00:29

45-49

1   19 Bill Branta            38:16

2   35 Vernon Thomas          40:26

3   38 Richard Park           40:30

4   64 Jim Snyder             43:26

5   77 Jim Delaney            44:37

6  105 Ben Wyatt              47:29

7  114 Jim Luffman            48:03

8  124 Calder Bacon           49:08

50-59

1   66 Bob Cunningham         43:29

2   71 David Bishop           44:04

3   86 Ronald Pyke            45:21

4  113 Richard Sloan          47:53

60 & Over

1  170 Charles T. Geyer       55:59

2  186 No Name              1:17:26

Women's Results

18 & Under

1  107 Zahra Sheikhaleslam    47:40

2  182 Kerry Dennett        1:05:42

3  183 Nancy Pearson        1:05:43

19-24

1   49 Katye Pfitzer          41:36

2   89 Gabrielle Gandolfo     45:38

3  116 Beth Golden            48:22

4  144 Denise Mowery          50:42

5  152 Dede Schoburgh         51:51

6  159 Susan Hinson           52:55

7  167 Crystal Robbins        54:13

8  185 Tammy Ford           1:17:25

25-29

1   80 Brenda Lepley          44:40

2   99 Jackie Ownby           47:05

3  150 Lee Uhelski            51:40

4  158 Lana D. Arms           52:54

5  178 Kathy Lang             59:28

30-34

1  131 Rosemary Hurayt        49:33

2  151 Pat Cornish            51:43

35-39

1  112 Norah Havron           47:51

2  142 Linda Mize             50:38

3  157 Peggy Quarles          52:41

4  166 Joan Keown             53:52

5  169 Pat Cory               54:49

6  171 Patricia Dubin         56:02

7  173 Linda Benton           57:46

8  179 Kathryn Geddie         59:35

9  181 Ros Crownover        1:02:30

40 & Over

1  135 Toni Davis             49:48

2  137 Heyam Abed             50:11

3  153 Martha Huskins         51:52

4  155 Robbye Wade            52:27

5  184 Anna Dennett         1:06:15