Athletic Attic Cross Country Run 6m

1984 Results

Men's Results

12 & Under

1   54 Benton Savage          44:37

2   55 Matt Evans             44:38

3   88 Roy Milner             48:43

13-19

1   11 Ron Logan              38:27

2   16 Steve Bacon            38:50

3   17 Ronnie Rooks           39:03

4   21 Mark Burson            39:29

5   22 Mark Douglass          39:30

6   29 Roger Abney            40:39

7   37 Ron Oxentenko          41:33

8   38 Eldon Jenings          41:38

9   39 Nathan Johnson         41:46

10  42 Dennis Beach           42:23

11  49 Richard Heinsman, Jr.  44:14

12  50 Jeff Page              44:17

13  51 Mark Stone             44:27

14  66 Bobby Lusk             47:01

15  70 Pat Meyer              47:15

16  74 Richard Evins          47:31

17  77 Randy Lassiter         48:02

18 117 Chris Young            53:59

19 122 Steven Scheunemann     55:42

20 134 Rod McClelland       1:04:37

20-24

1    3 David Brown            34:51

2    4 Andy Meyer             35:09

3    7 Joey Howe              36:43

4   13 Brent Reedy            38:33

5   19 Duane Tollinger        39:14

6   43 Lanny Thomas           42:30

7  103 Rick Holland           51:02

8  129 Steve Helton           58:23

25-29

1    1 Eric Putnam            33:24

2    5 Phil Gates             36:27

3    6 Neal Davis             36:28

4    8 David Smith            37:39

5   23 Jon Chew               39:57

6   28 Jeff Stracener         40:25

7   45 Bruce Conrad           42:58

8   53 John Hunt              44:33

9   61 John Gallagher         46:07

10  65 Geary Fults            46:57

11  71 Randy Surber           47:18

12  73 Kenny Kyle             47:31

13  76 Barry Young            47:52

14  78 Jim Shadrick           48:06

15 107 Ronnie Leffew          52:23

30-34

1    9 Bob Kamieneski         37:54

2   12 Pat Hagan              38:32

3   18 Jim Wildeman           39:13

4   20 Ralph Brickey          39:16

5   31 Wesley Waddell         41:06

6   33 Gregory Cain           41:20

7   41 Greg Sullivan          42:16

8   46 David Crabtree         43:06

9   59 Charles Spencer        45:55

10  67 Jerry Finnell          47:05

11  69 Lee Abelson            47:09

12  79 Dan Stone              48:12

13  94 Robert Harris          50:16

14 100 Ronnie Amos            50:50

15 106 Joseph Holp            52:18

16 116 Steve Bettis           53:58

35-39

1    2 David Hixson           33:47

2   15 John Howick            38:39

3   26 Daniel Tolliver        40:07

4   30 Larry Mize             41:04

5   34 Sam Hardin             41:21

6   40 Walter York            42:04

7   56 Bill Bowman            45:03

8   58 Jim Crownover          45:29

9   80 Joseph Troupe          48:15

10  81 William Payne          48:16

11  91 Frank Endrenyl         49:20

12  95 Bob Cutrer             50:24

13  98 Steve Byrum            50:41

14 102 Bob Timm               51:01

15 104 Don Mitchell           51:13

16 110 Bob Savage             52:52

17 119 Bob Havron             54:38

18 128 Bill Marsh             57:55

19 132 Koster               1:04:18

20 135 Dale Powell          1:06:22

40-44

1   10 Allen Buquo            38:07

2   14 Tony Arnold            38:38

3   24 Carl Ellis             40:02

4   35 Donald Swafford        41:30

5   36 Phil Bass              41:32

6   52 Hugh McCampbell        44:29

7   57 Hershell Davis         45:21

8   63 David Barber           46:49

9   83 Jerry Tipton           48:24

10  85 Ralph Maples           48:33

11  87 David Sartin           48:41

12  89 Clyde Benton           48:47

13  96 Tommy Dedmon           50:29

14  97 Robert McDowell        50:30

15 105 Charles Austin         51:48

16 113 Fred McDonald          53:44

17 125 Eddie Dagnan           57:13

18 130 Stan Vogel             58:25

45-49

1   25 John Becker            40:06

2   32 Wayne Warnack          41:12

3   62 Ben Wyatt              46:40

4   64 Jim Keown              46:54

5   68 Dan Abels              47:09

6   86 Jim Beach              48:35

7   99 Don Mathis             50:47

8  108 Joe Johnson            52:28

9  120 Calder Bacon           54:42

10 121 Lee Meadows            55:31

11 124 Louis Priddy           56:21

50-54

1   72 Vernon Thomas          47:24

2   83 Billie Brooks          48:24

3  111 Richard St. Clair      53:15

4  114 J. E. Luffman          53:46

5  126 Doug Meyer             57:28

55-59

1   84 Ronald Pyke            48:31

60 & Over

1   75 Richard Sloan          47:39

2   90 Joe Mangano            49:02

3  123 Augustus Ford          55:51

Women's Results

18 & Under

None

19-24

1  101 Valerie Knobloch       50:56

25-29

1   27 Debbie Gates           40:09

2   44 Katye Pfitzer          42:30

3   47 Jackie Grahn           43:31

4  115 Lee Uhelski            53:48

30-34

1   60 Tricia Hixson          45:59

2  127 Susan Payne            57:30

35-39

1   92 Rosemary Hurayt        49:23

2   93 Linda Mize             50:11

3  109 Linda Faulkner         52:36

4  131 Kathy Endrenyi       1:02:58

40 & Over

1  112 Martha Huskins         53:28

2  133 Kathryn Geddie       1:04:19