Athletic Attic Cross Country Run 6m

1985 Results

Men's Results

12 & Under

None

13-19

1    6 Roger Abney            36:05

2    9 Tom Sell               37:12

3   15 Steve Bacon            38:44

4   17 Ronnie Rooks           38:53

5   22 Andy Hull              39:47

6   36 Stacey Wallis          42:27

7   37 Tommy Hopkins          42:35

8   47 Robert Vinglas         44:50

9   58 Shelly Brown           46:52

10  81 Brad Merriman          52:02

20-24

1    1 Robert Dills           32:42

2    3 John Bruner            34:54

3    5 Andy Bruner            35:51

4    8 Joey Howe              36:48

5   14 John O'Brien           38:32

6   19 Robert Davis           39:24

7   23 Bruce Novkov           39:55

8   66 Robert Black           49:08

25-29

1    2 Greg Thompson          34:07

2    4 Gary Pickett           35:37

3   10 Robert Hutton          37:16

4   11 David Smith            37:43

5   12 Tim Bowman             37:53

6   24 Bruce Conrad           40:05

7   35 Gary Crews             42:17

8   43 Geary Fults            44:32

9   54 Kenny Kyle             46:22

10  68 Ronnie Leffew          49:22

11  70 Larry Shuster          49:48

12  87 Barry Lynn Young       52:50

30-34

1    7 Randy Smith            36:48

2   21 David Presley          39:37

3   30 Bill Pfitzer           40:50

4   31 Jim Wildeman           41:23

5   40 John Hunt              43:08

6   41 James Barker           44:11

7   49 Perry Storey           45:32

8   50 Matthew Hadack         45:59

9   53 Eric Jones             46:21

10  59 Mark Millican          46:55

11  61 Ronnie Amos            47:28

12  88 Bill Sonnenburg        53:08

35-39

1   13 Larry Mize             38:27

2   16 Jon Chew               38:51

3   20 Paul Olson             39:26

4   25 Dan Tolliver           40:10

5   28 Pat Hagan              40:48

6   32 Ralph Brickey          41:40

7   34 Gregory Cain           41:57

8   38 Bill Bowman            42:39

9   45 Chuck Allen            44:40

10  48 Sam Hardin             45:28

11  52 Royce Raines           46:01

12  55 Bill Lagergren         46:25

13  60 Larry Pell             47:12

14  62 Larry Burn             48:13

15  65 Bob Cutrer             49:07

16  67 Steve Byrum            49:19

17  69 William Payne          49:23

18  72 Bob Kamieneski         50:03

19  73 Jim Hamblen            50:05

20  93 Pat Lavin              57:23

40-44

1   18 Tony Arnold            39:12

2   27 James Belitz           40:35

3   42 Hershell Davis         44:19

4   56 Ralph Maples           46:40

5   63 Robert Rausch          48:26

6   75 Mel Rodriguez          50:23

7   76 Joseph Troupe          50:31

8   78 Tom Cory               50:59

9   97 Fred McDonald          59:00

10  98 Bob Havron             59:01

11  99 Art Jones            1:00:33

12 100 Tommy Dedmon         1:01:46

13 102 Avery McCuiston      1:02:38

45-49

1   26 John Becker            40:31

2   33 Raleigh Maddox         41:54

3   39 Allen Vess             42:40

4   80 Calder Bacon           51:42

5   83 Jack DeSabla           52:09

6   90 Lee Meadows            55:36

50-54

1   74 David Bishop           50:07

2   77 Lee Scott              50:58

3  103 Don Huskins          1:12:35

55-59

None

60 & Over

1   71 Richard Sloan          50:02

2  101 Augustus Ford        1:02:18

Women's Results

18 & Under

1   84 Stephanie Quinn        52:18

19-24

None

25-29

1   29 Katye Kelley           40:50

2   86 Debra Goldblatt        52:41

30-34

1   44 Barbara Price          44:39

2   57 Linda Mize             46:43

3   64 Anita Rawls            48:54

4   79 Judy Hardin            51:19

5   82 Rosemary Hurayt        52:06

6   85 Milli Kilgore          52:21

7   94 Pat Cory               57:23

8   95 Linda Faulkner         58:02

40 & Over

1   89 Heyam Abed             54:33

2   91 Martha Huskins         55:41

3   92 Susan Harrison         57:17