Athletic Attic Cross Country Run 6m

1994 Results

Men's Results

12 & Under

1   70 Jeff McCommon          56:11

2   90 David Villmow        1:04:06

3   98 Jonathan Villmow     1:18:35

13-15

1   18 Micah McGowan          43:37

2   42 Brian Weil             50:30

16-18

1    7 Aaron Baird            39:50

2    9 Chris Koukos           40:17

3   34 Jonathon Erickson      46:34

19-24

1    2 Brian Day              38:17

2    4 David Smith            39:00

3    8 Michael Green          39:51

4   49 Rick Johns             52:00

25-29

1    1 Kent Bradbury          37:30

2    3 Tom Sell               38:29

3   13 Ricky Harrison         41:21

4   17 Mickey Labanowitz      43:28

5   27 Ken Pritchard          45:09

6   30 Paul Talbott           45:43

7   40 Bo Barnett             48:24

30-34

1    5 John Cobb              39:15

2   14 Paul Darden            41:24

3   15 Sheridan Ames          41:35

4   21 Bruce Ritchie          44:15

5   32 Randy Casteel          45:59

6   34 Claude Hammer          46:34

7   47 Greg Lockhart          51:47

35-39

1    6 Jonathan Mote          39:45

2   12 Phil Gates             41:13

3   19 John Hunt              43:43

4   24 Richard Hacterman      44:44

5   26 Sam Hale               45:07

6   31 Tom Lightfoot          45:48

7   33 David Presley          46:15

8   37 Ralph Cramdon          46:55

9   44 Bill Coats             51:11

10  45 Keith Sands            51:12

11  54 Mike Hartman           53:13

12  63 Rodney Hinds           54:55

13  77 John Gordon            58:25

14  87 Eddie Piper          1:02:18

40-44

1   11 Randy Goins            41:05

2   22 Terry Strawser         44:22

3   29 Jody Hinds             45:35

4   35 Gregory Cain           46:40

5   39 Pat Hagan              48:21

6   50 Ken Teague             52:08

7   52 Donald Harvey          52:56

8   53 Tommy Beard            53:12

9   55 Mike Cooper            53:15

10  56 Flash Cunningham       53:46

11  57 Ronnie Amos            53:50

12  73 Brian Shutters         57:00

13  76 David Mann             58:19

14  78 Doug Tate              58:36

45-49

1   25 Larry Mize             45:00

2   46 Ed Boyles              51:21

3   59 Mike Owens             53:58

4   61 Charles Herport        54:42

5   62 Clif Wright            54:48

6   64 Jim Villers            54:58

7   66 John Hutton            55:17

8   67 Larry Pell             55:37

9   71 Joe Bradford           56:17

10  72 Richard Weil           56:45

11  88 Ron Villmow          1:02:43

12  91 Neal Ammerman        1:04:25

13  92 Lewis Tate           1:06:26

50-59

1   23 Tony Arnold            44:23

2   37 Ralph Weidner          46:55

3   41 Mike Jones             48:54

4   48 C. H. Engle            51:51

5   58 Jim Selman             53:57

6   65 Phil Thomas            55:00

7   68 David Wycherley        55:53

8   80 Art Hagood             58:51

9   82 Frank Adkins         1:00:29

10  83 Don Burns            1:00:30

11  84 Tom Deaton           1:01:56

12  89 Art Jones            1:03:20

13  94 Lee Meadows          1:11:23

14  97 Avery McCuiston      1:17:32

60 & Over

1   96 Bruce McDuffie       1:15:20

Women's Results

18 & Under

None

19-24

None

25-29

1   10 Jan Gautier            40:54

2   16 Dee Goodwin            42:06

3   28 Joan Howard            45:34

4   79 Peggy Powell           58:45

30-34

1   20 Chris Simmons          43:45

2   51 Janet McNutt           52:38

3   60 Sheila Kelly           54:03

4   74 Tina Rosling           57:17

5   95 Janice Wycherley     1:14:13

35-39

1   69 Janet Tate             55:58

2   85 Carolyn Varnell      1:02:11

40-44

1   86 Judy DeFoor          1:02:12

45-49

1   36 Mary Preisel           46:47

2   75 Linda Mize             57:42

3   93 Anne Rhodes          1:10:13

50-59

1   81 Judy Stoller         1:00:28

2   99 Robbie Tompkins      1:19:30

60 & Over

None