Athletic Attic Cross Country Run 6m

1995 Results

Men's Results

12 & Under

1   67 David Villmow          56:33

2   76 Mark Villmow         1:03:03

3   88 Brenton Floyd        1:19:36

13-15

1   29 Jeff McCommon          44:40

2   35 David Kemp             46:43

3   73 Jonathan Villmow     1:00:24

16-18

1   17 Jonathan Erickson      42:34

2   33 Mac McClure            46:24

19-24

1   24 Jeff Gibson            43:22

25-29

1    1 Kent Bradbury          35:01

2    4 Mark Winters           37:56

3    8 Ricky Harrison         38:39

4    9 Michael Green          38:57

5   14 Sonny Terrell          41:51

6   18 Ken Cheeseman          42:47

7   27 Jerry Monroe           43:55

30-34

1    2 Jim Sunta              35:16

2    3 Tony Horton            37:13

3    6 Sheridan Ames          38:27

4    7 Bruce Richie           38:36

5   26 Gregg Sims             43:53

6   47 Tom Goodwin            48:37

7   53 Eric Marshall          50:57

8   54 Scott Goocher          51:01

9   61 Dave Shafer            52:54

10  74 Greg Redman          1:00:40

35-39

1   12 Chris Kleehammer       40:47

2   20 Richard Halterman      42:47

3   22 Tony Pitt              43:05

4   30 Mike Smith             45:09

5   31 Rodney Hinds           45:53

6   36 Ray McIntyre           46:46

7   77 Frank Daniel         1:03:52

40-44

1    5 Neil Feather           38:09

2   15 Mike Martin            42:03

3   23 John Willis            43:12

4   25 David Presley          43:42

5   37 John Hunt              46:46

6   39 Gene Teague            47:13

7   45 Doug Tate              48:14

8   46 Flash Cunningham       48:28

9   49 Jerry Jenkins          49:23

10  56 David Mann             51:07

11  62 Dorn Walker            52:55

45-49

1   34 Ralph Whitehead        46:37

2   38 James Belitz           46:51

3   44 Larry Mize             47:53

4   51 John Lavin             50:38

5   52 Ed Boyles              50:46

6   57 Larry Pell             51:25

7   59 Charles Wagner         51:41

8   60 John Hutton            52:13

9   65 Ron Villmow            55:37

10  69 Clif Wright            57:52

11  72 Peter Gibson         1:00:03

12  80 Lewis Tate           1:06:33

50-54

1   11 Allen Buquo            40:27

2   16 Tony Arnold            42:18

3   32 Henry Mesarasii        46:11

4   40 Leroy Fanning          47:20

5   48 Tom Baker              48:53

6   52 Jim Selman             50:46

7   63 Don Swafford           53:25

8   71 Art Jones              59:31

9   78 Art Hagood           1:05:07

10  86 Avery McCuiston      1:12:24

55-59

1   50 Charlie Engle          50:15

2   81 Lee Meadows          1:07:28

60 & Over

1   41 Mike Jones             47:22

2   68 Glenn Locke            57:17

3   84 Bruce McDuffie       1:10:24

Women's Results

18 & Under

None

19-24

1   79 Shannon Rogers       1:05:55

25-29

1   10 Jan Gautier            39:30

2   13 Dee Goodwin            41:10

3   19 Cathy Cheeseman        42:47

4   21 Belinda Warnack        42:55

5   43 Cheryl Bednosky        47:36

6   70 Tonya Walker           58:23

30-34

1   58 Janet McNutt           51:26

2   64 Julie Daniel           54:10

35-39

None

40-44

1   42 Brenda Anderson        47:30

2   89 Linda Gloster        1:19:37

45-49

1   28 Mary Preisel           43:59

2   66 Linda Mize             55:42

3   82 Anne Rhodes          1:08:16

50-54

1   75 Judy Stoller         1:01:59

2   90 Betty Burrell        1:42:04

55-59

1   85 Susan Harrison       1:11:31

2   87 Robbie Tompkins      1:12:58

60 & Over

1   83 Gertie Locke         1:09:27