Cleveland Duracell 10k

1983 Results

Men's Results

12 & Under

1   26 Sean Thornton          42:24

2  114 Chris Truelove         51:34

13-18

1    4 David Havron           36:34

2    7 Jeff Hall              37:55

3   16 Wade Priddy            41:16

4   17 William Smith          41:18

5   41 Randy Harris           43:58

6   62 Johnny Sughrue         46:36

7   99 Cameron Pennybaker     50:26

8  107 Timothy Johnson        50:40

9  110 Mark Burson            51:12

10 129 Jimmy Marr             55:17

19-24

1    2 Michael Stephenson     34:34

2   11 Scott Ott              39:09

3   13 John Killman           40:08

4   20 Jim Lane               41:54

5   42 Jimmy Kidd             44:35

6   52 Rick Sentell           45:34

7   53 Scott Todd             45:36

8  130 Johnny West            55:20

25-29

1    3 Neal Davis             35:19

2    5 Mike Millard           37:38

3    8 Jeff Richard           38:03

4    9 John Eldridge          38:55

5   14 Jerry Delaney          41:10

6   27 Perry Storey           42:24

7   28 Tom Benton             42:32

8   38 Ronnie Leffew          43:49

9   48 Mike Holmon            45:28

10  49 Bob Templeton          45:29

30-34

1    1 Bill Herron            33:42

2   12 Michael Slezak         39:12

3   15 Rob Schultz            41:14

4   21 Claude Kelly           41:58

5   25 Tom Retseck            42:22

6   34 Barry Teague           43:17

7   36 R. Pat Hagan           43:23

8   37 Dwight Chamberlain     43:28

9   40 Bill Satterfield       43:53

10  44 Gregory Cain           44:49

35-39

1    6 John Searcy, Jr.       37:47

2   10 James Belitz           39:04

3   19 Raymond Ewing          41:22

4   23 George Miller          42:04

5   24 David B.               42:06

6   30 Larry Mize             42:44

7   31 Charles Thayer         42:44

8   46 Wally Robinson         45:13

9   47 William Bohannon       45:24

10  55 David McCoy            45:52

40-49

1   22 Vernon Thomas          42:00

2   29 Robert Moore           42:35

3   33 Tony Arnold            43:04

4   39 Jim Eckhart            43:51

5   50 Clayton Pannell        45:29

6   56 David Lewis            45:57

7   64 Billie Brooks          46:47

8   66 Jim Delaney            46:51

9   73 Louis Priddy           47:45

10  91 Ben Wyatt              49:40

50 & Over

1   82 Homer Thompson         48:34

2   89 Joe Mangano            49:09

3  120 Larry Parks            52:15

4  136 Hal Smith              56:08

5  148 Valto Watkins        1:00:00

Women's Results

12 & Under

None

13-18

1   32 Stephanie Johnson      42:51

2  115 Kelly McGowan          51:43

3  116 Mary Christison        51:47

19-24

1   58 Kay Williamson         46:25

2  122 Cindy Torbett          53:14

25-29

1   18 Paula Cooper           41:21

2   35 Kathi Wagner           43:22

3  140 Pat Schnebel           56:18

4  150 Cathy Foddrill       1:01:28

5  151 Kathy Lang           1:01:29

30-34

1   79 Peggy Richards         48:13

2  128 Phyllis Tipton         54:21

3  147 Eunice Thornton        59:43

35-39

1   43 Ellie Smith            44:42

2   60 Barbara Price          46:30

3   76 Norah Havron           47:56

4  137 Joan Keown             56:09

5  146 Mary Lou Miller        59:15

6  153 Kathryn Geddie       1:03:10

7  154 Faye Barrett         1:04:32

8  155 Ruth Whaley          1:04:33

9  156 Carolyn Greene       1:08:09

40-49

1   84 Joan Baker             48:41

2  101 Susan Corn             50:27

3  103 Toni Davis             50:33

4  112 Heyam Abed             51:27

50 & Over

None