Fall Color Cruise 10k
Year Male Time Female Time
1995 Kent Bradbury 33:44 Sue Huff 40:34
1994 Ken Cheeseman 33:59 Jan Gautier 37:33
1993 Lee Davis 34:43 Dee Campbell 37:48
1992 Brian Radle 32:27 Dee Campbell 37:01
1991 Greg Johnson 33:19 Heather Ott 39:46
1990 Greg Johnson 33:26 Katye Pfitzer 38:45
1989 Kyle Rankin 32:03 Mary Preisel 38:48
1988

Pat Cross

John Traynor

32:55 Ellie Smith 41:15
1987 Mike Wagner 32:30 Heather Ott 40:36
1986     Janet Felton 42:16
1985 Geraldo Davis 32:03 Jackie Grahn 40:12
1984 Brian Jones 31:44 Martha Winkler 38:04
1983 John McCartney 31:55 Leslie Nier 38:22
1982 Tom Raynor 31:30 Martha Winkler 38:11
1981 Doug Van Meter 31:26 Katye Gerbitz 40:11
1980*        

* Course was short.  Actual distance was 5.935 miles in length.