Fall Color Cruise 10k

1986 Results

Men's Results

15 & Under

1   32 Jason Alford           38:55

2   44 Gabriel Vaughn         40:47

3   65 Gary White             42:45

4  117 Jon Baker              45:45

5  195 Andrew Mize            51:44

6  217 Randy Pittman          53:52

16-19

1    8 Chris Truelove         35:56

2   18 Steve Bacon            37:04

3   19 Sean Higgins           37:07

4   28 Christopher Simpson    38:12

5   29 Daniel Pugh            38:22

6   40 Matt McGill            40:13

7   88 Mark Smith             44:00

8  130 Shelley Brown          46:49

9  177 Jeff Partin            49:53

10 245 Jeff Murray            58:31

20-24

1    5 Joey Howe              34:48

2    6 David Martin           35:12

3   38 Ricky Park             39:45

4   49 Russ Kipp              41:29

5   51 Rick Sharpe            41:38

6   94 Johnny Johnson         44:20

7  113 Dan McNabb             45:28

8  139 Jonathan Coe           47:35

9  147 Andrea Alleva          48:08

10 151 Charlie Cooper         48:21

25-29

1    3 Jeff Stracener         34:28

2   13 Bruce Novkov           36:42

3   16 Blair Peters           36:49

4   17 David Smith            36:53

5   22 Bruce Conrad           37:22

6   23 John Morrow            37:33

7   58 Terry Wilfong          42:13

8   71 Randy Riddle           43:14

9   75 Jimbo Shadrick         43:23

10  82 David Curry            43:54

11  83 James Pike             43:55

12  85 Steven Vaner           43:37

13  87 Jim Massey             43:59

14 104 Bruce Rollins          45:00

15 109 Mark Rowe              45:23

16 118 Mike Moore             45:46

17 121 Douglas Dyer           45:48

18 123 Tim Kuhns              46:06

19 152 Jim Childress          48:22

20 166 Ken Sivley             49:05

21 169 Cary Gibson            49:34

22 172 James Richard          49:37

23 182 Buddy Higdon           50:16

24 198 Marshall Marks         51:53

25 205 William Todd           52:33

26 224 Calvin Carson          54:41

30-34

1    2 Tom Potter             34:06

2    4 Jerry McClanahan       34:37

3   15 Randy Smith            36:43

4   41 Tom Benton             40:16

5   43 Mike Holman            40:32

6   45 Amal Das               40:55

7   48 David Talbert          41:28

8   54 Joe Davis              41:59

9   55 David Waldrup          42:00

10  56 Gene Huffstutter       42:01

11  67 Dave Mietzner          43:07

12  70 Bill Sonnenburg        43:13

13  76 John Harr              43:28

14  89 Bill Howard            44:06

15  90 Sam Huddleston         44:08

16  99 Tom Dixon              44:36

17 101 Mark Beckham           44:42

18 112 Greg Cross             45:27

19 114 Brian Shutters         45:32

20 115 James Rickaway         45:35

21 119 Tim Moore              45:47

22 120 Paul Plevyan           45:48

23 128 Curtis Foster          46:37

24 136 Ronnie Leffew          47:15

25 140 D. H. Marks            47:36

26 155 Larry Lyda             48:25

27 156 Bobby Smith            48:25

28 160 Gene Reese             48:43

29 161 T. A. Keys             48:46

30 165 David Beattie          49:03

31 179 John Milner            50:05

32 181 Jimmy Thomas           50:05

33 192 George Reed            51:09

34 242 Creighton Coffey       57:22

35-39

1    7 Jeffrey Sodemann       35:21

2    9 Gary Grace             36:02

3   12 Larry Mize             36:06

4   25 Bill Bowman            37:59

5   27 Lucien Ellington       38:11

6   33 Glenn Felton           38:58

7   34 Stephen Henley         39:06

8   36 Paul Glascock          39:36

9   39 Tom Burr               39:52

10  46 Tom Stevens            41:00

11  57 Larry Burn             42:06

12  60 Arnold Truelove        42:23

13  62 Monte Lowe             42:29

14  68 Mike Kozel             43:10

15  74 Earl Kelle             43:20

16  78 Clif Wright            43:35

17  80 Barry Teague           43:37

18  81 Bobby McNabb           43:53

19  84 Ed Park                43:56

20  95 Jay Prater             44:23

21 105 Ron Rogers             45:03

22 107 Donald Staton          45:11

23 110 Louis Wright           45:24

24 129 Larry Akens            46:40

25 137 William Payne          47:18

26 141 Tim Metcalf            47:37

27 143 Steve Harrell          47:39

28 148 Ed Hannah              48:12

29 154 Norman Michal, Jr.     48:24

30 171 Truman Smith           49:35

31 183 Richard Burnette       50:30

32 184 Lee Seargent           50:36

33 185 Dick Reese             50:38

34 186 Tom Winn               50:49

35 191 Jerry Wallis           51:06

36 194 Randy                  51:42

37 201 Pat Lavin              51:56

38 210 Jack Rogers            52:54

39 222 Gary Foster            54:27

40 223 Gary Winningham        54:28

41 231 Jackie Chisenan        55:28

42 233 P. K. Shah             51:55

40-44

1   10 Allen Buquo            36:05.5

2   11 Leroy Fanning          36:05.8

3   14 Tony Arnold            36:42

4   20 Billy Jennings         37:17

5   21 Al LaMontagne          37:18

6   30 C. B. Norris III       38:48

7   37 Jim Selman             39:38

8   42 Russell Leslie         40:31

9   52 Lonnie Farmer          41:53

10  61 Sam Hardin             42:29

11  72 William Bohannon       43:14

12  77 Don Swafford           43:30

13  91 Woody Cornwell         44:13

14  93 Jerry White            44:18

15 125 Ron Brimer             46:21

16 133 Ralph Maples           47:05

17 134 Ron Thurman            47:07

18 138 Larry Pell             47:30

19 145 Wayne Rains            48:07

20 146 Joe Murphy             48:08

21 158 Ed Ditto               48:38

22 164 Pat Webb               49:01

23 170 Norman Slovis          49:35

24 199 Ronald Nudo            51:53

25 206 Art Jones              52:38

26 221 Fitz Elder             54:19

27 228 Avery McCuiston        55:15

28 239 Houston Frazier        56:48

45-49

1   24 Abner Oldham           37:43

2   26 Dean Godwin            38:09

3   31 Arvis Bobo             38:52

4   35 Kenneth Hill           39:18

5   47 Raleigh Maddox         41:18

6   50 Roy Butler             41:31

7   53 Gary Ray               41:58

8   69 Terry Irish            43:12

9  103 Lewis Spurgin          45:00

10 106 Glen Stevens           45:09

11 108 Glen Brown, Jr.        45:16

12 111 Robert Neuls           45:26

13 124 Eston Norris           46:16

14 132 J. Lowery              46:58

15 142 Bodishbaugh            47:38

16 144 Bill Brown             47:56

17 159 Lawrence Alverez       48:39

18 202 Tom Deaton             52:00

19 213 Lee Meadows            53:26

20 214 John Rice              53:31

21 227 Joe Wilson             55:07

22 251 David Darrir         1:00:14

23 252 Bob Watson           1:00:24

24 254 Doug Dennett         1:00:33

25 255 Charlie McDonald     1:00:39

50-59

1   66 Billie Brooks          42:58

2   96 Bill Dawson            44:27

3  102 Mike Jones             44:53

4  116 Arthur Knoll           45:40

5  153 Dan Paul               48:23

6  174 Bill Megnin            49:41

7  189 J. J. Kinenden         50:59

8  193 George Odell           51:41

9  200 Bernard Hall           51:54

10 209 Buddy Miles            52:54

11 218 Calder Bacon           53:56

12 232 Ed Gentry              55:34

13 246 Glenn Fitzgerald       58:46

14 249 Don Huskins            59:37

15 256 Mike Orlins          1:02:15

60 & Over

1  176 Joe Mangano            49:47

2  244 Arnold Godwin          58:00

3  248 Valton Watkins         58:56

Women's Results

19 & Under

1  131 Loretta Shanley        46:52

2  168 Jenny Herring          49:32

3  175 Kim Newberry           49:41

4  197 Rebecca Mize           51:48

5  215 Angela Dodson          53:31

6  250 Heidi McDonald         59:59

20-24

1   92 Susan Stroud           44:45

2  190 Joanne Lewis           51:00

3  208 Carolyn Kysenda        52:51

25-29

1   59 Janet Felton           42:16

2  127 Barbara Norris         46:35

3  149 Kathy Stinson          48:13

4  204 Regina Wolfe           52:14

5  207 Becky Terry            52:30

6  236 Linda Sivley           56:43

7  240 Sheila Black           56:52

30-34

1  135 Sarah Grace            47:10

2  157 Laurie Lookabill       48:36

3  163 Michelle Mitchell      48:53

4  173 Jennifer Daniel        49:38

5  180 Penny Mahoney          50:05

6  196 Dawn Salyer            51:45

7  203 Susan Faidley          52:03

8  225 Roseanne Wooddall      54:58

9  234 Becky Maples           56:36

10 238 Macki Frazier          56:48

11 241 Cheryl Stevens         56:54

35-39

1   73 Rosemary Hurayt        43:16

2   86 Millie Kilgore         43:59

3  100 Linda Mize             44:41

4  122 Judy Hardin            45:51

5  162 Sharon Pell            48:50

6  212 Laura Rose             53:20

7  216 Faye Schmook           53:43

8  219 Susan Payne            54:02

9  229 Penny Bowers           55:25

10 230 Billie Wright          55:26

11 237 Pat Roddy              56:47

40-44

1   79 Sue Anne Herring       43:36

2   98 Mary Geren             44:32

3  126 Janet Bilbrey          46:25

4  178 Judy Stoller           49:59

5  211 Elaine Cornwell        53:16

6  247 Linda Brown            58:53

7  253 Pat Megnin           1:00:27

8  257 Wanda Wright         1:02:26

45-49

1  220 Betsy Brooks           54:08

2  235 Reba Norris            56:38

50 & Over

1   97 Joan Baker             44:28

2  167 Martha Huskins         49:07

3  226 Billie Phifer          55:01

4  258 Margaret Peters      1:08:16