Fall Color Cruise 10k

1991 Results

Men's Results

19 & Under

1   23 Jason Dean             38:59

2   47 Robbie Butler          44:01

3   48 Ben Echoltz            44:21

4  118 Jeff Edminsten         54:16

5  137 Ben Hood               59:09

6  143 Brian Frady          1:01:06

7  153 Brenton Floyd        1:17:58

20-29

1    2 Jonas Holdeman         33:53

2    7 David Martin           35:25

3   12 David Dickerson        36:42

4   13 Bobby Brinkley         37:06

5   15 Robby Taliaferro       37:32

6   17 Ricky Harrison         37:39

7   27 Lee Davis              39:51

8   35 Brent Burns            41:20

9   42 Bill Minehan           43:06

10  51 Brian Farris           44:53

11  69 Chris Frank            47:21

12 119 Paul Tucker            54:26

13 122 Stephen Tompkins       54:44

14 135 Bill Brown             59:00

15 136 Jason Gunter           59:07

16 144 Gary Austin          1:01:07

17 147 Sam Mairs            1:02:19

30-34

1    1 Greg Johnson           33:19

2    3 Scott King             34:09

3    5 Daryl Street           34:54

4    8 Brian Woodward         35:48

5   11 Jerry Tipton           36:37

6   16 Geary Fults            37:36

7   20 Greg Adams             38:12

8   22 David Brackett         38:24

9   25 Tony Rector            39:31

10  28 Gary Love              39:57

11  37 Mike Roper             41:53

12  38 Mike Lehtiner          41:58

13  39 Dino Xoinis            42:42

14  45 Rick Mathis            43:50

15  46 Gerry Van Sickle       43:58

16  62 David Smith            46:14

17  68 Terry Allison          47:15

18  91 Lane Avery             49:24

19 104 Eric Lamport           51:11

20 105 Bobby Bowling          51:20

21 108 Kenneth Hill           51:40

35-39

1    4 James Brown            34:54

2    6 Jonathan Mote          35:19

3   10 Randy Smith            36:31

4   14 Des O'Neill            37:20

5   18 Dean McDaniel          37:40

6   19 Larry Bushong          37:59

7   21 Mike Millard           38:22

8   29 Matthew Watts          40:11

9   41 Mike Tweedie           42:54

10  43 David Presley          43:17

11  44 Doug Roselle           43:47

12  55 Mark Grenwell          45:45

13  61 Phil Gates             46:08

14  71 Frank Thomas           47:26

15  72 Jim Bean               47:28

16  76 George Skonberg        47:43

17  77 Tim Metcalf            47:44

18  80 Tom Wilkey             48:00

19  92 H. S. Fry              49:26

20 100 John Covelt            50:49

40-44

1    9 Randy Goins            35:48

2   24 Flash Cunningham       39:14

3   32 Ralph Schmook          40:42

4   40 Mark Rhoden            42:46

5   52 Clif Wright            44:57

6   58 Ed Park                45:48

7   59 Craig Wandelt          45:54

8   63 Doug Auten             46:17

9   95 Wm. Trambless          49:50

10  97 Dan Robinson           50:03

11 102 John Hutton            51:01

45-49

1   30 Donald Swafford        40:21

2   31 Robert Booker          40:28

3   34 Gene Phelps            41:09

4   54 Ralph Maples           45:48

5   57 James Ladd             45:48

6   64 Ed Boyles              46:20

7   65 Eric Stultz            46:20

8   67 Jim Selman             46:59

9   84 Dave Blood             48:31

10  85 David Kring            48:38

11  93 Charles Herport        49:27

12  94 Terry Irish            49:28

13  98 Jim Robbins            50:43

14 112 Art Jones              52:43

15 134 Avery McCuiston        58:28

50-59

1   70 John Teague            47:21

2   73 Art Hagood             47:29

3   75 Lewis Spurgin          47:34

4   78 Lou Seefeld            47:45

5   81 Abner Oldham           48:00

6   82 Wayne Owens            48:19

7   83 Don  Burns             48:21

8  103 Ron Smith              51:09

9  107 Ladell Travis          51:32

10 109 Jim Lowe               52:03

11 115 Tommy Tate             53:30

12 121 Lee Meadows            54:29

13 125 L. R. Alvarey          55:35

14 138 Harry Evans          1:00:22

15 140 Ed Gentry            1:00:38

60 & Over

1   74 Glenn Locke            47:30

2   89 B. P. Daniel           49:21

3  150 Valton Watkins       1:06:56

Women's Results

19 & Under

None

20-29

1   33 Belinda Warnack        40:52

2   49 Marsha Morton          44:34

3   88 Lisa Patton            49:16

4  129 Soffanie Dziedge       55:14

5  131 Marcey Frank           57:35

6  132 Carmen Keane           58:22

7  133 Amy Steele             58:23

30-34

1   26 Heather Ott            39:46

2   50 Peggy Lewis            44:40

3   53 Phyllis Murphy         45:14

4   60 Debbie Gates           45:57

5   86 Kandy McNabb           48:43

6   96 Becky Fingerle         49:57

7  114 Rita Boshears          53:20

8  130 Kay Adams              57:15

9  139 Kate Jackson         1:00:23

10 146 Laura P. Newton      1:02:05

35-39

1   99 Marsha Flury           50:43

2  123 Anne Watts             54:49

3  127 Gail Fletcher          56:19

40-44

1   36 Mary Preisel           41:21

2   90 Millie Kilgore         49:22

3  101 Doris Brown            51:00

4  113 Anne Rhodes            53:07

5  117 Phaye Harris           53:57

45-49

1   79 Helen Phelps           47:56

2   87 Mary Machuga           48:48

3  120 Daisy Bodley           54:27

4  151 Pamela Smith         1:07:01

5  155 Betty Burrell        1:23:44

50-59

1   56 Wendy England          45:45

2  141 Robbie Tompkins      1:00:39

3  145 Edwina Cohen         1:01:57

4  149 Rachel Grogan        1:06:17

60 & Over

1  142 Marianne Douglas     1:00:56

2  154 Frances Martin       1:20:55