Fall Color Cruise 10k

1993 Results

Men's Results

19 & Under

1    3 Shawn Kelley           34:57

2   95 David Villinow         52:43

3  129 Brenton Floyd        1:18:14

20-24

1   18 Matt Beisel            38:21

2   33 Kevin Clesham          41:22

3   37 Jeff Gibson            42:51

25-29

1    6 David Dickerson        35:40

2    9 Mickey Labonowitz      36:55

3   11 Kent Bradbury          37:37

4   16 Ricky Harrison         38:13

5   23 Don Van Hook           39:21

6   35 Joey Howe              41:57

7   54 Ron Logan              46:39

8  108 Brent Burns            55:43

30-34

1    1 Lee Davis              34:43

2   10 David Martin           37:04

3   12 Chris Kleehammer       37:41

4   22 Sheridan Ames          39:14

5   27 Doug Hark              40:12

6   31 Charles Cemy           41:02

7   41 John Denner            44:13

8   46 Peter Sestak           45:13

9   68 Michael Bowman         48:26

10  72 Patrick Walker         48:50

11  88 Kenny Samples          51:19

35-39

1    2 Jonathan Mote          34:50

2    5 Tom Potter             35:20

3    7 Jerry Tipton           36:45

4   14 Stuart Rice            37:54

5   19 David Brackett         38:34

6   26 Bob Ames               39:48

7   28 Allan Taylor           40:17

8   30 David Presley          40:31

9   34 David Waldrop          41:51

10  39 Mike Roper             43:10

11  42 Jerre Mosley           44:32

12  51 Tom Miraldi            46:22

13  61 Eric Lamport           47:23

14  62 Alvin Leung            47:26

15  67 John Sullivan          48:12

16  76 Mike Smith             49:25

17  79 Kenneth Hill           49:29

18  83 Dykie Gentry           50:25

19  89 Mike Griffin           51:39

20  90 Doug Roselle           51:42

40-44

1    4 Jerry McClanahan       35:15

2    8 Nick Honerkamp         36:52

3   25 Mike Martin            39:41

4   45 Phil Booth             45:11

5   55 James McAfee           46:46

6   60 Richard Waters         47:21

7   69 Stan Johnson           48:39

8   74 Doug Tate              49:03

9   81 Brian Shutters         49:54

10  85 Mike Eaves             51:05

11  91 Jim Thompson           51:47

12  92 Richard Burriette      51:51

13  93 Doug Swafford          52:16

14  97 Randall Frattini       53:17

15 106 Pat Lavin              55:23

45-49

1   20 Larry Mize             38:48

2   21 Allen Buquo            39:10

3   36 Ed Boyles              42:46

4   48 Tom McCullough         46:03

5   50 John Hutton            46:21

6   52 Charles Herport        46:22

7   63 Clifton Patty          47:30

8   70 Larry Robinson         48:40

9   82 Earle Kelle            49:54

10  84 Joe Bradford           50:38

11  94 Ron Villinow           52:37

12 101 Tom Cory               55:00

13 105 Byron Helgan           55:11

14 109 Max Klicker            55:57

15 110 Pat Cory               57:10

16 111 Lewis Tate             57:33

17 112 Randall Petters        58:17

18 114 Terry Gann             59:31

19 115 H. P. Bear             59:39

50-54

1   15 Bob Ogle               37:59

2   29 Tony Arnold            40:24

3   32 Dean Godwin            41:13

4   38 Donald Swafford        42:53

5   40 Leroy Fanning          43:32

6   44 Jim Selman             44:57

7   53 Keith Parkinson        46:30

8   59 Jim Head               47:03

9   65 Frank Adkins           47:57

10  75 James Ladd             49:23

11  78 Ralph Maples           49:28

12  98 Mel Rodriquez          53:38

13 117 Lee Meadows          1:01:25

14 119 Bob Bloomton         1:02:16

15 122 Doug Denneth         1:03:17

16 128 Art Jones            1:09:49

17 130 Brad Alley           1:18:26

18 133 Bernard Gloston      1:33:21

55-59

1   49 Charles Engle          48:15

2   58 Richard Park           46:56

3   99 Don Burns              53:47

60-64

1   80 Glenn Locke            49:41

2  120 Ed Gentry            1:03:02

65-69

None

70 & Over

1  131 Arnold Godwin        1:19:30

Women's Results

19 & Under

1   56 Jenny Buquo            46:48

2  113 Missy Pless            58:45

3  138 Shalice Lawson       1:33:21

20-24

1   17 Lucie Mays             38:20

2   43 Elizabeth Hurst        44:41

3  127 Kelley Jones         1:09:48

25-29

1   13 Dee Campbell           37:48

2   87 Nini Maky              51:15

3  124 Caroline Wong        1:05:26

30-34

1   24 Chris Simmons          39:25

2   64 Beth Serodino          47:49

35-39

1   66 Angie Cannon           48:02

2   77 Sheryl Mitchell        49:26

40-44

1   57 Astrid Griffin         46:55

2  100 Becky Maples           54:37

3  104 Nelda Welch            55:03

4  116 Betty Bates            59:46

5  118 Lois Arthur          1:02:15

45-49

1   47 Sue Anne Herring       45:55

2   73 Linda Mize             49:01

3   86 Sharon Pell            51:06

4  125 Caroline Alley       1:05:43

5  135 Betty Burrell        1:31:27

6  137 Sherry Barnett       1:33:19

50-54

1   96 Janet Lowe             53:03

55-59

None

60 & Over

1  123 Marianne Douglas     1:04:43

2  126 Girtie Locke         1:08:45

3  134 Frances Newell       1:26:16

4  136 Frances Martin       1:31:29