Habitat for Humanity Color Cruise 10k

1994 Results

Men's Results

19 & Under

1   11 Victor Talbird         36:57

2   19 Ryan Piersant          38:16

3   25 Mac McClure            39:23

4   32 David Foster           40:07

5   33 Greg Workman           40:20

6   61 Andy Brown             43:52

7   96 David Kemp             47:51

8  120 Rick Johns             50:24

9  125 David Villmow          51:06

10 138 Brad Edmonson          53:34

11 194 Brenton Floyd        1:17:00

20-24

1    9 Chris Outlaw           36:03

2   23 Brian Case             39:08

3   38 Tom Mastin             40:59

4   48 David Howard           41:57

5   51 Jeff Gibson            42:24

6   62 Cotton Bryan           43:55

7   70 Jeffrey Clements       44:34

8  140 Curtis DeCarion        53:37

9  158 M. Phi                 56:15

25-29

1    1 Ken Cheeseman          33:59

2    2 Kent Bradbury          34:30

3    5 Tom Sell               35:29

4   37 David Fielder          40:58

5   52 Scott Green            42:28

6   55 Joe Feeney             43:05

7   80 Damon Pendleton        45:46

8   97 David Park             47:57

9  114 Stan Reed              49:34

10 118 J. Schmid              50:08

11 137 Brad Grafton           53:30

12 148 Joel Ford              54:22

13 165 Ray Rinehart           57:31

30-34

1    4 Brian Woodward         34:51

2   21 Bruce Richie           38:44

3   24 Peter Sestak           39:16

4   63 Rick Loggins           43:57

5   68 Hank Hopping           44:29

6   82 Richard Park, Jr.      45:50

7   84 Patrick Hunter         46:02

8   90 Dave Shafer            46:55

9  115 Bob Bahr               49:34

10 119 Paul Vaudrevil         50:10

11 131 Darrel Morgan          51:58

12 145 Doug Brown             54:05

13 147 Bob Wilson             54:18

14 159 Rob Harrison           56:20

15 168 Steve Tompkins         57:39

16 173 Russ Lingerfelt        59:21

35-39

1    7 Jonathan Mote          35:38

2    8 Daryl Street           35:48

3   10 Jerry Tipton           36:18

4   12 David Kroupa           37:08

5   13 Bruce Conrad           37:15

6   16 Phil Gates             37:43

7   20 David Brackett         38:35

8   27 Michael Hammond        39:31

9   28 John Hunt              39:35

10  31 Bob Ames               40:05

11  35 Van Newell             40:26

12  39 David Presley          41:03

13  42 Ray McIntyre           41:10

14  53 Sam Hale               42:51

15  58 Mike Millard           43:18

16  59 Rick Mathis            43:29

17  66 David Waldrop          44:09

18  79 Jerre Mosley           45:37

19  83 Rodney Hinds           45:59

20  87 Doug Roselle           46:21

21  88 Patrick Walker         46:32

22 111 Ken York               49:27

23 112 Joe Hannah             49:28

24 126 Kenneth Hill           51:19

25 127 Joel Armstrong         51:26

26 128 Andy Govan             51:41

27 133 Eric Lamport           52:56

28 142 George Clark           53:56

29 144 Bobby Bowling          54:04

30 190 Billy Joe Panley     1:09:02

40-44

1    3 Ricky Lasater          34:34

2    6 Neil Feather           35:34

3   17 Randy Goins            37:49

4   18 Nick Honerkamp         37:54

5   30 Terry Love             39:58

6   36 Dan Cooke              40:30

7   45 Doug Tate              41:45

8   46 Mike Martin            41:49

9   49 Randall Phillips       42:10

10  50 Pat Hagan              42:15

11  57 Donald Harvey          43:14

12  65 Buddy Mosley           44:08

13  69 Dorn Walker            44:30

14  71 Mike Finn              44:38

15  72 DeWayne Knight         44:45

16  73 Jerry Jenkins          44:55

17  94 Charles Owens          47:28

18 100 George Skonberg        48:06

19 107 Tom Wilkey             49:10

20 108 Mike Cooper            49:15

21 116 Rick Rogers            49:36

22 122 Bill Todd              50:39

23 129 Mark Cherdack          51:48

24 135 Richard Burnette       53:21

25 141 Bill Burnett           53:52

26 176 Phil Crabtree          59:40

27 186 Robert Copeland      1:02:44

45-49

1   26 Dennis Crane           39:30

2   29 Larry Mize             39:55

3   40 Johnny Marcus          41:03

4   54 Dale Dinwiddie         42:59

5   56 Ed Boyles              43:09

6   64 Charles Wagner         44:01

7   74 Philip Booth           44:59

8   77 Sam Gregory            45:11

9   86 John Hutton            46:11

10  91 Jerry Johns            46:56

11 102 Monte Lowe             48:26

12 103 Ron Villmow            48:34

13 105 Ken Moore              48:43

14 109 Joe Bradford           49:18

15 123 Charles Herport        50:45

16 124 Charles Silverman      50:51

17 136 James Swafford         53:24

18 154 R. Finley              55:45

19 156 Jerry Wallis           55:48

20 157 Al McWilliams          55:49

21 166 Bob Powderly           57:31

22 169 N. Ammerman            57:41

23 171 Lewis Tate             58:59

50-59

1   14 Bobby Ogle             37:26

2   22 Allen Buquo            38:44

3   41 Tony Arnold            41:10

4   60 Henry Mesarosh         43:39

5   76 Bud Wisseman           45:03

6   93 Jimmy Shirley          47:24

7   95 Keith Parkinson        47:43

8   98 Jim Selman             47:58

9   99 Donald Swafford        48:01

10 101 Art Hagood             48:11

11 110 Jim Head               49:23

12 113 Clive Kileff           49:43

13 121 David Wycherley        50:37

14 130 Steve George           51:54

15 149 Herlie Leffew          55:03

16 150 John Harrison          55:14

17 151 Jim Lowe               55:36

18 167 Ladell Travis          57:37

19 185 Jack Reddan          1:02:20

20 193 Bud Alley            1:16:59

21 199 Bernard Gloster      1:24:55

60 & Over

1  106 Glenn Locke            48:55

2  143 B. P. Daniel           54:01

3  161 Herb Spittler          56:46

4  183 Chuck Keegan         1:02:00

Women's Results

19 & Under

1   67 Kim Hoyle              44:12

2  197 Marianna Allen       1:24:52

20-24

1   43 Sherry Buquo           41:40

2   78 Joanna Eckert          45:13

3   81 Kathryn Shinn          45:47

4  180 Melanie Mullican     1:01:32

5  192 Jessica Arroyo       1:12:34

25-29

1   15 Jan Gautier            37:33

2   47 Belinda Warnack        41:51

3  134 Margaret Hopping       53:13

4  163 Leah Gerbitz           57:06

5  164 Christopher Gilbert    57:06

6  178 Samantha Smith         59:45

7  179 Stacy Jackson        1:01:26

30-34

1   85 Beth Serodino          45:05

2  146 Erin Seker             54:11

3  152 Lisa Creswell          55:37

4  160 Eloise Busby           56:46

5  162 Rebecca Jo Kennedy     56:58

6  188 Freda Richie         1:04:33

35-39

1   92 Angie Cannon           47:23

2  174 Maryann Snyder         59:36

3  177 Pat Vice               59:43

40-44

1   75 Kathi Wagner           45:02

2  117 Linda Mosley           49:40

3  139 Glenda Gregory         53:34

4  170 Betty Bates            58:15

5  195 Linda Lingerfelt     1:18:22

6  198 Linda Gloster        1:24:56

45-49

1   34 Mary Preisel           40:24

2   89 Sue Anne Murray        46:49

3  104 Astrid Griffin         48:38

4  172 Anne Rhodes            59:14

5  202 Sherry Barnett       1:29:03

6  203 Sheila Lawson        1:29:08

50-59

1  132 Janet Lowe             52:01

2  153 Mary Machuga           55:41

3  181 Caroline Alley       1:01:33

4  182 Robbie Tompkins      1:01:39

5  184 Susan Harrison       1:02:07

6  187 Lois Anne Frank      1:03:10

7  191 Glenda Travis        1:09:19

8  200 Judy Stoller         1:25:31

9  206 Betty Burrell        1:32:17

60 & Over

1  189 Gertie Locke         1:04:54

2  196 Frances Newell       1:23:17