Bernard Stone Memorial Great Locomotive Chase 10k

1982 Results

Men's Results

14 & Under

1   60 Scott Ortwein          40:21

2   70 Sean Higgins           40:57

3   91 Greg Oakley            42:54

4   95 David Pryor            43:08

5  103 Max Dupree             43:30

6  110 Chris Rawls            44:04

7  131 Jimmy Marr             44:17

8  168 Brent Bandy            47:30

9  205 Steve Whitley          52:00

10 214 Mike Birkeland         52:14

15-19

1    1 Lance Martin           32:17

2    2 Tim Mines              32:18

3    6 Joey Howe              33:44

4    9 Devon Endl             36:22

5   13 Paul Holland           36:16

6   16 Marty Loggins          36:54

7   29 Bryan Dupree           37:52

8   30 Ben Harrison           38:02

9   41 James Bankston         38:51

10  51 Ricky Park             39:24

20-24

1   14 Don Carter             36:24

2   18 David Smith            37:10

3   21 Jeff Richard           37:16

4   33 Ricky Harris           38:20

5   44 Ed Parrish             39:01

6   65 Jim Lane               40:31

7   99 Gary Wheeler           43:23

8  100 Jerry Tipton           43:24

9  113 Steve Harris           44:02

10 134 Lee Shipley            45:29

25-29

1    4 Phil Gates             33:19

2   12 Pat Cook               36:08

3   17 Daryl Joe Smith        37:08

4   24 Amal Das               37:27

5   25 Jerry Delaney          37:28

6   36 Rick Sparks            38:35

7   40 Tom Benton             38:50

8   43 James Rousseau         38:59

9   49 Roberto Garrett        39:17

10  57 Jeff Stracener         40:02

30-34

1    5 David Hixson           33:30

2   10 Terry Webb             35:55

3   15 Tom Retseck            36:40

4   20 Jack Godwin            37:15

5   22 John Eldridge          37:16

6   23 Gene Ezell             37:19

7   27 Jack Baggett           37:41

8   32 Daryl Moore            38:13

9   39 Pat Hagan              38:45

10  59 Ron Raulston           40:19

35-39

1    3 Jerry Grahn            32:19

2    8 Allen Buquo            35:15

3   11 Doyal Swafford         35:57

4   26 Roy Gooch              37:28

5   34 Charles Wright         38:25

6   35 David Burton           38:32

7   38 Dan Bowles             38:42

8   42 Ken Liechty            38:56

9   47 Steve Jett             39:11

10  48 Ken Rodgers            39:11

40-49

1    7 Leroy Fanning          34:46

2   19 Bill Branta            37:13

3   31 Vernon Thomas          38:12

4   54 Eric Stultz            39:46

5   56 Todd Duff              39:53

6   69 Bill Brown             40:55

7   77 Jim Delaney            41:19

8   93 Kenneth Hill           43:04

9  105 Newell Rogers          43:38

10 106 Billy Brooks           43:40

50 & Over

1   45 Ken Campbell           39:04

2   61 Tom Vasil              40:23

3   68 Bob Cunningham         40:55

4  121 Don Green              44:42

5  185 Lee Scott              49:06

6  206 Robert Skilf           52:30

7  233 John Goode             56:26

8  243 Tom Eakins             58:23

9  244 Jim Caroland           No Time

Women's Results

19 & Under

1  125 Jennifer Dudley        44:55

2  133 Linda Lisenba          45:25

3  148 Millie Dupree          46:09

4  156 Cathy Bumgarner        46:38

5  174 Cathy Hammontree       47:52

6  219 Lisa Keown             54:05

20-29

1   28 Martha Winkler         37:51

2   46 Debbie Watson          39:08

3   53 Paula Cooper           39:30

4   81 Kathi Wagner           41:35

5   94 Robin Manis            43:08

6  117 Susie Pospisil         44:27

7  119 Jackie Ownby           44:29

8  187 Regina Wolfe           49:39

9  193 Janet Raines           50:49

10 213 Beverly Harness        52:37

30-39

1   37 Kate Gerbitz           38:42

2  111 Anita Rawls            44:04

3  140 Marilyn Rogers         45:41

4  155 Rosemary Hurayt        46:36

5  176 Linda Owens            47:59

6  179 Linda Mize             No Time

7  189 Sarah Grapatin         49:48

8  195 Pat Cory               51:01

9  207 Pat Chambley           52:49

10 210 Joyce Simonds          52:56

40-49

1   98 Judy Stoller           43:20

2  116 Joan Baker             44:24

3  159 Heyam Abed             47:25

4  188 Martha Huskins         49:41

5  217 Nancy Dupree           53:56

6  218 June Heatherly         53:58

7  242 Judy Fowler            58:13

8  245 Carol Holder           59:58

50 & Over

1  199 Mary Jo Green          51:41

2  229 Betty Stafford         56:40