Habitat for Humanity 5k

1991 Results

Men's Results

Wheelchair 2m

1    1 Phillip Wells          11:25

Wheelchair Lightweight 2m

1    1 Andy Lane              22:02

2    2 Jim Wright             30:24

200 Pounds & Over

1   39 Joe Bradford           22:01

2   42 Joshua Waters          22:13

3   55 George Skonberg        22:52

4   76 Stephen Tompkins       24:54

5  100 Michael VanBeukering   24:54

6  101 Richard Meek           28:55

7  104 John Thompson          29:18

19 & Under

1    3 Jason Dean             17:45

2   47 LeAndre Robinson       22:36

3   59 Jeff Edminsten         23:10

4   65 David Young            23:50

5   71 Drew Boyles            24:26

6   92 Greg Thompson          27:18

7  122 Jermaine Walton        36:37

8  125 Brenton Floyd          37:24

9  129 Marcus Thomas          40:52

10 130 Jerry Hayes            41:52

20-24

1    4 Bobby Brinkley         17:51

2    5 Thomas Sell            17:52

3   11 Ed Adcox               18:34

4   15 Jason Gallardo         19:23

5   37 Rolf Rysdyk            21:55

6   46 Randall Petty          22:35

7   70 Scott Moschkau         24:20

8   91 Al Baker               26:59

9   93 Troy Underwood         27:15

10  95 Jason Gunter           27:55.3

11  96 Bill Brown, Jr.        27:55.7

25-29

1   20 Brent Burns            19:53

2   23 Martin Rightmire       20:48

3   27 Kevin Quinn            21:15

4   35 Britt Canada           21:48

5   50 Stan Hillis            22:41

6   88 John McGee             24:46

7   89 Michael Hester         26:50

8   94 Michael Pleasant       27:35

30-34

1    2 Jeff Stracener         17:05

2   12 Gary Love              18:52

3   13 David Sherrill         19:03

4   19 Dino Xoinis            19:47

5   21 Mike Roper             19:56

6   45 Ray McIntyre           22:24

7   77 Joseph Ranson          25:04

8   78 Roger Adams            25:14

9  111 David Griffin          30:38

35-39

1    1 Jonathan Mote          16:57

2    6 Kurt Emmanuelle        17:55

3    8 David Tolbert          18:22

4    9 Gene Huffstutter       18:29

5   22 Sam Hale               20:06

6   24 Doug Roselle           20:50

7   26 Mike Tweedie           21:12

8   28 Mark Gruwell           21:24

9   31 Joe Smith              21:37

10  67 Foster Chason          24:01

11 108 Derreck Beene          30:13

12 109 Odell Tiller           30:13

40-44

1    7 Flash Cunningham       18:17

2   10 Larry Mize             18:31

3   18 Mark Rhoden            19:32

4   30 David Beaty            21:31

5   32 Craig Wandelt          21:43

6   33 Mark Pleasants         21:45

7   38 Jerry Jenkins          21:57

8   41 Earl Kelle             22:08

9   49 Charles Wagner         22:40

10  60 John Hutton            23:32

11  61 King Oehmig            23:40

12  63 Gary Hasty             23:44

45-49

1   14 Al LaMontagne          19:17

2   16 Robert Booker          19:26

3   34 Ed Boyles              21:47

4   36 Phil Thomas            21:49

5   40 Mark Danby             22:05

6   44 David Kring            22:32

7   51 Wayne Phillips         22:44

8   64 Charles Silverman      23:44

9   66 David Carroll          23:57

10  69 Ralph Hamilton         24:18

11  80 Hal Baker              25:37

50-59

1   29 Richard Park, Sr.      21:24

2   43 Ted Hadjian            22:34

3   48 Wayne Owens            22:38

4   54 Art Hagood             22:50

5   56 Bill Dickerson         22:57

6   62 Frank Adkins           23:42

7   74 Don Green              24:20

8  106 Donald Ledford         29:54

9  126 Don Huskins            37:25

60 & Over

1   52 Glenn Locke            22:44

2   85 Dan Mackinnon          26:19

Women's Results

Woman Wheelchair 2m

1    1 Cathy Fletcher         23:44

19 & Under

1   53 Alice Tym              22:45

2  112 Wendy Warning          30:59

3  115 Kristen Kelle          33:28

20-24

1   75 Melody Patrick         24:53

2   82 Stefanie Dziedzic      25:53

3   87 Marie White            26:46

4   99 Jodie Reed             28:50

5  105 Sarah Georgeson        29:25

25-29

1   58 Connie Roberts         23:05

2   68 Bonnie Richard         24:10

3   79 Meschell Wright        25:23

4   83 Shantelle Cox          25:58

5   90 Sherry Roberson        26:56

6  117 Jennifer Hester        35:16

30-34

1   17 Heather Ott            19:27

2   72 Susan Rogers           24:43

3  114 Terry Melvin           32:02

4  128 Terresa Holden         41:52

35-39

1  110 Terry Sapeslth         30:26

2  133 Robbie Featherstone    48:48

40-44

1   25 Ellie Money            20:58

2   57 Linda Mize             23:00

3   81 Anne Rhodes            25:50

4   97 Jane Phillips          28:11

5  134 Virginia Clark         51:19

45-49

1   84 Joan MacKinnon         26:00

2  102 Kathryn Geddie         28:59

3  116 Brenda Hadijan         33:29

4  131 Betty Burrell          42:07

50-59

1  103 Martha Huskins         29:11

2  107 Edwina Cohen           30:06

3  118 Clare Sawyer           35:22

4  119 Chare Emery            35:47

60 & Over

1   86 Mary Jo Green          26:28

2  113 Marianne Douglas       31:28

3  127 Frances Newell         37:50

4  132 Frances Martin         42:08