Great Heart Run 10k

1979 Results

Novice

Men's Results

17 & Under

1   43 Richie Garing          38:43.4

2   48 Paul Burke, Jr.        39:04.3

3   93 Tim Mines              41:47.3

4  258 David Anderson         47:15.7

5  321 Davis Walsh            49:16.0

6  382 Robbie Mills           50:51.9

7  485 William Trotter        54:54.7

8  504 Jamey Heffner          55:58.2

9  563 Simon Brodsky        1:01:42.0

10 585 Bryan Pierce         1:03:17.8

11 594 David Pendleton      1:04:01.0

12 607 Jimmy Sackleh        1:05:49.5

18-23

1   20 Mike Warburton         36:19.3

2   26 Russell Eagle          37:01.6

3   34 Charles Johnson        37:37.6

4   81 Tommy Howell           39:25.7

5   94 Howard Mavity          41:48.0

6  111 Terry Lowe             42:27.7

7  119 Tom Price              42:43.1

8  136 Byron Mulligan         43:43.4

9  160 Lane Keith             44:35.3

10 212 Alan Shirley           46:13.9

11 232 David Sherrill         46:38.5

12 284 Duane Szczepanski      48:06.9

13 325 Ed Lawrence            49:18.0

14 334 Richard Redano         49:36.4

15 335 Mark Costello          49:40.8

16 340 Barry Young            49:52.2

17 343 Mike Robbs             49:56.9

18 357 Alex McMahan           50:12.9

19 465 Ray Coudur             54:01.3

20 467 Hal Nowell             54:05.6

21 498 Richard Durham         55:39.7

22 512 Marshall Hayes         56:30.4

23 526 Bobby Bowling          57:25.2

24 544 Robert Webb            58:35.7

25 565 Robert Sexton        1:01:53.0

26 578 Phillip Larner       1:02:38.5

27 584 Randy Cook           1:03:04.8

24-26

1  149 Barry K. Wright        44:14.7

2  168 Stephen Irish          44:42.2

3  181 Eric H. Jones          45:10.6

4  211 Tom Hughes             46:13.2

5  213 Robert Church          46:14.3

6  281 Tom Taylor             47:55.1

7  309 James Taylor           48:47.3

8  358 Daryl Massengill       50:15.2

9  400 O’Neil B. Matthews, Jr.51:34.2

10 401 Dennis Foxworth        51:34.4

11 435 Torry Q. Wood          52:43.1

12 471 Mike Thompson          54:10.4

13 513 Y. Deaver LittleJohn   56:38.5

14 552 Scott Adkison        1:00:48.9

15 616 Gary Brothers        1:08:51.5

27-30

1   37 David S. Hixson        38:07.2

2  171 Darryl Basham          44:47.6

3  177 Frank Cobia            45:01.6

4  178 Kurt Seland            45:04.2

5  187 John Hayes             45:16.5

6  191 Ralph Mohney           45:20.3

7  192 Larry Smith            45:22.1

8  244 Weller Daniels         46:51.7

9  253 Carl Henning           47:02.2

10 274 Jimmy Collins          47:37.7

11 283 Devin Bell             48:01.3

12 285 Jimmy Parish           48:07.5

13 296 Daryl Moore            48:17.7

14 308 Charlie Garin          48:46.0

15 320 John McMahan           49:11.8

16 336 Curtis Stoner          49:43.7

17 349 Mike Costello          50:02.1

18 351 Buck Schimpf           50:05.5

19 399 James Moseley          51:33.0

20 426 Jim Barclift           52:26.9

21 436 Lloyd Jacobs, Jr.      52:45.2

22 458 Larry Welch            53:42.1

23 462 Roy Morris             53:54.3

24 469 Bill Eubanks           54:07.8

25 475 Alan Hilliard          54:32.4

26 478 Richard Smith          54:32.4

27 497 James Patching         55:38.1

28 524 Michael Oliverio       57:21.4

29 525 Britt Holliday         57:24.2

30 530 William Payne          57:39.8

31 553 Roger Aasheim        1:00:03.0

32 562 R. H. Actor          1:01:31.1

33 596 Chas Tindell, Jr.    1:04:13.4

34 597 David Link           1:04:13.4

35 609 Steve Bettis         1:07:21.7

31-34

1  134 Wirt Garmany           43:39

2  199 Dick Shugart           45:37.9

3  260 Don Blalock            47:19.6

4  388 Harold Smith           51:11.4

5  459 Coleman Arnold         53:45.1

6  538 Can Knox               58:09.6

7  600 Mickey Palmer        1:04:41.4

35-39

1  154 John Fish              No Time

2  185 Eaton Govan            No Time

3  280 Mickey Glasscock       47:54.4

4  294 Ronnie Turner          48:16.9

5  302 Walter Smigiel         48:34.4

6  333 Pete Moore             49:32.1

7  356 W. T. Robinson III     50:11.4

8  361 Whitney Durand         50:19.6

9  368 Hal A. Vasvari         50:30.9

10 375 Chad Long              50:38.1

11 376 C. W. Prenknecht       50:38.3

12 417 Dwight L. Smith        52:11.7

13 505 Samuel Gray            55:59.7

14 539 Michael Evans          58:10.3

15 559 Phil Lutin           1:01:13.8

16 601 Alex Howard          1:04:48.1

17 624 Wu H. Chin           1:11:28.2

40-49

1  242 Bob Swansbrough        46:49.0

2  269 Red Grider             47:29.2

3  312 Dick Anderson          48:52.8

4  369 Robert Swenson         50:31.7

5  386 Don W. Bowman          50:48.9

6  408 Herb Cohn              51:46.8

7  421 Bill Patterson         52:21.7

8  425 Murl Jackson           52:27.8

9  451 William D. Barton      53:10.5

10 457 Fred Kilby             53:41.4

11 460 Win Ramsey             53:52.2

12 464 Robert R. Hixson       54:00.6

13 477 Gene Chewning          54:29.5

14 484 Joseph H. Petty        54:50.6

15 488 Ralph Kennedy          55:01.6

16 517 Charles P. Keegan      56:58.7

17 521 B. J. McKinney         57:05.6

18 531 Donald W. Smith        57:42.7

19 551 Frank Halemar        1:00:54.5

20 557 Joe Wilson           1:00:56.7

50-59

1  143 Lloyd Lundin           43:03.5

2  233 Ed Richardson          46:41.4

3  490 John O’Keefe           No Time

4  545 S. H. Adamson          No Time

60 & Over

None

Women's Results

22 & Under

1  363 Wendy Burns            50:07.4

2  434 Jennifer Mills         52:42.5

3  520 Kim Berghoeffer        57:04.5

4  615 Debbie Seay          1:08:51

5  622 Lynne St. Charles    1:10:57.1

23-29

1  394 Debbie Goulart         51:21.3

2  406 Michaelene Cox         51:45.3

3  420 Donna Achey            52:17.4

4  474 Cathy Seland           54:22.4

5  483 Denny Wood-Crowe       54:45.2

6  490 Susan McLoy            55:18.7

7  492 Theresa Coker          55:21

8  501 Michele McMahan        55:51.6

9  502 Suzanne Edmonds        55:52.3

10 507 Irene Roberson         56:13.1

11 508 Sue Payne              56:19.7

12 511 Alice Cannella         56:30.0

13 536 Kay Brandon            58:05.8

14 537 Kitti Mitchell         58:06.7

15 546 Margaret Taylor        58:45.7

16 558 Elizabeth Fish       1:01:05.2

17 564 Kay Bowman           1:01:52.5

18 570 Tricia Holliday      1:02:24.7

19 579 Jan Burns            1:02:39.5

20 586 Wanda Taintor        1:03:18.4

21 591 Pamela Watson        1:03:35.3

22 613 Sara Hayes           1:08:14.3

23 614 Judy Stephens        1:08:49.0

24 621 Betsi Pryor          1:10:16.7

30-39

1  173 Ruth Lawrence          44:51.9

2  303 Anne DeWolfe           48:35.1

3  330 Patsy Pairymore        49:26.3

4  380 Julie Ratliff          50:43.5

5  444 Paschall               52:54.7

6  453 Martha Campbell        53:22.3

7  481 Joyce Parker           54:43.6

8  486 Luceny Ault            54:56.1

9  533 Peggy Kell             57:51.6

10 548 Janet Brodsky          59:07.4

11 583 Beverly Myrick       1:02:52.9

12 588 Helen Moore          1:03:31.6

13 590 Tara McGinness       1:03:31.6

14 599 Nileon Reeves        1:04:34.5

15 618 Vicki Stone          1:09:26.0

40 & Over

1  455 Rutha Cleaviland       53:24.9

2  463 Martha Huskins         53:56.4

3  576 Judy Hill            1:02:34.3