Provident Heart Run 10k

1987 Results

Regular

Men's Results

14 & Under

1   28 Jason Alford           36:33

15-19

1   35 Sean Thornton          37:59

2   39 Damon Pendleton        38:40

3   41 Mike Ferguson          38:46

4   57 Matt McGill            39:37

5  102 James Noland           42:47

20-24

1    2 Tom O'Bryant           31:18

2    4 Joey Howe              33:25

3    7 George Battersby       33:48

4   11 Lance Martin           34:29

5   47 Chris Schiller         39:11

6   59 Ricky Park             39:43

7   89 David Gutillo          41:17

8  115 Jay Hochman            43:38

9  123 Kenny Mitchell         43:49

10 160 Greg McCalmon          46:20

11 303 Kenneth Hill           58:03

25-29

1    1 Peter Pfitzinger       30:15

2    5 David Smith            33:29

3   13 David D. Smith         34:48

4   14 Jeff Richard           34:57

5   19 Tommy Stiles           35:37

6   23 Bruce Novkov           35:56

7   26 Bruce Conrad           36:26

8   43 Tom Harrison           39:03

9   51 Mike Benrdren          39:24

10  52 Mike Stephens          39:26

11  53 Edward Madison         39:32

12  55 Geary Fults            39:35

13  56 Sam Cash               39:37

14  75 Paul DenDulk           40:24

15  80 Melton Potter          40:41

16  81 David Sherrill         40:42

17  83 John Talbott           40:45

18 103 David Kilgore          42:51

19 105 Steve Bradley          42:58

20 109 David Griffin          43:09

30-34

1    3 Phil Gates             33:07

2    6 Ricky Lasater          33:41

3    8 Steve Underwood        34:03

4    9 Bill Pfitzer           34:25

5   10 Tony Gilbert           34:27

6   12 Randy Hutton           34:29

7   15 Steve Allen            35:06

8   18 Randy Smith            35:34

9   22 Jeff Stracener         35:48

10  24 Neal Davis             36:18

11  45 Paul Glascock          39:10

12  62 Amal Das               39:46

13  65 Bill Anderson          39:49

14  69 David Tolbert          40:08

15  72 Tom Sanders            40:12

16  78 Gene Huffstutter       40:37

17  79 Russell Gilbert        40:38

18  84 Jimbo Shadrick         40:45

19  86 John Hunt              41:10

20  90 Richard Waters         41:23

35-39

1   16 Jack Baggett           35:15

2   20 Jerry McClanahan       35:42

3   27 Steve Rogers           36:30

4   29 Terry Webb             36:44

5   33 Pat Hagan              37:30

6   34 Bill Bowman            37:56

7   42 Daryl Sims             39:01

8   49 Larry Burn             39:19

9   50 Dan Cooke              39:20

10  58 Jeff Hollingsworth     39:39

11  67 Gregory Cain           39:56

12  73 Chuck Arrington        40:19

13  77 John Quigley           40:28

14  87 Ralph Schmook          41:11

15  94 Johnny Harkins         41:56

16  95 Louis Wright           42:21

17  97 Mike Kozel             42:34

18 110 Danny Williams         43:10

19 116 Don Staton             43:43

20 121 Royce Raines           43:47

40-44

1   17 Leroy Fanning          35:16

2   25 Allen Buquo            36:22

3   30 James Belitz           36:51

4   32 Robert Powderly        37:21

5   36 Butch Craft            38:10

6   37 Doyal Swafford         38:16

7   38 Al LaMontagne          38:33

8   66 Hershell Davis         39:54

9   71 Steve Jett             40:10

10  92 James McAfee           41:36

11  93 Steve Hill             41:39

12  96 Terry Irish            42:31

13  98 David Burton           42:35

14  99 Chris Brown            42:40

15 100 Larry Pell             42:41

16 113 William Bohannon       43:30

17 117 Eric Ferguson          43:43

18 126 Charles Tucker         44:02

19 130 Carl Ellis             44:29

20 131 Bob Rose               44:32

45-49

1   21 Tony Arnold            35:45

2   31 Doug Hawley            37:13

3   48 C. B. Norris III       39:14

4   91 Richard Park           41:29

5  132 Toby Leff              44:33

6  133 Dick Gossett           44:34

7  135 J. Lowery              44:41

8  140 Glen Stevens           44:54

9  151 Pete Moore             45:50

10 154 Art Hagood             46:04

11 172 P. F. Thomas           46:58

12 186 R. McDowell            47:56

13 220 Robert Sullivan        49:46

14 226 Ralph Green            50:29

15 239 Tom Deaton             51:24

16 246 Jack Redden            52:10

17 257 Clifford Ackerson      52:25

18 296 Billy Edwards          56:33

19 309 Doug Dennett         1:00:03

50-59

1   61 Raleigh Maddox         39:45

2   63 Phil Szczepanski       39:48

3   68 Earl Marler            40:06

4   76 Mike Jones             40:26

5   85 Bill Kinnaman          40:55

6  106 Bill Dawson            42:06

7  114 Billie Brooks          43:33

8  129 Bill Dickerson         44:16

9  136 Roy Campbell           44:44

10 146 Glenn Brown            45:22

11 183 Jack Hall              47:46

12 193 Don Green              48:29

13 200 Lee Scott              48:53

14 210 Mike Griffin           49:14

15 213 John Teague            49:16

16 221 Robert Martin          49:49

17 245 John Harrison          52:07

18 256 Bernard Hall           52:24

19 259 Jim Lowe               52:39

20 270 Bob Strahley           53:38

60 & Over

1  302 Valton Watkins         58:03

2  306 Hal Smith              59:16

3  320 Rowan Prickett       1:06:07

Women's Results

14 & Under

None

15-19

1   40 Deanna Campbell        38:45

2  208 Jenny Herring          49:10

20-24

1   44 Cathy Baumgarner       39:07

2  199 Jeanne Lewis           48:53

3  236 Mitzi Leff             51:08

4  307 Connie Waldon          59:24

25-29

1   46 Katye Kelley           39:11

2   69 Marcia DeSha           46:42

3  176 Kathy Stinson          47:18

4  185 Ann Shafer             47:55

5  243 Sally Farmer           51:44

6  266 Jill Melton            53:12

7  294 Sheila Black           56:06

8  299 Cynthia Mitchell       56:59

9  301 Judith Sheehan         58:02

10 304 Rhonda Johnson         58:21

30-34

1   64 Debbie Gates           39:49

2   70 Jackie Grahn           40:10

3   82 Brenda Anderson        40:43

4   88 Kathi Wagner           41:16

5  108 Paula Cooper           43:03

6  120 Janet Raines           43:46

7  138 Carolyn Varnell        44:50

8  198 Donna Bullard          48:51

9  205 Dawn Todd              49:04

10 234 Regina Wolfe           51:03

11 244 Jeannie Keys           51:45

12 248 Michelle Guest         52:11

13 253 Becky Maples           52:18

14 271 Deborah Smart          53:52

15 295 Donna Blevins          56:10

16 321 Mary DeBury          1:06:29

35-39

1   74 Ellie Smith            40:19

2  149 Astrid Griffin         45:45

3  163 Sylvia Pollard         46:25

4  201 Jady Hardin            48:54

5  218 Marcia Alexander       49:33

6  232 Debbie Stalling        50:59

7  232 Phaye Harris           51:00

8  265 Laura Rose             52:55

9  272 Alva LaMontagne        53:52

10 275 Midge Pfeffer          53:59

11 313 Mary Ann Smallwood   1:01:20

12 323 Ramona Madaris       1:09:27

40-44

1  107 Sue Anne Herring       43:00

2  125 Linda Mize             43:57

3  171 Sharon Pell            46:57

4  249 Anita DeVries          52:12

45-49

1  177 Judy Stoller           47:23

2  187 Heyam Abed             47:58

3  291 Susan Harrison         55:54

4  292 Sherry Price           55:57

5  324 Charlene Bowling     1:11:52

50 & Over

1  267 Mary Jo Green          53:21

2  288 Marianne Douglas       55:00

3  310 Susie Bishop         1:00:12

4  322 Margaret Peters      1:09:13