Provident Heart Run 10k

1992 Results

Men's Results

14 & Under

1  113 Drew Boyles            47:08

2  133 Mike Hardin, Jr.       49:28

15-19

1   10 Nathan Harrison        35:35

2   54 Chris Tipton           40:53

3  156 Patrick Johnston       53:14

4  157 Jason Gehrlein         53:15

20-24

1    7 David Dickerson        34:53

2   18 Michael Green          36:51

3   29 David Kyle             38:39

4   39 Ed Adcox               39:44

5   53 Chip Lusk              40:57

25-29

1    1 John Currier           33:47

2    8 Joey Howe              34:54

3   14 David Martin           35:53

4   15 Tom Sell               36:00

5   24 Robert Taliaferro      38:11

6   35 Gregg Jacobs           39:11

7   40 Bo Barnett             39:47

8   41 Richard Park, Jr.      39:50

9   46 Scott Roberts          40:20

10  47 Bob Ballard            40:29

11  55 Chris Frank            41:15

12 125 Michael Deweese        48:51

13 137 Lane Ford              49:39

30-34

1    3 Brian Woodward         34:16

2    5 Tommy Stiles           34:47

3   11 Jerry Tipton           35:39

4   12 Bruce Conrad           35:45

5   21 John Talbot            37:56

6   32 David Sorenson         38:44

7   33 Brett Hale             38:54

8   34 Bruce Richie           39:06

9   36 Dave Sherrill          39:14

10  37 Greg Adams             39:15

11  43 David Smith            40:02

12  50 Lee Howard             40:35

13  51 Dino Xoinis            40:37

14  59 Tim Godwin             41:52

15  61 Scott Corum            42:00

16  66 Steve Bradley          42:32

17  76 David Ingle            43:32

18  85 Bill Coats             44:27

19  86 Gary Hollowell         44:35

20 101 Frank Tilley           46:11

21 120 Kevin Thedford         47:43

22 124 Jerre Mosley           48:37

23 136 Kenneth Hill           49:33

24 147 John McGire            50:42

25 171 Grady Donaldson        56:52

26 184 Randy Goins          1:00:04

35-39

1    2 Jim Dugger             33:51

2    4 Daryl Street           34:37

3    9 Jonathan Mote          35:31

4   13 Randy Smith            35:51

5   16 Phil Gates             36:00

6   19 Dean McDaniel          37:23

7   20 David Tolbert          37:47

8   22 Robert Forrest         38:01

9   31 Ray McIntyre           38:43

10  42 Gene Huffstutter       39:52

11  45 Allan Taylor           40:18

12  57 Bob Ames               41:29

13  60 Rick McAhis            41:54

14  62 Jim Bryan              42:01

15  68 Doug Roselle           42:48

16  71 Richard Waters         42:57

17  74 Sam Hale               43:24

18  77 David Presley          43:46

19  78 Mark Winter            43:50

20  80 Rogelia Cipriano       43:54

21  98 Rickey Walker          46:04

22 102 Tom Wilkey             46:13

23 106 Tae Caldwell           46:37

24 109 Tom Popp               46:46

25 119 Jack Armstrong         47:41

26 131 James Rickaway         49:27

27 132 Don Kent               49:27

28 146 Ronnie Leffew          50:41

29 155 Billy Pankey           53:00

30 160 John Everhart          53:27

31 176 Al Valle               57:47

32 177 Mike Eaves             57:48

40-44

1    6 Jerry McClanahan       34:52

2   17 Randy Goins            36:34

3   23 Mike Martin            38:04

4   25 Jack Baggett           38:21

5   28 Pat Hagan              38:35

6   52 Dan Cooke              40:46

7   56 Jerry Jenkins          41:24

8   69 William Payne          42:50

9   73 Clif Wright            43:16

10  79 Bobby McWebb           43:53

11  82 Craig Wandelt          44:02

12  90 Arthur Dawkins         45:16

13  91 Jim Ruth               45:22

14  94 Larry Leigh            45:40

15  97 C. L. Leigh            45:57

16 115 John Lavin             47:13

17 126 Bob Cutrer             48:58

18 128 Jim Villers            49:13

19 130 Tom Cook               49:26

20 138 Richard Burnette       49:42

21 140 Craig Clark            49:46

22 181 Steve Byrum            58:58

23 183 Joe Bowers             59:42

45-49

1   24 Allen Buquo            38:27

2   38 Robert Powderly        39:41

3   44 Johnny Marcus          40:05

4   72 Gary Hasty             42:59

5   87 Leroy Fanning          44:47

6   93 Larry Miller           45:34

7   96 Jim Selman             45:55

8  104 Terry Irish            46:16

9  108 Earl Kelle             46:44

10 114 Ed Boyles              47:12

11 121 Ralph Maples           48:14

12 129 Tom McCullough         49:25

13 139 David Kring            49:43

14 143 Clark Griffith         49:57

15 151 William Bohannan       51:44

16 154 Peter Gibson           52:08

17 167 W. T. Kimbrough        56:12

18 179 A. W. Baker            58:15

50-54

1   27 Tony Arnold            38:30

2   30 Bobby Ogle             38:42

3   48 Jesse Roberson         40:29

4   64 Abner Oldham           42:15

5   75 Bud Wisseman           43:28

6   81 Eric Stultz            44:01

7   84 Phil Thomas            44:11

8   88 Richard Park           44:52

9   92 Wayne Owens            45:30

10  95 Robert Harris          45:44

11 111 Art Hagood             46:58

12 134 Lewis Spurgin          49:30

13 142 Frank Adkins           49:51

14 162 R. McDowell            54:00

15 163 Stacey Seals           54:48

16 164 William Thrash         54:56

17 190 Tim Deaton           1:04:44

55-59

1   63 Mike Jones             42:05

2   89 Ken Haralson           44:54

3  100 John Teague            46:07

4  107 Don Burns              46:38

5  123 Pat Veltman            48:35

6  182 Ed Gentry              59:16

7  185 J. Murray            1:00:22

8  187 Tom Levi             1:02:01

60 & Over

1  103 Glenn Locke            46:15

2  144 Jack Hall              50:16

Women's Results

14 & Under

1  153 Erin Cain              52:09

15-19

None

20-24

1   49 Joan Howard            40:34

2   58 Belinda Warnack        41:42

3  149 Tera Corum             51:11

4  188 Melissa Deaton         58:58

25-29

1  116 Lisa Patton            47:19

2  145 Mia Ballard            50:32

3  170 Anne Thurman           56:49

4  173 Amy Steele             57:39

5  195 Doris Ankar          1:06:00

30-34

1   70 Peggy Lewis            42:56

2   83 Phyllis Murphy         44:10

3  105 Kathy Stinson          46:33

4  122 Josephine Casey        48:19

5  141 Susan Mietling         49:48

6  161 Charlotte Stiles       53:49

7  178 Nancy Caldwell         58:15

8  191 Eileen Thornton      1:05:26

35-39

1   65 Debbie Gates           42:19

2   99 Bobbie Villers         46:04

3  117 Marsha Flury           47:20

4  150 Becky Maples           51:38

5  159 Vicki Pippin           53:26

6  166 Deborah Smart          55:29

7  169 Cyndi Creech           56:34

40-44

1  110 Milli Kilgore          46:54

2  118 Doris Rothwell         47:27

3  135 Ellie Money            49:32

4  148 Anne Rhodes            50:47

5  152 Faye Kimbrough         51:58

6  158 Nancy Wood             53:21

7  168 Alva LaMontagne        56:32

8  172 Linda Garner           56:54

9  175 Gail Clark             57:44

10 189 Laura Rose           1:04:43

11 194 Pat Walker           1:05:59

45-49

1   67 Sue Anne Herring       42:34

2  127 Sharon Pell            49:06

50-54

1  112 Judy Stoller           47:01

2  165 Joan Barnett           55:09

55-59

1  180 Robbie Tompkins        58:29

2  186 Marianne Douglas     1:01:00

3  193 Girtie Locke         1:05:38

60 & Over

None