Provident Heart Run 2m

1984 Results

Regular

Men's Results

9 & Under

1  109 Brian Baker            15:15

2  151 Tommy Nyso             16:45

3  176 Andrew Mize            17:25

4  222 Jeffrey Raines         19:19

10-13

1   19 Ronnie Rooks           11:25

2   38 Andrew Silberling      12:22

3   40 Andy Harrison          12:29

4   45 Donald Buttram III     12:38

5   63 Scott Lowrie           13:30

6   65 Jamie Coleman          13:34

7   67 David Gardner          13:45

8   75 Jamie Millholland      14:07

9   84 John Long              14:25

10  91 David Raines           14:41

11 100 Phillip Byrum          15:02

12 103 Eric Brown             15:06

13 107 Chris Selman           15:11

14 116 Shane Whitley          15:32

15 123 Smith Campbell         15:39

16 128 Michael Nudo           15:47

17 129 Michael Williams       15:50

18 179 Brandon Whitley        17:36

19 180 Mike Robinson          17:40

20 197 Jeff Rollo             18:24

21 211 Rusty Roberts          18:55

22 260 Gary Madaris           22:01

23 262 Scott Madaris          22:33

14-19

1    1 Ben Harrison            9:09

2    2 David Havron            9:12

3    3 Duke Richey             9:19

4   13 Eddie Clinton          10:38

5   17 John Moallen           11:09

6   22 Randy Millholland      11:28

7   23 Jonathan Havron        11:28

8   26 Brian Richardson       11:47

9   28 Bill Walters           11:53

10  29 Brad Butler            11:54

11  35 Phil Arans             12:10

12  37 Daniel Lyons           12:15

13  44 Patrick Williams       12:37

14  53 Berry Fraley           13:04

15  59 Andy Robinson          13:21

16  62 Marle Hagveland        13:28

17 119 David Troxell          15:36

18 256 Melvin Burson          21:47

20-29

1    6 David Martin           10:25

2   12 Scott Ott              10:35

3   27 Ed Jones               11:52

4   39 Harold Schnitzer       12:26

5   43 Rob Harrison           12:34

6   48 Darrell Harper         12:44

7   50 David Griffin          12:57

8   52 Lynn Chastain          13:00

9   73 Mike Roddy             14:01

10  89 Jim Murray             14:35

11 108 Mike Trotter           15:14

12 111 Gary Bond              15:20

13 136 Mickey Bell            16:06

30-39

1    4 Larry Mize             10:00

2    5 James Belitz           10:14

3    7 Gary Noblitt           10:26

4    8 Earnest Charles        10:26

5   11 Wesley Waddell         10:32

6   14 Paul Scates            10:49

7   30 James Rickaway         11:55

8   31 Pat Williams           12:00

9   33 Mark Winter            12:08

10  36 David May              12:12

11  42 S. F. Cloud            12:32

12  49 Robert Roberson        12:55

13  66 Dan Haley              13:43

14  70 Jerome Gober           13:51

15  80 Bob Havron             14:17

16  85 Doug Moser             14:26

17  86 Edwin Howard           14:27

18  88 Jim Brown              14:30

19  90 Larry Burgess          14:40

20  92 Eddy Royal             14:42

21  94 Herb Spaulding         14:47

22  95 Mark Miller            14:48

23  98 Gary Hullander         14:56

24  99 Ovid McNatt            14:56

25 102 Taylor Henry           15:05

26 105 Foster Chason          15:08

27 110 Dan Baker              15:17

28 150 Ronald Nudo            16:44

29 154 Terry Norwood          16:52

30 159 Harold Harris          16:56

31 183 No Name                17:43

32 185 John Hilbrandt         17:58

33 215 Russell Roberts        19:03

34 232 Terry Brown            19:42

35 253 Brian Klapman          21:19

40-49

1    9 Roy Butler             10:27

2   10 Joe Smith              10:28

3   18 Jim Selman             11:20

4   24 Louis Priddy           11:36

5   47 Red Grider             12:42

6   57 Mark Womack            13:18

7   64 Roland Pullen          13:31

8  153 Clif Cleaveland        16:52

9  156 Avery McCuiston        16:54

50-59

1   20 Glenn Locke            11:27

2   21 Davis Bishop           11:28

3   46 John Robertson         12:41

4   97 Donald Smith           14:51

5  164 Don Huskins            17:06

6  210 Jack Bannister         18:54

60 & Over

1  122 Brutten Gravanich      15:38

2  247 John Long              20:44

Women's Results

9 & Under

1  132 Kimberly Burden        16:20

2  171 Jennifer Burden        17:18

3  173 Stephanie Emert        17:20

4  175 Becky Mize             17:30

5  212 Dannette Brown         19:01

6  227 Lisa Thornton          19:34

10-13

1   87 Melissa Emert          14:32

2  135 Calandra Provine       16:05

3  224 Anne Marie Caldwell    19:32

14-19

1   56 Kerry Dennett          13:13

2  177 Katherine Ruffner      17:32

3  213 Francine Newell        19:02

20-29

1   25 Jeannie Keys           11:46

2   74 Mary Carroll           14:05

3   79 Anita McDowell         14:15

4   93 Terry Hunt             14:44

5  134 Jane Hardin            16:02

6  144 Mary Calloway          16:31

7  160 Faye Bettis            16:56

8  161 Gail Gwynn             16:57

9  168 Sandy Knawchuk         17:09

10 184 Shawn Kelsay           17:58

11 196 Gayle Gamble           18:21

12 199 Susan Mate             18:30

13 204 Becky Brewer           18:40

14 207 Mary Hartman           18:46

15 217 Ruth Hathcock          19:07

16 221 Sharon Roddy           19:18

17 239 Lori Mosher            20:10

18 240 Tina Rosen             20:11

19 243 Debbie Holp            20:15

20 257 Linda Parris           21:50

30-39

1   69 Vista Mahan            13:50

2  113 Debbie Brown           15:24

3  120 Carol Chason           15:37

4  126 Sharon Pell            15:44

5  130 Becky Maples           15:51

6  131 Carolyn Chandler       15:55

7  138 Debbie Evans           16:10

8  139 Peggy Quarles          16:11

9  146 Judy Hardin            16:36

10 149 Jackie Holt            16:40

11 162 Connie Hixson          16:57

12 166 Sandy Hood             17:07

13 169 Fran Harrison          17:10

14 170 Joyce Stakely          17:14

15 181 Valerie Jordan         17:41

16 186 Bernie Libbrandt       18:00

17 191 Rosiland Crownover     18:09

18 192 Wendy Davis            18:14

19 195 Carolyn Troxell        18:20

20 200 Sandra Grant           18:32

21 208 Chari Coleman          18:45

22 220 Lee Holland            19:16

23 228 Linda Emert            19:34

24 233 Leslie Kenyen          19:57

25 238 Sheryl Taylor          20:09

26 250 Robin Cloud            21:04

27 261 Deane Ellers           22:30

40-49

1   78 Nancy McEvoy           14:13

2   96 Lee Patten             14:50

3  121 Kathryn Geddie         15:38

4  142 Kay Seymour            16:18

5  145 Shannon Warnack        16:34

6  188 Anna Dennett           18:01

7  202 Lorine Richardson      18:39

8  223 Edwina Cohen           19:19

9  229 Pat Pickett            19:36

10 258 Cindy Gardner          21:51

11 264 Wendy Griffith         22:40

50-59

1  118 Marianne Douglas       15:34

2  125 Susie Bishop           15:42

3  163 Ola England            16:58

4  234 Becky Campbell         19:57

60 & Over

1  148 Kathleen Miller        16:37

2  248 Katherine Capps        20:53