Provident Heart Run 2m

1986 Results

Regular

Men's Results

9 & Under

1   37 Andrew Mize            14:08

2  147 Michael Nabors         18:34

3  152 Jeffrey Raines         19:08

10-13

1   26 David Underwood        13:25

2   42 Campbell Smith         14:31

3   54 David Raines           14:59

4   62 Phillip Moore          15:26

5   63 Caleb Douglas          15:26.4

6   77 John Long              15:58

7   83 Albert Chiu            16:20

8   92 Patrick Skelton        16:23

9  101 Robert Barber          16:36

10 122 Jeff Kelle             17:42

11 139 Michael Willingham     18:16

12 181 Tony Nudo              21:45

14-19

1    2 Andy Hull              10:32

2    3 Dennis Beach           10:47

3    8 Billy Albritton        11:35

4   29 Michael Morgan         13:29

5   61 Jeff Partain           15:23

6   76 Brian Gray             15:56

7  108 Jason Mitchell         16:55

8  176 John Hawkins           21:01

9  178 Q. Cassiday            21:13

20-29

1    6 Scott Ott              11:21

2    7 Matt Thomas            11:34

3    9 Beenea Hyatt           11:42

4   32 Rob Harrison           13:49

5   44 Morris Craft           14:32

6  120 Donald Abbott          17:30

30-39

1    1 Mark Genet             10:16

2    4 Larry Mize             10:56

3    5 David Holbrook         11:06

4   14 David Hearn            12:35

5   16 Gary Noblitt           12:49

6   19 Chuck Allen            12:59

7   27 William Payne          13:33

8   31 Bill Underwood         13:48

9   43 Paul Brown             14:32

10  47 Shelton Goldblatt      14:36

11  49 Lew Goss               14:43

12  55 Jimmy Jones            15:01

13  67 Roy Harrow             15:35

14  79 Curtis Gay             16:00

15  80 John Henegar           16:06

16  91 Mike Trotter           16:22

17  95 Dan Haley              16:27

18 103 Mark Miller            16:39

19 110 Sam King               17:03

20 116 George Wood            17:22

21 121 Calvin Woods           17:33

22 136 Bob Lusardi            18:14

23 143 Ned Sturzer            18:21

24 155 Steve Benton           19:23

25 190 Bertram Jenkins        23:21

26 203 David Eargle           27:29

40-49

1   11 Alex Holmes            12:09

2   13 Richard Park           12:32

3   20 Charles Silverman      13:06

4   22 Pete Moore             13:10

5   35 Louis Priddy           13:58

6   53 Bob Savage             14:51

7   66 Bill DeVries           15:35

8   71 Bob Stott              15:40

9   96 Bill Hetzier           16:30

10  98 Leon Noles             16:32

11 100 John Harrison          16:35

12 111 Charles Clark          17:11

13 112 Ed Howard              17:12

14 135 Frank Adkins           18:14

15 156 Bobby Douglas          19:25

16 182 Ronald Nudo            21:51

50-59

1   15 Glenn Locke            12:43

2   23 David Bishop           13:11

3   48 Jim Hyde               14:38

4   70 Vernon Thomas          15:39

5   75 Don Lyon               15:52

6   94 Don Smith              16:25

7  105 Owen Leslie            16:51

60 & Over

1  113 Arnold Godwin          17:15

2  140 Brothe G. Cajetan      18:19

3  150 Rowan Pickett          18:53

4  196 John Long              26:17

Women's Results

9 & Under

1  115 Leah Anderson          17:19

2  183 Brooke West            21:52

3  213 Caroline Spencer       34:11

10-13

1   28 Nedra Campbell         13:39

2   52 Rebecca Mize           14:48

3  132 Melanie Gray           18:03

4  206 Krystye Wilson         28:16

14-19

1   34 Teresa Turner          13:53

2   36 Wendy Gilliland        14:07

3   38 Jennifer Houghton      14:11

4   64 Kim Lyons              15:29

5   78 Kristin Weir           15:59

6   93 Jennifer Patrick       16:24

7  171 Terese Chiu            20:45

20-29

1   25 Heidi Thompson         13:21

2   41 D. Foster Haley        14:31

3   68 Ann Dickerson          15:37

4   88 Susan Collins          16:21.1

5   89 Denise Tutwiler        16:21.5

6  119 Rhonda Vance           17:29

7  137 Nancy Murphy           18:15

8  163 Valerie Leonard        19:51

9  166 Laurie Hodge           20:09

10 180 Jamie Harvey           21:44

11 207 Julia McCuiley         28:35

12 210 Melinda Leonard        30:49

30-39

1   17 Debbie Hightower       12:50

2   30 Judy Hardin            13:46

3   40 Sharon Pell            14:28

4   46 Debra Goldblatt        14:35

5   60 Susan Payne            15:09

6   74 Nancy Robinson         15:42

7   90 Candy Cole Norris      16:22

8  104 Joyce Bean             16:49

9  106 Chris Hudson           16:52

10 114 Marcia Alexander       17:17

11 125 Teresa King            17:49

12 148 Jackie Holt            18:40

13 149 Sue Makepeace          18:57

14 151 Lynne Hall             18:57

15 154 Sandy Krauchuk         19:12

16 157 Peggy Quarles          19:27

17 161 Sheryl Taylor          19:42

18 167 Martha Shaffner        20:09

19 179 Cheri Coleman          21:30

20 195 Frances Hawkins        26:18

21 205 Ginger West            27:58

40-49

1   50 Martha Huskins         14:44

2  102 Pamela Gay             16:38

3  129 Kethryn Geddie         17:55

4  175 Pat Gentry             20:59

50-59

1  127 Susie Bishop           17:52

60 & Over

1  169 Kathleen Miller        20:30