Provident Heart Run 2m

1987 Results

Regular

Men's Results

9 & Under

1   36 Andrew Mize            13:38

2  135 Rock Rogers            19:13

3  137 Bill Hudson            19:30

4  158 Michael Eargle         21:34

10-13

1   34 Bryan Bean             13:37

2   37 John Roland            13:39

3   38 Philip Byrum           13:40

4   41 Doug Henry             13:55

5   46 George Cooper          14:34

6   66 Marty Bohannon         16:00

7   79 John Long              16:26

8   87 Tony Nudo              16:48

14-19

1   15 Brett Rawls            12:30

2   25 Andy Rison             12:58

3   61 Gary Minnick           15:36

4   89 Brian Troutman         16:53

5   98 Jason Mitchell         17:19

6  100 Don Kelley             17:27

7  124 Michael Nudo           18:17

20-29

1    1 Robert Hutton          10:38

2    2 David Martin           10:54

3    6 Beanea Hyatt           11:43

4    9 Orlando Lourenco       11:58

5   19 Scott Buffinger        12:39

6   21 Patrick Walker         12:47

7   26 Russ Kipp              13:08

8   28 Steven Perlow          13:11

9   29 Bob Cox                13:15

10  31 Randy Stallings        13:24

11  32 Melvin Leverette       13:31

12  40 Mike Jones             13:48

13  44 Roger Pearson          14:21

14  45 Scott Kennedy          14:28

15  53 Chris Bryant           15:02

16  63 Rob Harrison           15:45

17  82 Mike O'Conner          16:31

18  94 Tim Johnson            17:05

19 121 Todd Lehigh            18:09

20 144 Robert Cates           20:08

30-39

1    3 David A'Hearn          11:16

2    4 Richard Rodgers        11:24

3    5 Larry Mize             11:31

4    8 Richard Johnson        11:57

5   11 Paul Skiles            12:10

6   13 Roddy Varnell          12:30

7   17 Rick Bonine            12:23

8   20 Gary Noblitt           12:45

9   22 Bill Speight           12:47

10  27 Lloyd Levitt           13:09

11  58 Mike Kimble            15:30

12  60 William Payne          15:35

13  65 Donald Robey           15:56

14  67 Erby Parsons           16:01

15  80 Rick Williams          16:30

16  81 Dan Haley              16:31

17  86 Bob Templeton          16:42

18 101 Larry Alexander        17:33

19 107 Bob Lusardi            17:42

20 116 Mike Trotter           17:59

40-49

1    7 Terry Parks            11:51

2   10 Alex Holmes            12:00

3   12 David Burton           12:22

4   18 Jimmy Weatherington    12:36

5   24 Butch Williams         12:54

6   42 Charles Silverman      14:11

7   49 Ralph Hamilton         14:41

8   50 Jim Selman             14:44

9   57 Frank Adkins           15:27

10  64 John Hilbrandt         15:59

11  88 Fred Hammond           16:52

12  91 Cecil Smith            16:57

13  93 Bob Havron             17:00

14 105 Monty Rawls            17:38

15 106 Paul Roland            17:40

16 125 Ronald Nudo            18:18

17 128 Lean Noles             18:34

18 154 R. Leslie              21:17

19 162 Bertram Jenkins        22:14

50-59

1   16 Glenn Locke            12:32

2   23 David Bishop           12:52

3   30 Arthur Knoll           13:19

4   35 C. L. Engle            13:38

60 & Over

1  129 Arnold Godwin          18:37

2  148 Augustus McCravey      20:41

3  166 John Long              23:53

4  171 Sam Goldblatt          27:58

Women's Results

9 & Under

1  102 Kacey Hamblen          17:35

10-13

1   56 Rebecca Mize           15:26

2  114 Leah Anderson          17:53

3  134 Mandy Rogers           19:13

14-19

1   69 Shannon Groves         16:06

20-29

1   33 Kelly Moore            13:33

2   48 Laura Eves             14:39

3   51 Foster Haley           14:46

4   73 Robin Sorrow           16:17

5   76 Anita McDowell         16:21

6   78 Ann Dickerson          16:23

7  103 Christi Farthing       17:35

8  115 Cindy Cunningham       17:58

9  147 Cheryl Corley          20:39

10 149 Ellen Perlow           20:48

11 152 Jamie Harvey           21:01

30-39

1   52 Linda Garner           14:55

2   55 Debra Goldblatt        15:07

3   59 Susan Payne            15:34

4   62 Joyce Bean             15:37

5   71 Sue Dickey             16:13

6   74 Myra Hopkins           16:20

7   83 Susan Faidley          16:33

8   85 Jane Harvey            16:41

9   95 Marsha Flury           17:06

10  99 Sandra Grant           17:22

11 104 Kim Farris             17:35

12 133 Denise Rains           19:09

13 138 Jean McKee             19:34

14 141 Lynn Hall              19:59

15 150 Rita Fanning           20:48.6

16 151 Shirley Hopkins        20:49.1

17 156 Linda Henry            21:19

18 172 Nancy Thomas           29:31

40-49

1   39 Mary Geren             13:44

2   43 Anita Rawls            14:18

3   92 Kathryn Geddie         16:58

4  117 Sharon Perkins         17:59

5  118 Rachel Grogan          18:00

6  119 Patti Gervin           18:05

7  123 Wanda Wright           18:17

8  132 Edwina Cohen           19:07

50-59

1  155 Girtie Locke           21:18

2  157 Nena Donahue           21:28

60 & Over

None