Jingle Bell Run for Arthritis 5k

1990 Results

Men's Results

19 & Under

1    1 Powell Grisham         15:25

2   13 Rodney Stoker          18:30

3   22 Comer Hobbs            19:12

4   84 Dwight Thomas          23:41

5  134 Brenton Floyd          42:59

20-24

1    4 Mike Ferguson          17:13

2    8 J. J. Joralemon        18:11

3   44 Bo Barnett             20:37

4   59 Shane Green            22:13

25-29

1    3 Phillip Wells          17:00

2   11 Randy Casteel          18:18

3   15 Brent Burns            18:38

4   16 Terry Quillen          18:40

5   77 Bill Eberle            23:17

6   99 Ronnie Potter          25:47

30-34

1    5 Bruce Conrad           17:24

2    7 Bruce Richie           18:05

3    9 Jeff Stracener         18:12

4   47 Mike Roper             21:00

5   70 Terry Hamrick          22:54

6   86 Tommy George           24:22

7   93 Tobin Davidson         25:00

8  101 David Griffin          26:02

9  129 Tom Ricketts           32:47

35-39

1    2 Stuart Rice            16:43

2    6 Jonathan Mote          17:52

3   12 Mike Martin            18:30

4   19 Sam Hale               18:57

5   30 Jerry Jenkins          19:40

6   36 Gene Hufstutter        20:12

7   45 Jim Barontini          20:39

8   48 Mike Millard           21:14

9   55 Gary Patterson         21:53

10  60 Brian Shutters         22:16

11  95 Jim Eberle             25:21

12  98 T. A. Keys             25:44

13 108 Jim Laren              27:29

14 132 Shelton Goldblatt      39:46

40-44

1   14 Larry Mize             18:34

2   18 Pat Hagan              18:53

3   20 Jim Loud               19:05

4   24 Glenn Felton           19:14

5   34 Tom Burr               20:03

6   35 Bill Bowman            20:04

7   37 Gregory Cain           20:14

8   41 Dale Schenck           20:26

9   46 Arnold Truelove        20:50

10  49 Craig Wandell          21:15

11  50 Mike Dickey            21:17

12  65 Alan Goslen            22:28

13  73 Bruce Jayne            23:08

14  76 Dennis Madden          23:15

15  82 Charles Silverman      23:40

16  92 Craig Clark            24:51

17 117 Butch Preiser          29:38

45-49

1   10 Allen Buquo            18:17

2   17 Al LaMontagne          18:41

3   23 David Swain            19:13

4   25 Donald Swafford        19:20

5   26 Brad Britton           19:25

6   28 Hershell Davis         19:33

7   40 Earl Heneford          20:23

8   42 Clark Griffith         20:26

9   51 Larry Pell             21:19

10  53 Ralph Maples           21:31

11  54 James Ladd             21:45

12  61 Charles Witherow       22:17

13  66 John Burgess           22:44

14  68 William Bohannon       22:45

15  75 Doyle Thomas           23:12

16  81 Wayne Owens            23:36

17  85 Jim Robbins            24:05

18  96 Art Jones              25:22

19 106 Avery McCuiston        27:18

50-54

1   29 Jesse Roberson         19:40

2   39 Abner Oldham           20:20

3   64 Joel Kyle              22:25

4   69 Frank Adkins           22:49

5   88 Dan Paul               24:31

6   91 C. P. Smith            24:47

7  100 Lee Meadows            25:48

8  122 Monte Anderson         30:38

55-59

1   33 Mike Jones             20:03

2  103 Tom Levi               26:28

3  113 Don Smith              28:06

60 & Over

1   58 Mike Griffin           22:13

2  104 Dan MacKinnon          27:13

3  120 Hal Smith              29:55

4  133 Sam Goldblatt          42:58

Women's Results

19 & Under

1   31 Cindy O'Bryant         19:49

2   63 Sarah Sanders          22:19

3   78 Rebecca Booker         23:18

4   83 Leigh Steo             23:41

20-24

1   27 Christi Cawood         19:31

2   32 Belinda Turner         19:51

25-29

1   67 Jeanne Lewis           22:44

2  116 Tammy Wetherbee        28:33

3  124 Cindy Hogan            31:13

4  125 Janie Landreth         31:13

5  126 Claudette Griffin      31:14

30-34

1   52 Elizabeth Aman         21:28

2   72 Kathleen Quillen       23:07

3   94 Nancy Vernon           25:05

4   97 Wendy Dietch           25:37

5  107 Pat Lakin              27:22

6  110 Margie Curtis          27:39

7  111 Rhonda Johnson         28:04

8  112 Karen Edwards          28:05

9  123 Freda Richie           31:05

10 127 Jane Kluttz            31:22

35-39

1   57 Carolyn Varner         22:01

2   80 Becky Maples           23:34

3   87 Sue Dicky              24:29

4   90 Jill Veron             24:41

5  119 Mary Deberry           29:52

40-44

1   21 Mary Preisel           19:12

2   38 Sue Anne Herring       20:18

3   43 Ellie Smith            20:32

4   71 Jane Torry             23:01

5   74 Astrid Griffin         23:09

6   79 Sharon Pell            23:24

7   89 Linda Garner           24:37

8  114 Anna Bland             28:25

45-49

1   62 Mary Sanders           22:18

2  109 Joan McKinnon          27:32

3  115 Edwina Cohen           28:30

4  135 Betty Burrell          46:59

50-54

1  102 Joan Barnet            26:03

2  105 Lois Ann Frank         27:14

3  121 Robbie Tompkins        30:27

4  130 Juanita Kyle           34:54

55-59

None

60 & Over

1  118 Marianne Douglas       29:38

2  131 Frances Martin         35:15