Jingle Bell Run 5k

1991 Results

Men's Results

14 & Under

1   77 Brent Totton           23:25

2   79 Matt Wilson            23:35

3   83 Bradford Garvey        23:47

4  121 Kris Hughes            30:03

5  125 Josh Kring             31:15

6  135 Josh Owens             33:26

7  141 Brenton Floyd          36:54

15-19

1    4 Jason Huskey           17:41

2   18 David Stoker           19:30

3   23 Gerry C. Taylor        19:59

4   65 David Young            22:38

5   85 Greg Thompson          23:48

20-24

1   21 Jason Gallardo         19:46

2   86 Joe Mosier, Jr.        23:59

25-29

1   17 Richard Park, Jr.      19:29

2   75 Dewayne Heming         22:54

3   95 Stephen Tompkins       25:05

4  118 David Brown            30:00

30-34

1   11 Dino Xoinis            18:49

2   20 Alex Williamson        19:34

3   30 Ray McIntyre           20:20

4   32 Kelvin Hale            20:26

5   36 Sam Cash               20:43

6   40 Doug Heming            20:57

7   45 Rich Davis             21:06

8   56 John O'Connell         21:55

9   63 Kevin Thedford         22:31

10  73 Eric Lamport           22:45

11  82 Kenneth Hill           23:39

12  87 Mike Minter            24:02

13 101 Braden Smyth           25:26

14 120 Mike High              30:02

35-39

1    2 Jonathan Mote          17:05

2    3 Kurt Emmanuel          17:31

3    7 David Garvey           18:24

4   10 Gary Love              18:48

5   12 John Willis            18:55

6   24 Randy Clark            20:01

7   27 David Tolbert          20:12

8   42 Richard Water          21:01

9   50 John Heneger           21:41

10  54 Mitch Wilson           21:48

11  55 Jim Bean               21:51

12  62 Brian Shutters         22:29

13  70 George Skonberg        22:43

14  78 Buster Yates           23:28

15  99 Mark Pickett           25:21

16 107 Tim Owens              26:20

40-44

1    1 Jerry McClanahan       16:55

2    5 Randy Goins            18:17

3    6 Larry Mize             18:23

4    8 Flash Cunningham       18:25

5   19 Ralph Schmook          19:30

6   22 Jerry Jenkins          19:58

7   35 Tom Burr               20:30

8   39 Craig Wandelt          20:56

9   41 William Payne          21:00

10  58 Doug Auten             21:56

11  61 John Hutton            22:12

12  68 Mike Cooper            22:40

13  98 Craig Clark            25:14

14 111 James Totton           27:00

15 119 Ronnie Tucker          30:01

45-49

1   13 Allen Buquo            19:08

2   15 Gary Swain             19:17

3   29 Charles Kivios         20:19

4   37 Al LaMontagne          20:52

5   38 Ed Boyles              20:53

6   47 Hayden Wilson          21:17

7   48 Gary Hasty             21:29

8   67 David Kring            22:39

9   72 Ralph Hamilton         22:44

10  74 Charles Silverman      22:47

50-54

1   14 Jesse Roberson         19:14

2   46 C. Engle               21:16

3   76 Charles Williams       22:59

4  116 Riley Lunn             28:40

55-59

1   28 Mike Jones             20:13

2   43 Earl Marler            21:04

3   52 Ken Haralson           21:46

4   90 Cliff Smith            24:43

5  108 Tom Levi               26:30

60-69

1   64 Glenn Locke            22:36

2   71 Mike Griffin           22:44

70 & Over

None

Women's Results

14 & Under

1  137 Marianne Allen         34:25

2  139 Mamie Englert          35:33

15-19

1   44 Desiree Tans           21:05

2   80 Katie Lunn             23:36

3   84 Sherry Buquo           23:48

4   88 Elizabeth Tinkler      24:03

5   89 Jenny Buquo            24:26

6   94 Anne Hallman           25:02

7  115 Caroline Willingham    28:10

20-24

1    9 Dee Campbell           18:31

2   33 Joan Howard            20:27

3   92 Tera Corum             25:00

4  140 Angela Nash            35:35

25-29

1   59 Lisa Holland           21:57

2   93 Shantelle Cox          25:01

3  100 Meschell Wright        25:25

4  110 Beth Totton            26:50

5  117 Amy Steele             29:50

6  124 Jamie Landreth         31:10

7  134 Rose Farris            33:15

30-34

1   16 Katye Kelley           19:19

2   25 Debbie Gates           20:01

3   69 Josephine Casey        22:42

4   96 Becky Fingerle         25:07

5  105 Kim Rush               26:00

6  123 Kim Hartline           30:17

7  126 Penny St. Clair        31:22

8  131 Jane Kluttz            32:23

35-39

1   49 Jackie Grahn           21:38

2   51 Kathi Wagner           21:45

3  102 Vicki Pippin           25:48

4  103 Susan Cantrell         25:48

5  112 Debbie Holbert         27:10

6  122 Mary DeBerry           30:07

7  129 Laura S. Ford          32:06

40-44

1   26 Ellie Money            20:10

2   53 Astrid Griffin         21:47

3   60 Linda Mize             22:05

4   81 Sharon Pell            23:38

5   91 Lynnda Owens           24:47

6   93 Phaye Harris           No Time

7  104 Linda Garner           25:49

8  109 Brenda Morrison        26:40

9  113 Gail Clar              27:20

10 128 Faye Schmook           32:03

11 136 Jackie Phillips        34:06

45-49

1   31 Sue Anne Herring       20:24

2   57 Mary Machuga           21:56

3   66 Judy Stoller           22:39

4  114 Kathrin Geddie         28:30

5  143 Betty Burrell          37:29

50-54

None

55-59

None

60-69

1  130 Marianne Douglas       32:17

2  142 Frances Newell         36:57

3  144 Frances Martin         37:30

70 & Over

None