Red Bank Road Race 8k

1987 Results

Men's Results

18 & Under

1   15 Chris Truelove         29:21

2   20 Mike Ferguson          29:48

3   26 Sean Thornton          30:10

4   32 Matt McGill            30:33

5   49 Chad Anderson          31:58.2

6   50 David Zarski           31:58.8

7   55 Andrew Mize            32:25

8  114 Jon Baker              36:02

19-24

1    2 Ron Haley              25:54

2    3 George Battersby       26:22

3   12 Brian Smith            28:59

4   23 Kent Bradbury          30:06

5   29 Andrew Balogh          30:20

6   66 Darin Gregg            33:00

7   70 Mike Berry             33:16

8  137 John Brooks            37:53

9  174 Mike Hodge             41:55

25-29

1    1 Tom O'Bryant           24:43

2   10 Tommy Stiles           28:44

3   24 Sheridan Ames          30:08

4   30 Tim Godwin             30:22

5   34 David Smith            30:38

6   38 David Gutillo          31:30

7   44 Sam Boozer             31:46

8   45 Dewayne Heming         31:42

9   48 Steve Bradley          31:54

10  58 Bruce Richie           32:27

11  61 Eric Boozer            32:46

12  84 Tim Kuhns              34:09

13  97 Joe Rivers             34:24

14 127 Rick Johnson           37:10

15 131 Lee Snider             37:36

16 132 Michael Powell         37:36

17 149 Mike Minter            38:48

18 159 Doug Smith             40:40

30-34

1    4 Ken Walker             26:26

2    5 Ricky Lasater          27:22

3    7 Stuart Rice            27:57

4    8 Robert Hutton          28:29

5    9 David Smith            28:35

6   14 Randy Smith            29:15

7   16 David Garvey           29:33

8   17 Mike Millard           29:37

9   19 Jeff Stracener         29:39

10  28 John Jones             30:18

11  39 Len Teague             31:30

12  53 John Hunt              32:17

13  54 Amal Das               32:22

14  57 Bill Gittings          32:31

15  60 Rick Bonine            32:43

16  64 Vann Newell            32:52

17  65 Bob Bolubasz           32:57

18  67 Tom Benton             33:04

19  74 Jimbo Shadrick         33:27

20  77 Don Farthing           33:44

21  81 David Presley          33:59

22  82 Gene Huffstutter       34:01

23  87 James Rickaway         34:38

24  99 Greg Cross             35:26

25 101 Chuck Smith            35:33

26 102 Roger Richie           35:34

27 103 Brian Shutters         35:35

28 106 E. S. Vanover          35:38

29 109 Robert Bagley          35:47

30 120 Mark Mullican          36:38

31 121 Steve Hearn            36:53

32 122 John Guy               36:57

33 128 James Pike             37:23

34 134 Ronnie Leffew          37:50

35 141 Mitchell Wilson        38:11

36 142 Steve Johnson          38:14

37 146 Russell Gilbert        38:27

38 150 Philip Eldridge        38:55

39 151 Michael Higginbotham   39:15

40 154 Scott Cline            39:57

41 184 John Massey            42:52

42 185 T. A. Keys             42:55

43 190 Mark Beckham           43:44

35-39

1    6 Randy Hutton           27:46

2   11 Terry Webb             28:51

3   21 Steve Rogers           29:55

4   25 Lucien Ellington       30:09

5   31 Gene Ezell             30:29

6   35 Randy Goins            31:06

7   37 Larry Mize             31:28

8   40 Daryl Moore            31:39

9   43 Steve Davenport        31:45

10  47 Tom Burr               31:52

11  51 Tom Papson             31:59

12  59 Ralph Schmook          32:39

13  68 Daryl Sims             33:07

14  76 Mark Rhoden            33:41

15  83 Louis Wright           34:02

16  85 Jarrell Reeves         34:22

17 104 Roger Cunningham       35:37

18 111 Ray Seipp              35:59

19 118 Jim Hamblen            36:31

20 129 Mike Cowan             37:34

21 135 Hall Trundle           37:51

22 145 John Roden             38:26

23 156 Paul Scates            40:13

24 163 Pat Lavin              40:52

25 167 Paul Spatz             41:07

26 168 Jerry Wallis           41:20

27 187 McDowell               43:09

28 196 Andy Sanislo           44:40

40-44

1   18 Allen Buquo            29:38

2   27 James Belitz           30:14

3   42 Dick Dillard           31:43

4   62 Wally Robinson         32:49

5   72 Dale Quigley           33:19

6   73 Buster Hogan           33:26

7   80 R. Leslie              33:58

8   92 Skip Houck             35:04

9   94 William Bohannon       35:11

10  95 Richard Rice           35:12

11 105 Bill Devries           35:37

12 112 David Carroll          36:01

13 119 Charles Herport        36:33

14 124 Eric Ferguson          37:06

15 125 Truman Smith           37:07

16 130 Ralph Hamilton         37:35

17 140 Wade German            38:04

18 155 Ted Wilkes             40:06

19 160 Arlie Barbree          40:43

20 162 Art Jones              40:50

21 171 Don Mitchell           41:33

22 176 Phil Huskey            41:58

23 181 Edgar Shawen           42:37

24 195 John Hyler             44:21

25 201 Jim Lay                45:48

26 202 Bob Havron             46:00

45-49

1   13 Leroy Fanning          29:00

2   22 Tony Arnold            29:57

3   36 C. B. Norris           31:08

4   56 Jesse Roberson         32:28

5   89 J. Lowery              34:51

6   91 Eric Stultz            34:58

7  110 Art Hagood             35:53

8  115 Bud Wisseman           36:06

9  143 Larry Robinson         38:22

10 153 Jules Lerner           39:53

11 157 P. F. Thomas           40:23

12 165 Lee Meadows            40:58

13 169 Frank Machuga          41:31

14 172 Mel Rodriguez          41:33

15 194 David Roark            44:19

50-59

1   41 David Bishop           31:41

2   52 Phil Szczepanski       32:14

3   63 Richard Park           32:51

4   69 Raliegh Maddox         33:11

5   75 Mike Jones             33:38

6   93 Herrell Akers          35:08

7  100 Terry Witte            35:29

8  107 Glenn Brown            35:40

9  158 Don Green              40:33

10 170 Mike Griffin           41:31

11 178 Tom Denton             42:13

12 183 George Odell           42:50

13 189 Ed Gentry              43:38

14 191 Calder Bacon           43:56

60 & Over

1  144 Frank Maples           38:23

2  164 Joseph Mangano         40:53

3  204 Arnold Godwin          46:25

4  209 Rowan Prickett         48:52

5  214 Sam Goldblatt        1:11:36

Women's Results

18 & Under

1   71 Belinda Turner         33:18

2  179 Jennifer Herring       42:21

19-24

1   33 Deanna Campbell        30:37

2   98 Lisa Dodd              35:25

3  126 Pam Prater             37:09

4  192 Sherilyn Branum        44:13

5  193 Annette Gould          44:16

25-29

1   46 Katye Kelley           31:48

2  133 Vickie Davis           37:45

3  152 Jennifer Wetzel        39:25

4  166 Judith Sheehan         41:04

5  177 Lisa Johnson           42:06

6  197 Rhonda Johnson         44:43

7  200 Holly Curtis           45:21

8  212 Karen Morrison         49:21

30-34

1   90 Janet Raines           34:54

2  108 Carolyn Varnell        35:42

3  139 Debra Goldblatt        37:59

4  173 Marsha Flury           41:55

5  188 Kim Farris             43:15

6  206 Mary DeBerry           46:41

7  208 Kathy Usery            47:38

35-39

1   86 Astrid Griffin         34:35

2   88 Milli Kilgore          34:45

3   96 Debbie McClanahan      35:16

4  113 Deborah Kooyman        36:01

5  136 Marilyn Rogers         37:53

6  138 Betsy Darken           37:55

7  161 Linda Garner           40:48

8  175 Laura Rose             41:57

9  180 Rachel Dean            42:35

10 198 Sandy Grant            44:44

11 199 Jane Terry             44:51

12 213 Susan Saunders         53:13

40-49

1   78 Sue Anne Herring       33:50

2   79 Linda Mize             33:55

3  116 Mary Geren             36:09

4  117 Judy Stoller           36:29

5  123 Barbara Winters        36:58

6  207 Sonia Wisseman         47:38

50 & Over

1  182 Marianne Douglas       42:42

2  203 Susie Bishop           46:24

3  205 Alice Brackett         46:31