Silver Bell 5k

1996 Results

Men's Results

14 & Under

1   37 Evan Anderson          22:08

2   70 Alex LaGraff           24:39

3  105 Jonathan Fults         28:00

15-19

1   16 Adam Webb              19:23

2   24 Matt Gregory           20:22

3   54 Justin Williams        23:43

4   76 Chris Brown            25:01

5   79 Josh Barbour           25:15

20-24

1    1 Chris Outlaw           16:39

2    2 Justin Crosslin        16:58

3    3 Sean O'Neil            17:29

4   11 Eric Stone             18:34

25-29

1    4 Grant Geldenhuys       17:48

2   16 Daryl Cole             19:23

3   20 Scott Moschkau         19:52

4   29 Robb Wright            21:17

5   33 Daniel Uson            21:32

6   41 Ted Park               22:21

30-34

1    5 Robby Taliaferro       17:48

2    6 Bill Minehan           18:00

3   13 Bo Barnett             19:01

4   14 Richard Park, Jr.      19:12

5   49 Kent Cranford          23:09

6   50 Ray Rachart            23:12

7   78 Perry Konsavage        25:11

8   92 David Eaton            26:41

9  107 Steve Tompkins         28:29

10 111 Harold Owen            30:11

11 125 Whitney Patrick, Jr.   32:52

35-39

1    7 Geary Fults            18:08

2    8 Bruce Richie           18:26

3   12 Bob Seal               18:49

4   30 John Wikle             21:19

5   32 Earl Edwards           21:29

6   39 G. Hovanec             22:16

7   57 Rick Eberle            23:50

8   65 Eric Lamport           24:18

9   67 Michael Keyes          24:21

10  75 Scott Hombeld          25:00

11  97 Tommy Boone            27:24

40-44

1    9 Ron Reading            18:27

2   18 John Willis            19:37

3   19 James McGinness        19:42

4   26 Gene Goduco            20:42

5   28 Brian Stone            21:01

6   31 Mike Sikes             21:22

7   38 Doug Tate              22:16

8   40 Randy Wood             22:21

9   47 Ken York               22:49

10  61 Brian Shutters         24:02

11 127 Bruce Keown            36:40

45-49

1   17 Larry Mize             19:28

2   25 Dennis Crane           20:37

3   42 Ronny Moss             22:28

4   51 Dick Reese             23:14

5   52 Joe LeBlanc            23:26

6   55 Danny Giles            23:46

7   59 Bill Pollard           23:59

8   62 Mike Cooper            24:03

9   66 Jerry Jenkins          24:20

10  68 Bill McGee             24:22

11  80 Flash LaGraff          25:16

12  85 Tom Cook               25:41

13  91 Jim Hamblen            26:32

14  96 Jim Villers            27:14

15 100 Bon Cutter             27:41

16 117 Chris Sehon            31:01

17 123 David Green            No Time

50-54

1   15 Allen Buquo            19:15

2   27 Charlie Vandergriff    20:56

3   60 Jeff Boehm             23:59

4   64 Rocco Lepere           24:10

5   93 Art Jones              26:45

6  109 Robert Stanley         29:16

7  110 Butch Brown            30:15

55-59

1   35 Willard Thrash         21:54

2  113 Jack Reddan            30:38

60-64

None

65-69

1   84 Don Cornelius          25:40

70 & Over

1  114 Bruce McDuffie         30:45

2  128 Hal Smith              37:00

Women's Results

14 & Under

1   95 Terra Villers          27:12

15-19

1   21 Kacey Hamblen          19:57

2   34 Jan Villers            21:36

3   46 Shanna Hutchinson      22:47

4   63 Ann Crawford           24:07

5   94 Marisa Cathin          26:48

20-24

1   22 Aimee Owings           19:57

2   23 Jenny Buquo            20:18

3   88 Claire Dougherty       26:02

4   90 Debbie Morehouse       26:23

5   98 Abby McGee             27:27

25-29

1   36 Joan Vos               22:08

2   44 Jennifer Hesp          22:36

3   45 Kim Deakins            22:37

4   73 Kathy Forde            24:50

5   82 Jennifer Moon          25:33

6  104 Rhonda Yates           27:54

7  112 Becky Owen             30:37

8  118 Stacy Jackson          31:20

9  121 Kowswall               31:37

10 124 Stacy Tate             32:51

30-34

1   10 Jan Gautier            18:33

2   43 Farrel McGinness       22:31

3   48 Gina Wilson            23:01

4   74 Lee Ann Marshall       24:56

5   89 Bonnie Evans           26:08

6  101 Joann Boone            27:47

7  103 Nancy Potter           27:51

8  120 Andrea Brown           31:22

9  126 Donna Smith            33:41

35-39

1   69 Priscilla Birdsall     24:37

2   72 Heather Ott            24:41

3   77 Carolyn Scruggs        25:08

4   83 Karen Rogers           25:37

5  102 Tami Stubblefield      27:51

6  119 Ann Person             31:21

40-44

1   56 Kathi Wagner           23:47

2   71 Cecillia Watkins       24:40

3   87 Rachel Bryant          25:46

4   99 Katee Rhodes           27:40

45-49

1   53 Linda Mize             23:30

2   58 Milli Kilgore          23:58

3   86 Barbara Price          25:46

4  106 Maray Anderson         28:26

50-54

None

55-59

1  122 Lois Anne Reddan       31:38

60 & Over

1  108 No Name                29:12