Sportsfest 10k

1994 Results

Men's Results

14 & Under

1   29 Mark Loeffler          41:38

2   36 John Welsh             43:08

3   50 David Kemp             45:57

4   93 Jay Roark              51:17

5  118 Seth Meade           1:00:37

15-19

1    4 Aaron Baird            34:33

2   11 Jamie Dunn             37:17

20-24

1    1 Nathan Pugh            32:55

2   53 Damon Pendleton        46:28

3   66 Jeff Miller            47:41

25-29

1    3 Dan Stubblefield       34:15

2   57 Brent Travis           46:51

3   61 Sonny Terrell          47:11

4   97 Jason Gunter           51:50

5  108 Ron Bailey             54:31

6  109 Steve Kent             55:12

30-34

1    6 Jim Sunta              35:40

2   12 Bruce Richie           37:23

3   14 Chris Kleehammer       37:36

4   15 Jim Todd               38:18

5   21 Randy Casteel          39:22

6   25 Peter Sestak           40:56

7   31 Mike Blanchard         42:05

8   34 John Adamson           42:25

9   41 Jed Mescon             43:26

10  45 Cal O'Meine            44:15

11  47 Gerry Van Sickle       45:18

12  73 Michael Bowman         47:55

13  74 Dave Shafer            48:24

14  79 Chuck Elbell           49:43

15 119 Steve Tompkins       1:00:50

16 122 Robbin Russell       1:01:47

35-39

1    2 Chad Varga             33:15

2    8 Bruce Conrad           36:32

3    9 Jerry Tipton           36:51

4   10 Jeff Stracener         36:56

5   13 Geary Fults            37:27

6   19 Ray McIntyre           39:04

7   27 John Hunt              41:12

8   28 David Presley          41:16

9   30 Tom Lightfoot          41:52

10  35 Mike Smith             42:25

11  44 David Tolbert          44:13

12  55 Patrick Walker         46:35

13  63 Tom Miraldi            47:24

14  69 Allen Gilliland        47:44

15  82 Alvin Leving           50:02

16 104 Jim Stramm             53:29

17 110 Eddie Piper            55:28

18 111 Robert Burt            56:44

19 112 Eric Lamport           57:11

40-44

1    5 Ricky Lasater          35:20

2    7 Neal Feather           36:23

3   22 Mike Martin            40:14

4   37 Baker Hyde             43:10

5   39 Tom Beard              43:19

6   42 Mike White             43:36

7   49 Dorn Walker            45:54

8   60 Ken Moore              47:00

9   65 Doug Tate              47:34

10  84 Arnold Truelove        50:06

11  91 Rick Rogers            51:11

12  99 Steve Dorris           52:13

13 116 Ken Batey              58:26

14 124 Gary Griffith        1:03:31

45-49

1   16 Allen Buquo            38:21

2   20 John Gill              39:13

3   26 Larry Mize             41:05

4   33 Ed Boyles              42:18

5   46 Mike Owens             45:09

6   48 Craig Wandelt          45:37

7   58 Earl Kelle             46:53

8   59 William Payne          46:58

9   64 Charles Wagner         47:29

10  67 Larry Miller           47:42

11  75 Charles Herport        48:30

12  76 Buster Hogan           48:33

13  85 Philip Booth           50:12

14  87 Craig Clark            50:26

15 101 Monty Lowe             52:50

16 106 Ed Kirzner             53:45

17 114 Charles Bone           57:45

50-54

1   23 Ronnie Bryson          40:31

2   24 Tony Arnold            40:54

3   32 Robert Booker          42:18

4   51 Walter Sinor           45:58

5   52 Ralph Maples           46:17

6   62 Bob Tumlin             47:13

7   80 Willard Thrash         49:45

8   88 Phil Thomas            50:28

9   92 Dan Bailey             51:17

10  94 Ted Hadjian            51:38

11  96 Don Swafford           51:49

12 103 Art Jones              52:59

13 105 Robert Harrier         53:35

55-59

1   54 Charles Engle          46:33

2   78 Routon Mathis          49:25

3  115 John Harrison          57:52

60-64

1   81 Glenn Locke            49:56

65 & Over

None

Women's Results

14 & Under

1   71 Mitzi Carr             47:50

2   95 Katie Rosenburg        51:39

15-19

None

20-24

1   68 JoAnna Eckert          47:42

2  102 Andrea Roark           52:51

25-29

1   17 Cathy Cheeseman        38:24

2   18 Dee Goodwin            38:32

3   70 Lisa Love              47:46

4  113 Natalie Merchant       57:43

30-34

1   56 Janet McNutt           46:43

2   72 Sheila Kelly           47:55

3   90 Lauren Hollenbeck      50:50

4  107 Julie Griffith         53:55

5  121 Donna Russell        1:01:47

6  129 Freda Richie         1:10:04

35-39

1   38 Lavina Barber          43:16

2   40 Annette Beard          43:24

3   43 Peggy Lewis            43:38

4   83 Janet Tate             50:06

40-44

1   98 Becky Maples           52:04

2  117 Judy Batey             58:30

3  123 Marcia Owens         1:03:21

4  127 Pam Roark            1:07:34

5  130 Linda Flosster       1:16:14

45-49

1   77 Linda Mize             48:55

2  100 Karen Bingham          52:17

50-54

1   89 Janet Lowe             50:35

55-59

1  120 Robbie Tompkins      1:01:41

2  125 Susan Harrison       1:03:36

60-64

1  126 Marianne Douglas     1:06:06

2  128 Gertie Locke         1:10:00

65 & Over

1  131 Frances Newell       1:23:26