Sportsfest 5k

1992 Results

Men's Results

14 & Under

1   55 Billy Coats            21:45

2   83 Derek Roncin           24:27

3   85 Thomas Auten           25:01

4  104 Bradley Clark          27:14

5  131 Brenton Floyd          37:42

15-19

1    3 Nathan Pugh            16:49

2   13 Jeff Edmonds           18:09

3   48 Brian Schenk           20:48

20-24

1    1 Shane Stryker          15:50

2   23 Perry T. Stokes        18:52

3   32 Carl Kiefo             19:20

4   43 Nile Spiegel           20:26

5   59 Kevin Taylor           22:02

6   65 Ted S. Biderman        22:18

7   96 Jeff McBrayer          26:34

8  126 Jason Schenck          32:28

25-29

1    4 Rob Seals              17:02

2    5 Tony Horton            17:11

3   11 Mark Brown             18:07

4   22 Brice Stillwagon       18:49

5   27 Richard Park, Jr.      19:08

6   28 Bo Barnett             19:08

7   37 Phillip Hampton        19:54

8   56 James Boyd             21:50

9   60 David Levine           22:02

10  94 Darryl Brewer          26:27

30-34

1    7 Roba Davis             17:27

2    9 Geary Fults            17:50

3   12 Bruce Richie           18:08

4   16 Edwin Barnwill         18:17

5   33 Dino Xoinis            19:28

6   35 Steve Bradley          19:38

7   41 Chris Mawata           20:17

8   46 Dan Bradford           20:41

9   47 Jody Casey             20:42

10  50 J. Huebschman          21:14

11  53 Jerre Moseley          21:31

12  57 Bill Coat              21:51

13  95 Mike Leasure           26:32

14  97 Randy Goins            26:36

15 108 Padovani               27:34

16 122 Bob Mulkey             30:34

35-39

1    2 Daryl Street           16:27

2    6 Randy Smith            17:25

3    8 Jonathan Mote          17:44

4   10 David Tolbert          18:03

5   14 Dean McDaniel          18:13

6   20 Ray McIntyre           18:39

7   26 Gene Huffstutter       19:03

8   30 Amol Das               19:13

9   40 Mark Franklin          20:11

10  44 Andy DeFelio           20:28

11  48 John Willis            21:00

12  51 Mike Craft             21:23

13  58 Greg Cross             21:58

14  64 Roger Richie           22:13

15  66 Alvin Leung            22:32

16  73 Foster Chasoh          23:15

17  75 Brian Shutters         23:22

18  87 Norm Branum            25:30

19  92 John Gordon            26:04

20  93 Billy Joe Pankey       26:08

21 100 T. A. Keys             26:48

22 102 Randy Gordon           26:51

40-44

1   17 Steve Rogers           18:27

2   24 Bryan Bassler          18:55

3   25 Larry Mize             18:59

4   29 Pat Hagan              19:11

5   39 Gene Hodge             20:06

6   42 Flash Cunningham       20:18

7   54 Craig Wandelt          21:38

8   74 David Hollie           23:21

9   91 Patrick Lavin          26:02

10 101 Davila                 26:49

45-49

1   19 Jerry Grahn            18:33

2   21 Allen Buquo            18:43

3   31 Robert Powderly        19:18

4   36 Jimmy Weatherington    19:52

5   45 Mike Owens             20:29

6   62 John Hutton            22:08

7   71 Chris Gottschalk       23:06

8   78 Bobby Renfro           23:45

9   80 Charles Herport        24:08

10  84 Bob Tumlin             24:37

11  86 John Burgess           25:24

12  88 Dan Deakins            25:35

13 111 Al Clark               28:08

50-54

1   18 Tony Arnold            18:31

2   38 Jesse Robertson        19:58

3   52 Phil Thomas            21:30

4   69 Richard Park, Sr.      22:42

5   77 Ted Hadjian            23:41

6   99 Don Welch              26:43

7  123 Jim Albright           30:47

55-59

1   61 John Teague            22:04

2   67 Ken Haralson           22:34

3  110 Ed Gentry              28:03

4  112 Vernon Blankenship     28:12

5  113 Tom Lexi               28:36

6  120 Jay Murray             29:42

60-64

1  103 Dan MacKinnon          26:58

65-69

None

70 & Over

1  119 Walter Collins         29:37

2  129 Augustus C. Ford       34:19

3  132 Arnold Godwin          39:07

Women's Results

14 & Under

1   81 Natalee Fletcher       24:13

2  107 Meredith Fletcher      27:29

15-19

None

20-24

1   15 Lucie Mays             18:15

25-29

1   98 Stefannie Burton       26:36

30-34

1   68 Judy Rogers            22:39

2   70 Josephine Casey        22:47

3   76 Susan Mietling         23:35

4   79 Teresa Wise            23:57

5  109 Pam Keystone           28:01

6  116 Rhonda Johnson         29:15

7  117 Sally Moses            29:34

8  118 Catherine Mabe         29:35

9  124 Jamie Harvey           31:25

10 125 Desiree Padovaw        32:20

35-39

1   82 Carolyn Varnell        24:19

2   89 Jane Franklin          25:48

3  114 Cindy Coats            28:55

40-44

1  121 D. Henly Dvorchik      30:08

45-49

1   34 Mary Preisel           19:36

2   63 Linda Mize             22:10

3  105 Mary Machuga           27:15

4  106 Joan MacKinnon         27:29

5  128 Johanne Albright       33:15

6  133 Betty Burrell          44:39

50-54

1   90 Joan Barnett           25:49

2  127 Edwina Cohen           32:47

55-59

None

60-64

1  115 Marianne Douglas       29:06

2  130 Frances Newell         37:26

65-69

None

70 & Over

None