Sportsfest 5k

1993 Results

Men's Results

14 & Under

1   12 Micah McGowan          18:17

2   18 Ryan Piersant          18:58

3   25 Philip Edmonds         19:10

4   42 Patrick Charles        20:37

5   61 David Kemp             21:51

6   98 Drew Bayles            23:44

7  125 Ty Clarke              25:21

8  127 Josh Craft             25:37

9  131 Graham Varnell         25:59

10 133 Richard Brand          26:11

11 137 Jonathan Villmow       26:22

12 145 Mark Wilson            27:23

13 152 David Villmow          28:14

15-19

1    2 Rodney Stoker          16:55

2    3 Aaron Baird            17:20

3    4 Jeff Edmonds           17:22

4   10 Peter Reed             18:08

5   20 Thomas Koukos          19:06

6   34 Willie Johns           20:14

7   35 Rick Johns             20:14

8   36 Andrew Reed            20:18

9   40 Tim Daniels            20:27

10  43 Gerry Taylor           20:38

11  47 Sam Davis              20:52

12  86 Chris Hohol            23:18

20-24

1   17 Kevin Chisham          18:54

2   56 Chris Rutledge         21:33

3   69 Damon Pendleton        22:25

4   70 Scott Aladergrif       22:30

5  100 Jim Boles              23:59

6  182 Will Benson            38:42

25-29

1    6 Mark Brown             17:39

2   16 Bo Barnett             18:48

3   30 Brice Stillwagon       19:38

4   73 Billy Peterson         22:39

5  109 Tony Mason             24:14

6  114 Robert Osteen          24:43

7  144 Lonnie McCary          27:20

8  146 Brent Burns            27:30

9  173 Michael Hodge          32:08

30-34

1   11 Roba Davis             18:11

2   13 Bruce Richie           18:24

3   24 Bill Minehan           19:09

4   29 Mike Blanchard         19:37

5   38 Dino Xoinis            20:22.4

6   39 Gerry Van Sickle       20:22.9

7   60 Patrick Walker         21:36

8   62 Doug Hurst             21:55

9   94 David Shafer           23:34

10  97 Terry Cannon           23:39

11 108 George Dickson         24:11

12 111 Michael Bowman         24:26

35-39

1    1 Daryl Street           16:42

2    5 Stuart Rice            17:32

3    7 Jerry Tipton           17:54

4    9 Jonathan Mote          18:02

5   15 Jim Steffes            18:45

6   19 Dean McDaniel          19:02

7   21 David Tolbert          19:08

8   27 Allen Dance            19:27

9   32 Tom Benton             19:57

10  37 Rick Murphy            20:19

11  44 Larry Ritchey          20:38

12  46 Rick Mathis            20:47

13  48 John Willis            20:53

14  64 Ross Massey            22:01

15  65 Tom Wilkey             22:08

16  67 G. H. Patterson        22:11

17  76 Alvin Leung            22:56

18  79 Tom Miraldi            23:06

19  83 Rodney Hinds           23:12

20  91 Glen Akins             23:27

21  95 Jim Bean               23:35

22  96 Buster Yates           23:37

23 106 Van Newell             24:09

24 129 Mike Minter            25:46

25 134 Norm Branum            26:12

26 143 Eddie Piper            27:15

27 148 Reid Perry             27:42

28 154 John Gordon            28:14

29 170 Rusty Scott            31:18

40-44

1   24 Ron Reading            19:09

2   41 Robert Reed            20:34

3   51 C. L. Leigh            21:21

4   53 Gene Hodge             21:26

5   59 Philip Booth           21:35

6   63 Donald Harvey          21:56

7   71 David Hollie           22:32

8  101 Brian Shutters         24:00

9  103 Doug Tate              24:02

10 118 Ross Whitaker          24:50

11 120 John Eberhart          24:57

12 130 Mike Craft             25:51

13 158 Ralph Knight           29:51

45-49

1   14 Allen Buquo            18:32

2   26 Bob Powderly           19:21

3   28 Larry Mize             19:34

4   50 Jerry Johns            21:03

5   52 Ed Boyles              21:25

6   54 Donald Swafford        21:28

7   57 Craig Wandelt          21:33

8   72 William Bohannon       22:34

9   74 Gary Baud              22:43

10  77 Earl Kelle             22:58

11  78 Jim Villers            23:00

12  90 David Wycherley        23:24

13  93 Bob Tumblin            23:33

14 105 Bill Bowman            24:08

15 107 Hayden Wilson          24:10

16 139 Ron Willmow            26:42

17 151 Al McWilliams          28:07

18 157 Phil Partin            28:54

19 160 Doyal Swafford         29:31

50-54

1   22 Tony Arnold            19:09

2   33 Jesse Roberson         20:02

3   68 Phil Thomas            22:13

4   75 Jim Selman             22:47

5   92 Bob Cutrer             23:33

6  113 Art Hagood             24:38

7  115 Herlie Leffew          24:44

8  120 Routon Mathis          24:57

9  123 Jay Rachelar           25:15

10 135 Mel Rodriguez          26:18

11 153 Lee Meadows            28:40

12 163 Doug Dennett           29:59

13 169 Wayne Owens            30:57

14 175 Jim Albright           33:34

15 185 Bernard Gloster        39:56

55-59

1   58 Mike Jones             21:34

2   81 Richard Park           23:10

3   99 Don Burns              23:53

4  167 Ed Gentry              30:43

60-64

1  171 Don Smith              31:55

65-69

None

70 & Over

1  180 Augustus Ford          37:14

2  188 Arnold Godwin          42:04

Women's Results

14 & Under

1   88 Natalee Fletcher       23:22

2  110 Janie Villers          24:24

3  121 Brittney Stiles        25:05

4  149 Cindy Hutsell          27:56

5  178 Christina Tate         34:58

15-19

1  104 Erin Cain              24:06

2  116 Anne Hallman           24:45

3  140 Audrey King            26:51

4  150 Beckie Latner          27:57

5  162 Tonya Cunningham       29:57

6  166 Meredith Fletcher      30:21

7  168 Ollie King             30:45

8  174 Amber Hutsell          33:27

20-24

1   45 Belinda Warnack        20:41

2   84 Erika Lubkowitz        23:14

3  122 Kimmy Newberry         25:07

4  147 Kim Smith              27:37

25-29

1    8 Jan Gautier            17:59

2  136 Nancy McCary           26:19

3  141 Jama Stophel           26:55

4  165 Deanna Sinor           30:16

5  186 La Slifko              40:41

30-34

1   55 Phyllis Murphy         21:29

2   87 Beth Serodino          23:21

3  117 Kim Simon              24:49

4  164 Freda Richie           30:08

5  172 Dixie Carter           31:55

35-39

1   49 Peggy Lewis            20:57

2   66 Merri Ann St. Charles  22:10

3   85 Bobbie Villers         23:15

4  102 Cindy Pointer          24:01

5  112 Patty Lane             24:37

6  119 Janet Tate             24:53

7  132 Gail Fletcher          26:07

8  159 Vickie Wilson          29:28

40-44

1   80 Doris Rothwell         23:09

2  126 Suzanne Sims           25:23

3  138 Clara Lou Johns        26:22

4  155 Anne Rhodes            28:50

5  161 Betty Sinor            29:50

6  184 Linda Gloster          39:56

45-49

1   31 Mary Preisel           19:38

2   89 Linda Mize             23:23

3  190 Betty Burrell          46:48

50-54

1  128 Joan Barnett           25:43

2  177 Edwina Cohen           34:47

3  179 Joanne Albright        36:43

4  183 Clare Emery            39:47

55-59

1  176 Girtie Locke           34:01

60-64

1  189 Frances Martin         44:26

65-69

None

70 & Over

None