Stevenson Summer Run 5k

1986 Results

Men's Results

12 & Under

1   37 Andrew Mize            23:50

2   51 Rob Stone              26:50

3   52 Brad Edwards           26:50

4   56 Brendon Pellam         27:27

5   79 Kelley Jenette         33:56

6   80 Jeremy Berry           34:17

7   83 Chad Chisenall         36:20

8   86 Russ Rogers            37:07

9   90 Rock Rogers            38:37

13-19

1    3 Device Hanson          18:05

2    9 Sean Higgins           18:59

3   13 Brent Burks            20:01

4   14 Tommy Doke             20:04

5   22 Kenneth Bundy          21:18

6   26 Billy Vance            22:01

7   32 Doug Sanders           23:13

8   57 Derek Stracener        27:34

9   60 Eddie Stewart          27:40

10  78 Mickey Chisenall       31:32

20-24

1    2 David Martin           17:37

2    5 Mark Dummer            18:29

3   15 Dink Taylor            20:06

4   23 Dennis Johnson         21:29

5   34 Steve Click            23:30

6   67 Scott Wilson           29:22

25-29

1   12 Jeff Stracener         19:52

2   17 Andre Sanders          20:18

3   33 Terry Wann             23:23

4   35 Larry Duvall           23:33

5   70 Howard Stephens        29:24

30-34

1    6 Randy Smith            18:43

2    7 Randy Hutton           18:54

3   16 Rick Bonine            20:14

4   21 Alfonzo Romine         21:08

5   28 Danny Head             22:19

6   31 David Tolbert          23:10

7   41 Jimmy Thomas           24:18

8   44 Jackie Chisenall       25:00

9   55 Larry Lyda             27:20

10  68 Pratt Faulk            29:22

11  72 Michael Guess          30:13

12  91 Richard Rogers         38:38

35-39

1    1 Randall Harris         16:55

2    4 Larry Mize             18:13

3   11 Bill Bowman            19:43

4   39 Peter Sulyma           23:53

5   48 John Gregg             25:21

6   49 Ken McCoy              25:38

7   59 Ron Jones              27:39

8   74 Robert Elmore          30:43

9   77 Steve Rogers           31:30

40-49

1   10 Ellis Whitt            19:10

2   18 Tony Arnold            20:26

3   19 Jim Seaman             20:36

4   24 Bud Wisseman           21:41

5   27 Bill Edwards           22:10

6   40 Charles Silverman      24:12

7   42 Carl Senkbell          24:22

8   47 Morgan Looney          25:18

9   50 Roy Rumkle             26:35

10  54 Sam Stracener          27:04

11  64 R. McDowen             28:34

12  73 Graham Gallemore       30:34

50 & Over

1    8 Malcom Gillis          18:58

2   20 Mike Jones             21:02

3   25 Wayne Smith            21:57

4   36 Frank Maples           23:44

5   43 Kelly Stinson          24:22

Women's Results

12 & Under

1   45 Rebecca Mize           25:01

2   65 Mandy Rogers           29:09

3   66 Heidi McDonald         29:11

4   76 Stacey Rogers          31:29

5   87 Stephanie Rogers       37:07

13-19

1   61 Nikki Rogers           27:54

20-29

1   38 Katye Kelley           23:52

2   69 Karen Sanders          29:24

3   88 Felecia Pellam         37:29

30-39

1   29 Ellen Harris           22:24

2   53 Debra Goldblatt        26:59

3   62 Linda Mize             28:20

4   63 Pam Duke               28:21

5   71 Susan Davis            29:59

6   75 Diane Tolbert Easley   31:07

7   81 Helen Rogers           34:50

8   82 Rosemary Gregg         35:36

9   84 Karen Chisenall        36:36

40-49

1   46 Carolyn H. Looney      25:17

2   58 Pam Gillis             27:35

3   85 Jane Broome            36:55

4   89 Charlotte Frazine      38:03

50 & Over

None