Soddy Daisy Trojan 10k

1985 Results

Men's Results

12 & Under

1  147 Adam Griffith          54:07

2  148 Jody Truelove          54:10

3  170 David Grant            59:38

13-15

1   25 Steve Bacon            38:04

2   30 Chris Truelove         38:55

3   50 Eddie Smith            41:09

4   83 Donald Buttram III     44:27

5   84 Matt McGill            44:28

6  110 Lebron Purser          47:21

16-18

1   10 John Abercrombie       35:26

2   11 Ron Logan              35:28

3   12 John Teague            36:18

4   18 Joel Powell            37:03

5   40 Jerry Smith            40:09

6   41 Stacey Wallis          40:10

7   52 Lance Coleman          41:32

8   57 Mike Hawkins           42:12

19-24

1    2 Beenea Hyatt           33:42

2    5 John O'Brien           34:17

3   33 Joel Williams          39:20

4  143 Keith Cunningham       53:34

5  158 Dewayne Henning        56:48

6  166 John Compton           58:49

25-29

1    1 Greg Thompson          31:36

2    4 Robert Hutton          34:17

3    6 Jeff Stracener         34:23

4    8 Jeff Richard           34:44

5   17 Bruce Conrad           36:59

6   27 Gary Branum            38:15

7   29 Jimbo Shadrick         38:48

8   38 Geary Fults            40:00

9   47 Kenny Kyle             40:50

10  67 Ed Jones               42:48

11  73 Mark McLaughlin        43:06

12  80 Mike Minter            43:58

13  81 Jerry Tipton           44:02

14 107 Ron Leffew             46:47

15 111 Tom Harrison           47:25

16 138 Kenton Holloway        52:48

17 149 Tim Kuhns              54:16

30-34

1    7 Thomas Lane            34:23.8

2   15 Shelton Goldblatt      36:40

3   19 Steve Cox              37:27

4   23 Richard Johnson        37:54

5   32 Tom Papson             39:09

6   34 John Hunt              39:25

7   36 Glen Bland             39:31

8   60 Ronnie Amos            42:20

9   63 Glen Adams             42:31

10  72 Bill Sonnenburg        43:04

11  93 Bob Templeton          44:55

12 113 Phil Gates             47:28

13 117 Roger Smith            48:25

14 161 Jeff Lovingood         57:48

15 164 Tom Owens              58:07

35-39

1    3 Jerry Grahn            33:42

2   13 Terry Webb             36:19

3   16 Steve Rogers           36:51

4   24 Bill Bowman            38:03

5   26 Dan Tolliver           38:05

6   43 Jimmie Smith           40:31

7   44 James Belitz           40:35

8   45 Derrick Gardner        40:38

9   48 Buster Hogan           40:53 10  54 Mark Rhoden            41:39

11  61 Sylvester Williams     42:28

12  68 David Eustice          42:50

13  70 Barry Teague           42:59

14  76 Larry Burn             43:32

15  85 Bob Cutrer             44:30

16  89 Royce Raines           44:41

17  90 Byron Maples           44:43

18  94 Wayne Harris           44:56

19  97 Chuck Tindell          45:44

20  98 Charles Silverman      45:54

21 102 Arnold Truelove        46:14

22 104 Phillip Huskey         46:14

23 105 C. L. Wilhoit          46:31

24 106 Mark Kemp              46:42

25 109 Wade German            47:08

26 112 Larry Akens            47:26

27 115 Don Buttram            47:51

28 118 Ned Sturzer            48:44

29 128 Jerry Slay             50:10

30 155 Ron Brimer             55:04

31 159 Dan Deakins            57:18

32 163 Fletcher Sims          58:06

40-44

1    9 Tony Arnold            35:01

2   14 Bill Franklin          36:28

3   20 Eddie Cox              37:34

4   21 Ray Hagan              37:35

5   28 Robert Booker          38:20

6   35 Jim Selman             39:27

7   37 Hayden Wilson          39:40

8   39 Russ Haynes            40:02

9   46 John Martin, Jr.       40:42

10  49 John Adams             40:56

11  53 Hershell Davis         41:33

12  55 William Bohannon       41:40

13  58 Ralph Maples           42:15

14  64 Butch Williams         42:32

15  75 Eric Stultz            43:31

16  79 John Keylen            43:50

17  82 Hollis Clark           44:11

18  86 Herbie Leffew          44:37

19  91 Robert Smith           44:43

20  96 Tom Cory               45:28

21  99 Phil Thomas            45:58

22 101 J. Lowery              45:59

23 103 Jerry White            46:14

24 121 Mel Rodriguez          49:39

25 125 Bob Havron             49:48

26 133 Don Welch              51:33

27 136 Patrick O'Conner       52:10

28 139 Ron Brewer             52:59

29 144 Art Jones              53:36

30 152 Avery McCuiston        54:53

31 154 Clark Griffith         55:01

45-49

1   66 Donald Porter          42:41

2   69 Bill Cheal             42:59

3   74 Bud Wisseman           43:17

4   87 Glen Stevens           44:38

5   95 Bobby McCuiston        45:04

6  114 Frank Machuga          47:51

7  116 Fuller Mudd            47:59

8  124 Doug Dennett           49:47

9  129 Calder Bacon           50:40

10 137 Lee Meadows            52:18

11 140 Billy Edwards          53:07

12 146 Marshall McKissick     54:02

50-59

1   51 Billie Brooks          41:13

2   65 David Bishop           42:33

3   78 Don Green              43:48

4  122 Doug Meyer             49:40

5  132 Ed Gentry              51:11

6  141 John Rawlston          53:13

7  156 Don Huskins            55:47

8  168 Tom Eakins             59:08

60 & Over

1  100 Joseph Mangano         45:59

2  142 Hal Smith              53:21

Women's Results

12 & Under

None

13-15

1   56 Angela King            42:10

16-18

1  147 Carolyn Cunningham     56:32

19-24

1   92 Heidi Thompson         44:50

2  119 Lisa Johnson           48:48

3  153 Pam Parks              54:57

4  165 Robbie Beckler         58:09

5  172 Connie Waldon        1:00:15

25-29

1   31 Jackie Grahn           39:04

2  120 Debra Goldblatt        48:50

3  134 Mary Calloway          51:43

4  151 Denise Solomon         54:47

30-34

1   42 Kathi Wagner           40:24

2   62 Tricia Hixson          42:30

3   88 Janet Raines           44:41

4  127 Susan Payne            50:09

5  145 Becky Maples           53:56

6  171 Sand Grant           1:00:02

35-39

1   22 Ellie Smith            37:39

2   59 Barb Eastman           42:18

3   71 Milli Kilgore          43:03

4  123 Pat Cory               49:42

5  126 Debbie Stallings       49:51

6  135 Bertha King            51:52

7  162 Anita DeVries          57:48

40-44

1   77 Mary Geren             43:33

2  150 Brenda Brewer          54:39

45-49

1  108 Martha Huskins         46:48

2  167 Betsy Brooks           58:49

50-59

1  130 Mary Jo Green          50:51

2  131 Marianne Douglas       51:09

60 & Over

None