Soddy Daisy Trojan 10k

1986 Results

Men's Results

12 & Under

1   86 Andrew Mize            45:29

13-18

1   23 Sean Higgins           38:37

2   24 Jason Alford           38:47

3   27 Jeff                   39:07

4   52 Brent Burks            42:10

5   55 Gary White             42:30

6   61 Danny Pirkle           42:54

7   79 Gabe Vaughn            44:34

8  111 Jon Baker              49:39

9  147 Ashley Hamrick         55:39

19-24

1    4 David Martin           35:24

2   42 Dewayne Heming         40:40

3   44 James Russell          40:44

4   73 Bruce Martin           43:50

25-29

1    2 Jeff Stracener         34:52

2    3 Jeff Richard           34:58

3    7 Bruce Novkov           36:43

4    8 Bruce Conrad           36:54

5    9 David Smith            36:59

6   14 John Morrow            37:12

7   22 John O'Brien           38:11

8   28 Geary Fults            39:14

9   83 James Pike             45:16

10 104 Jim Childress          48:24

11 106 Mark McLaughlin        48:43

12 133 Tim Kuhns              52:01

30-34

1    1 Phil Gates             32:38

2    6 Randy Smith            36:21

3   10 Randy Hutton           37:04

4   12 David Garvey           37:09

5   19 Glen Poland            37:46

6   49 Terry Apple            41:42

7   50 Mark Millican          41:53

8   57 Bill Sonnenburg        42:40

9   64 David Waldrup          43:09

10  74 John Hunt              43:55

11  77 Richard Waters         44:27

12  88 Tom Sanders            45:55

13  89 David Tolbert          45:59

14  93 Ron Leffew             46:27

15  98 Shelton Goldblatt      46:58

16 109 S. Abercrombie         49:16

17 132 Henry Reed             52:01

18 136 Don Keith              52:43

35-39

1   11 Robert Powderly        37:08

2   15 Larry Mize             37:17

3   16 Steve Cox              37:30

4   20 Glen Felton            38:00

5   21 Dan Tolliver           38:08

6   26 Steve Davenport        38:51

7   31 Bill Pollard           39:54

8   32 Gregory Cain           39:57

9   33 Larry Burn             40:08

10  36 Tommy Gardner          40:30

11  39 Michael Kozel          40:35

12  41 Ralph Schnook          40:39

13  45 Chuck Arrington        40:51

14  60 Mark Rhoden            42:46

15  62 Ronnie Simonds         43:01

16  67 Arnold Truelove        43:17

17  69 Philip Alexander       43:29

18  76 Clif Wright            44:23

19  81 Danny Williams         44:39

20  85 Larry Akens            45:26

21  92 William Payne          46:21

22  94 Steve Byrum            46:30

23  95 Skip Houck             46:38

24  96 Steve Harrell          46:46

25 105 Jerry Collins          48:38

26 114 Dick Reese             49:56

27 115 Truman Smith           49:58

28 125 Clark Corwin           50:46

29 126 C. L. Wilhoit          51:08

30 137 Jerry Wallis           52:50

31 139 Dan Haley              53:31

32 148 Don Polen              57:04

33 151 Mitchell Higgins       57:59

34 155 P. K. Shah           1:01:36

35 160 David Eustice        1:04:30

40-44

1    5 Leroy Fanning          36:02

2   13 Tony Arnold            37:11

3   17 James Belitz           37:34

4   18 Eddie Cox              37:45

5   25 Jim Selman             38:47

6   29 C. B. Norris III       39:22

7   35 Russell Leslie         40:28

8   46 W. H. Craft III        41:24

9   53 Don Swafford           42:19

10  56 Ralph Maples           42:31

11  59 Butch Williams         42:45

12  63 Hershell Davis         43:02

13  65 William Bohannon       43:12

14  66 Jerry White            43:17

15  75 Larry Pell             44:13

16  84 Buster Hogan           45:25

17  97 Ron Thurman            46:57

18 103 Charles Silverman      47:55

19 110 Ralph Hamilton         49:18

20 112 C. Vandy               49:45

21 120 Art Jones              50:12

22 122 Herlie Leffew          50:24

23 127 Bob Havron             51:14

24 131 Terry Irish            51:28

25 138 Vance Galloway         53:29

26 146 John Burgess           55:37

27 152 Avery McCuiston        58:18

45-49

1   47 Bud Wisseman           41:34

2   70 Robert McDowell        43:30

3   82 Werner Kraatz          45:02

4   87 Bob McCuiston          45:55

5  141 Don Mathis             53:42

6  149 Lee Meadows            57:47

50-59

1   54 Glenn Locke            42:27

2   58 Billie Brooks          42:43

3   71 David Bishop           43:30

4   78 Bill Dickerson         44:32

5   90 Lee Scott              46:12

6  100 Don Green              47:17

7  128 George Odell           51:14

8  142 Ed Gentry              53:58

9  145 Marshall               55:25

10 154 Glenn Fitzgerald     1:01:16

11 156 Don Haskins          1:01:44

12 158 Mike Orlins          1:02:13

60 & Over

1  108 Jim Hyde               48:57

2  113 Joseph Mangano         49:51

3  150 Arnold Godwin          57:52

4  153 Hal Smith              59:39

Women's Results

12 & Under

1  118 Rebecca Mize           50:04

13-18

1   43 Belinda Turner         40:41

2  121 Jenny Herring          50:21

19-24

1  145 Kay Williamson         55:25

25-29

1   30 Janet Felton           39:53

2   37 Katye Kelley           40:30

3   40 Debbie Gates           40:37

4   80 Marcia DeSha           44:35

5  124 Lisa Johnson           50:29

6  134 Foster Haley           52:10

30-34

1   34 Kathi Wagner           40:25

2   38 Paula Cooper           40:34

3   51 Debbie Smith           42:04

4   99 Debra Goldblatt        47:00

5  101 Jeannie Keys           47:39

6  107 Laurel Lookabill       48:47

7  116 Marcia Alexander       49:59

8  135 Becky Maples           52:26

9  157 Cerine Thornton      1:02:03

35-39

1   68 Millie Kilgore         43:24

2   72 Linda Mize             43:41

3   91 Barbara Price          46:21

4  102 Sharon Pell            47:48

5  117 Anita DeVries          50:00

6  130 Sonia Wisseman         51:27

7  159 LaRay Gardner        1:04:29

40-44

1  119 Judy Stoller           50:06

45-49

1  140 Betsy Brooks           53:39

50-59

1  123 Martha Huskins         50:26

2  129 Mary Jo Green          51:17

3  143 Marianne Douglas       54:25

60 & Over

None