UTC Fall 5k Road Race

1987 Results

Men's Results

17 & Under

1   35 Greg Rogers            20:22

2   36 Jon Baker              20:23

3   61 David Barto            22:14

4  101 Ricky Tate             24:29

5  120 Michael Smith          25:48

6  123 Hans Chew              25:52

18-23

1    3 John McNeely           16:15

2    5 Mark Newman            16:44

3    6 Joey Howe              16:54

4   10 Sean Higgins           18:01

5   12 Mike Ferguson          18:13

6   13 Damon Pendleton        18:20

7   20 Andrew Balogh          19:23

8   21 Peter Burt             19:31

9   24 Bill Jolley            19:41

10  34 Craig Sutton           20:21

11  50 Dan Boles              21:18

12  58 Doug Bailey            22:09

13  69 Fred Fielding          22:38

14  72 Dene Roker             22:43

15  89 Rob Dotson             23:47

16  93 Shelley Brown          23:54

17 102 Doug Lamkin            24:30

24-29

1    1 Tom O'Bryant           15:33

2   11 Chris Kleehammer       18:06

3   27 David Sherrill         19:49

4   28 Steve Bradley          19:53.0

5   29 Bruce Richie           19:53.3

6   40 Robert Belcher         20:49

7   42 David Griffin          20:54

8   53 Jim Corn               21:31

9   63 Joe Hannah             22:17

10  64 David Jabaley          22:22

11  66 Sammy Cheek            22:34

12  74 Richard Johnson        22:51

13  96 Joe Waddell            24:00

14 107 Mike Minter            24:59

15 111 Kenneth Hill           25:21

16 121 Rob Harrison           25:49

17 122 Jim Childress          25:51

30-34

1    2 Donnie Anderson        15:59

2    4 Ricky Lasater          16:34

3    7 Stuart Rice            17:27

4    8 Randy Smith            17:42

5   14 Kurt Emmanuele         18:22

6   19 Amal Das               18:59

7   23 Rob Mossack            19:37

8   26 Gerald Hunziker        19:44

9   30 James Rickaway         19:55

10  32 Gene Huffstutter       20:05

11  39 Rick Bonine            20:48

12  44 Greg Cross             20:57

13  57 Roger Richie           22:09

14  60 George Munson          22:12

15  62 David Longmire         22:16

16  68 Buddy Jones            22:38

17  78 Russell Pickett        23:08

18  80 Jere McCraw            23:14

19  84 Shelton Goldblatt      23:23

20  90 David Legg             23:49

21 103 Don Van Landingham     24:34

22 106 Buster Yates           24:59

35-39

1    9 Terry Webb             17:54

2   16 Lucien Ellington       18:36

3   22 Randy Goins            19:32

4   33 Dan Tolliver           20:14

5   41 Roger Cunningham       20:54

6   46 Mike Boatman           21:12.5

7   47 Don Staton             21:12.8

8   48 Wade Hutton            21:13

9   65 Mike Cowan             22:27

10  81 Ed Hannah              23:15

11  88 John Roden             23:38

12  97 Mike Craft             24:08

13 100 Clarence Hughes        24:22

14 124 Jon Chew               25:52

15 149 Rick Mathis            29:42

40-44

1   37 Ed Moss                20:28

2   38 Buster Hogan           20:43

3   43 Ron Simonds            20:57

4   45 William Bohannon       21:09

5   49 Richard Rice           21:14

6   54 Skip Houck             21:52

7   55 Buddy Rogers           21:54

8   56 Mike Dickey            22:03

9   67 Ron Brimer             22:35

10  73 Charles Silverman      22:50

11  75 Tom Cory               23:00

12  77 Herlie Leffew          23:04

13  79 Jerry Merck            23:12

14  94 Steve Harrell          23:55

15  99 Frank Brown            24:13

16 126 Melvin Beal, Jr.       25:59

17 131 Hal Baker              26:31

18 132 Bob Havron             26:49

19 140 Bo Baker               27:48

20 150 Dwight Jones           30:00

21 156 C. J. Smith            32:46

45-49

1   18 C. B. Norris III       18:57

2   25 Jesse Roberson         19:42

3   71 P. F. Thomas           22:43

4   87 Jim Rosenbloom         23:37

5   91 Jules Lerner           23:50

6  143 No Name                28:02

50 & Over

1   31 David Bishop           20:02

2   95 Don Green              23:58

3  116 Tom Deaton             25:33

4  130 Don Smith              26:07

5  134 Hal Smith              26:58

6  148 Rowan Prickett         29:39

7  158 Sam Goldblatt          34:25

Women's Results

17 & Under

1   76 Wendy Gilliland        23:02

2   85 Tisha Goins            23:23

3  108 Joy Tallent            25:00

4  155 Stacie Smith           32:39

18-24

1   17 Suellen Guerard        18:53

2   82 Pam Prater             23:18

3  104 Becky Kirk             24:53

4  137 Cheryl Wanat           27:29

25-29

1   52 Marica Conner-Merck    21:19

2   59 Vickie Davis           22:11

3   86 Nancy Peters           23:32

4  109 Judith Sheehan         25:14

5  112 Anita McDowell         25:22

6  135 Julie Rhudy            27:18

7  139 Vicki Jacobs           27:36

8  153 Sue Mathis             31:44

30-34

1   51 Janet Raines           21:18

2   83 Debra Goldblatt        23:20

3  114 Marsha Flurry          25:26

4  118 Sheri Hughes           25:45

5  119 Jane Holcomb           25:48

6  136 Betty Pickett          27:23

7  142 Teena Gravitt          27:54

8  145 Mary DeBerry           28:54

35-39

1   98 Mary Ann Cates         24:12

2  105 Linda Garner           24:57

3  113 Susan Payne            25:23

4  115 Sue Dickey             25:32

5  125 Marcia Alexander       25:53

6  133 Laura Rose             26:53

7  141 Jane Terry             27:52

8  147 Janet Pickard          29:32

9  151 Martha Monds           31:38

10 157 Debbie Dvorchik        32:46

40-44

1  110 Pat Cory               25:14

2  117 Anita DeVries          25:39

3  152 Pam Smith              31:40

4  154 Joyce Simonds          32:17

45-49

1   70 Judy Stoller           22:38

2  138 Lynn Hochman           27:30

3  144 Rachel Grogan          28:17

4  146 Jackie Lindsey         28:55

50 & Over

1  139 Marianne Douglas       26:04