1993 Results

Men’s Results

14 & Under

1   41 Ryan Piersant          31:01

2  158 Neal Crutchfield       39:18

3  239 Brenton Floyd        1:08:49

15-19

1    9 Aaron Baird            27:34

2   27 Shawn Kelley           29:32

3  137 Shawn Reese            37:58

4  188 Alex Stoir             41:32

5  223 Frank Lewis            47:47

6  225 Mike Ryan              47:55

20-24

1   15 Michael Green          28:03

2   21 David Kyle             28:49

3   72 Pat Mynute             34:07

4   97 Chris Bales            35:47

5  102 Bill Brown, Jr.        35:52

6  151 Gabriet Vaughn         38:39

7  180 Brian Glover           40:39

8  209 Jeff Miller            45:40

25-29

1    1 Brian Radle            23:51

2    5 George Battersby       27:06

3   11 Tony Horton            27:39

4   12 Chris Frank            27:50

5   19 Robbie Taliaferro      28:37

6   20 Joey Howe              28:42

7   35 Kent Bradbury          30:25

8   44 Randy Casteel          31:23

9   56 Blake Young            32:27

10  71 Dick Hurtz             34:06

11  99 Jason Gunter           35:50

12 139 Rick Butler            37:59

13 144 Pat Buckley            38:13

14 166 Rolf Rysdyk            39:48

15 213 Brent Burns            45:55

30-34

1    2 Pat Cross              24:07

2    7 Brad Robinson          27:12

3   23 Lee Howard             29:06

4   25 Bruce Richie           29:22

5   33 Brett Hale             30:14

6   43 Brad Delay             31:15

7   47 Bob Seal               31:45

8   48 Charles Gerny          31:51

9   54 Gary Hollowere         32:16

10  65 Eddie Terrell          33:31

11  85 Neil Greenwood         34:53

12  98 Frank Tilley           35:49

13 104 Rick Loggins           35:57

14 114 Greg Jobe              36:45

15 123 Jeff Hunt              37:06

16 132 George Dickson         37:35

17 161 David Oliver           39:32

18 163 Neal Crutchfield       39:40

19 185 Stan Hillis            40:57

20 204 Donnie Sisk            44:18

35-39

1    3 Ricky Lasater          26:41

2    4 Daryl Street           26:45

3    6 Jonathan Mote          27:09

4    8 Jerry Tipton           27:24

5   13 Stuart Rice            27:52

6   14 Bruce Conrad           27:56

7   17 Mike Macchione         28:17

8   34 Dean McDaniel          30:20

9   39 Bob Ames               30:59

10  42 Allen Taylor           31:03

11  46 David Tolbert          31:40

12  50 David Waldruf          31:59

13  53 Mike Roper             32:07

14  55 David Smith            32:16

15  57 Tim Godwin             32:31

16  59 Frank Bowie            32:32

17  62 Harry Beltsch          33:12

18  67 Ronnie Amos            33:45

19  73 Larry Ritchey          34:08

20  76 Dino Xoinis            34:21

40-44

1   16 Randy Goins            28:09

2   18 Terry Webb             28:31

3   22 Steve Underwood        28:51

4   29 Terry Strawser         29:38

5   38 Mike Martin            30:53

6   61 Jerry Jenkins          31:01

7   63 Ralph Schmook          33:13

8   66 Ron Raulston           33:35

9   68 Richard Watkins        33:51

10  78 Jim Bryan              34:25

11  79 Arthur Dawkins         34:31

12  82 Dewayne Knight         34:42

13  88 Mike Cooper            35:12

14  91 Donald Harvey          35:19

15 105 George Skonberg        35:58

16 106 William Payne          36:01

17 119 Brian Shutters         36:52

18 121 David Everett          37:04

19 128 Barry Teague           37:26

20 143 Mike Cowan             38:12

45-49

1   31 Johnny Marcus          29:58

2   37 Allen Buquo            30:31

3   60 Donald Swafford        32:46

4   69 Mike Owens             33:53

5   74 Ed Boyles              34:16

6   81 Jack Reavely           34:31

7   87 Larry Miller           35:11

8   94 Craig Wandelt          35:30

9   95 Ralph Maples           35:32

10 115 Tom McCullough         36:46

11 117 Charles Herport        36:48

12 120 John Lavin             37:00

13 122 Chris Brown            37:05

14 124 Jim Villers            37:16

15 131 Bob West               37:34

16 133 John Hutton            37:38

17 148 Bob Tumlin             38:28

18 164 Skip Houck             39:47

19 169 Charles Silverman      40:03

20 173 Elliot Rose            40:28

50-59

1   30 Tony Arnold            29:45

2   40 Jesse Roberson         31:00

3   49 Doug Hawley            31:59

4   51 Ronnie Bryson          32:05

5   58 Mike Jones             32:31

6   77 Eric Stultz            34:24

7  101 Phil Thomas            35:51

8  112 Don Burns              36:43

9  113 Frank Adkins           36:44

10 116 Art Hagood             36:47

11 118 John Teague            36:50

12 126 Earl Marler            37:23

13 134 Ronton Mathis          37:50

14 140 Jim Selman             38:04

15 150 James Ladd             38:35

16 165 Herren McMilan         39:48

17 168 Richard Rice           40:01

18 171 Mel Rodrigens          40:12

19 179 Tom Deaton             40:39

20 192 Chuck Keegan           42:22

60 & Over

1  138 Glenn Lock             37:59

2  167 Larry Parks            39:56

3  172 Mike Griffin           40:16

4  182 B. P. Daniel           40:42

5  200 Ed Richardson          43:39

 6  232 Bruce McDuffie         50:01

Women’s Results

14 & Under

1  142 Amy Frost              38:08

2  159 Natalee Fletcher       39:19

3  176 Janie Villers          40:32

4  202 Sandra Lamb            44:07

15-19

1   86 Jenny Buquo            35:09

2  100 Emily Pyatt            35:51

3  108 Monica Knight          36:14

4  130 Holly Webb             37:28

5  210 Jill Whaley            45:41

20-24

1   36 Joan Howard            30:27

2   64 Belinda Warnack        33:28

3   92 Courtney Bowers        35:21

4  160 Cokie Oliver           39:32

5  222 Michelle Davidson      47:21

25-29

1   10 Jan Gautier            27:39

2   26 Deanna Campbell        29:26

3   45 Laurie McGuire         31:25

4  198 Stantelle Cox          43:22

5  203 Jamie Quads            44:13

6  217 Baret Hill             46:28

7  237 Michelle Gurrdia       51:34

30-34

1   96 Phyllis Anne Murphy    35:32

2  147 Judy Mulkey            38:20

3  157 E. Villa               39:10

4  183 Susan Mietling         40:50

5  197 Eloise Busby           43:14

6  224 Maryann Snyder         47:52

35-39

1   70 Peggy Lewis            33:56

2   90 Dawn Salyer            35:17

3  109 Bobbie Villers         36:37

4  136 Becky Maples           37:57

5  153 Marsha Flury           38:48

6  174 Cindy Dees             40:31

7  178 Gail Fletcher          40:34

8  181 Vicky Blaylock         40:40

9  207 Janet Tate             45:08

10 230 Daly Turnbull          48:31

11 233 Karen Quave            50:29

40-44

1  103 Astrid Griffin         35:54

2  127 Milli Kilgore          37:26

3  201 Linda Mosley           43:45

4  216 Anne Rhodes            46:21

45-49

1   52 Mary Preisel           32:06

2   75 Sue Anne Herring       34:21

3  125 Mary Machuga           37:18

4  146 Sharon Pell            38:19

5  149 Betsy Darken           38:30

6  193 Jane Terry             42:42

7  219 Kathryn Geddie         46:40

8  240 Betty Burrell          No Time

50-59

1  215 Donna Young            46:01

2  221 Martha Huskins         47:04

3  226 Robbie Tompkins        47:59

4  235 Edwina Cohen           51:18

60 & Over

1  231 Marianne Douglas       49:36

 2  238 Cecile Maples          56:39