1996 Results

Men’s Results

14 & Under

1  156 David Villmow          39:55

2  178 Mark Villmow           42:25

3  209 Jonathan Villmow       48:11

4  227 Brenton Floyd          52:47

15-19

1   10 Dwight Thomas          27:17

2   15 Victor Talbird         28:36

3   49 Joshua Brown           32:44

4  102 William Thomas         36:32

5  103 Robbie Wetzel          36:33

6  112 David Kemp             37:09

7  127 Kenny Word             38:03

20-24

1    1 Nathan Pugh            25:08

2    6 Chris Outlaw           26:18

3   24 Scott Moschkau         30:02

4   26 Grant Geldenhuys       30:25

5   54 Jeff Gibson            33:09

6  125 Mark Miller            37:59

7  223 Michael Ellis          51:51

25-29

1    2 Michael Renninger      25:30

2    3 Michael Strickland     25:34

3   17 Billy Jolley           29:08

4   31 David Fields           31:17

5   32 Frank Harrison         31:32

6   64 David Morrow           33:40

7   98 Ted Park               36:13

8  100 Ray Rinehart           36:25

9  109 Anthony Burdeti        37:02

10 120 Scott Hampton          37:44

11 153 Perry Konsavage        39:25

12 154 Jay Remko              39:31

13 155 Garrett Gray           39:32

14 175 Joel Ford              41:59

30-34

1    5 John Fillyaw           26:01

2    7 Kent Bradbury          26:44

3    8 Chris Frank            26:54

4    9 Tony Horton            27:04

5   16 Lee Davis              28:46

6   22 Frank Mathias          29:46

7   23 Mark Brown             30:01

8   25 Lee Simril             30:21

9   39 Bill Minehan           32:08

10  52 Mike Berry             33:02

11  53 Bruce Novkov           33:03

12  61 Mike Blanchard         33:29

13  62 Thad Whitfield         33:36

14  82 Blake Young            35:27

15  87 Dave Shafer            35:34

16  88 Don Shariff            35:43

17  94 David Murphey          36:02

18 101 Damon Riggs            36:27

19 117 William Sutton         37:22

20 133 Del Atkins             38:12

21 151 Mike Richardson        39:21

22 158 Michael Bowman         40:01

23 184 Greg Grall             43:38

35-39

1    4 Chad Varga             25:44

2   12 Jerry Tipton           27:58

3   18 Chris Kleehammer       29:11

4   27 Ray McIntyre           30:43

5   40 Rick Loggins           32:11

6   41 Jed Mescon             32:14

7   43 Brad DeLay             32:18

8   58 Eddie Davis            33:19

9   72 Mike Smith             34:44

10  73 Frank Tilley           34:45

11  78 Chuck Smith            35:12

12  80 Peter Sestak           35:21

13  83 Rick Mathis            35:30

14  92 Rodney Hinds           35:59

15 124 Scott Hannah           37:56

16 128 Rodney Miller          38:05

17 144 Patrick Walker         38:57

18 152 Ken York               39:22

19 167 Joe Barbeauld          41:02

20 190 Larry Snyder           44:26

21 193 David Patton           44:49

22 194 Scott Egli             44:50

23 195 Jeff Balser            44:57

24 211 D. Ross                48:11

40-44

1   11 Kevin Kelly            27:29

2   13 Jonathan Mote          28:08

3   14 Neil Feather           28:16

4   21 Phil Gates             29:31

5   30 John Hunt              31:06

6   44 Terry Love             32:22

7   45 Rick Watson            32:23

8   46 Donald Harvey          32:25

9   47 Tommy Beard            32:32

10  48 Marshall Horton        32:42

11  55 Gene Huffstutter       33:11

12  68 Jim Bryan              34:16

13  69 Mike Millard           34:19

14  85 Randy Wood             35:31

15  95 Mike Cale              36:06

16  97 Gene Goduco            36:09

17  99 Doug Tate              36:16

18 113 Tom Miraldi            37:11

19 115 Doug Roselle           37:19

20 123 Brian Shutters         37:53

21 134 Charles Owens          38:15

22 141 Jim Metcalf            38:48

23 145 Don Coley              39:06

24 171 Donald Kent            41:48

25 183 Mike Baubach           43:37

26 201 Eugene Nelson          45:41

45-49

1   19 Dennis Crane           29:19

2   29 Steve Rogers           31:04

3   33 Larry Mize             31:33

4   38 Bob Powderly           32:05

5   42 Gregory Cain           32:18

6   56 Ralph Whitehead        33:16

7   66 Larry Leigh            33:51

8   74 Ed Boyles              34:53

9   79 Craig Wandelt          35:13

10  84 John Cannon            35:30

11 105 Ron Finlay             36:43

12 106 Larry Wolfe            36:45

13 116 Tom Southerland        37:20

14 122 Tom Papson             37:50

15 126 Richard Burnette       38:02

16 129 Jim Villers            38:06

17 146 Ken Moore              39:08

18 165 Mike Young             40:56

19 173 C. L. Willhoit         41:57

20 182 Ron Villmow            43:29

21 191 Lewis Tate             44:32

22 198 John Roden             45:22

23 200 Blaine Reese           45:33

24 207 Don Bates              47:40

50-54

1   20 Bobby Ogle             29:28

2   28 Allen Buquo            30:57

3   37 Tony Arnold            31:58

4   57 Al LaMontagne          33:17

5   89 Russ Haynes            35:47

6   90 Walter Sinor           35:53

7  104 Eric Stultz            36:35

8  108 Larry Miller           36:53

9  114 Willard Thrash         37:14

10 121 Ralph Maples           37:48

11 130 Jim Selman             38:07

12 131 Nick Nunley            38:08

13 139 Donald Swafford        38:38

14 143 Joe Nedley             38:54

15 147 Charles Herport        39:09

16 150 Dan Bailey             39:20

17 168 Charles Silverman      41:11

18 172 David Kring            41:49

19 185 David Benton           43:41

20 202 Peter Gibson           46:46

21 215 David Wycherley        48:46

22 220 Avery McCuiston        51:05

55-59

1   50 Bud Wisseman           32:48

2   67 Doug Hawley            33:56

3   76 Wayne Warnack          34:59

4   77 Jesse Roberson         35:05

5  110 Charlie Enlge          37:02

6  142 Art Hagood             38:50

7  161 Don Burns              40:33

8  170 John Teague            41:39

9  187 Gene Miller            44:06

10 188 John Eberly            44:12

11 213 Lee Meadows            48:33

60-69

1   96 Arthur Knoll           36:08

2  132 Jerry Ruff             38:09

3  135 Mike Jones             38:17

4  169 Larry Parks            41:30

70 & Over

1  199 Herb Spittler          45:31

 2  221 Bruce McDuffie         51:18

Women’s Results

14 & Under

1   60 Maggie Silvers         33:27

2   71 Claire Booth           34:29

3  137 Janie Villers          38:24

15-19

1   75 Kristie Hawken         34:55

2   93 Megan Grinder          36:00

3  216 Amanda Lane            49:19

20-24

1   63 Jenny Buquo            33:38

25-29

1   36 Cathy Cheeseman        31:54

2   51 Belinda Warnack        32:52

3  107 Brenda Simril          36:48

4  159 Milou Young            40:14

5  162 Margaret Hopping       40:40

6  164 Cathy Jolley           40:55

7  174 Stacy Gray             41:58

8  179 Veronica Scire         43:01

9  192 Emily Barnes           44:48

10 204 Nandy Hurst            47:20

11 222 Donna Reed             51:50

30-34

1   59 Jan Gautier            33:21

2  136 Peggy Draper           38:18

3  148 Gina Wilson            39:11

4  149 Christie Richardson    39:18

5  181 Aileen San Luis        43:07

6  196 Nancy Potter           44:59

7  212 Carmen                 48:12

8  229 Doris Ankar            53:09

35-39

1   35 Chris Presley          31:54

2   65 Annette Beard          33:44

3   70 Donna Thackwray        34:22

4  138 Beth Serodino          38:28

5  140 Kathy Hubbuch          38:41

6  157 Tammi Stubblefield     40:00

7  160 Nannette Devine        40:30

8  176 Susan Mietling         42:20

9  177 Debbie Gates           42:21

10 180 Diedra Smith           43:06

11 186 Melanie Cooper         44:03

12 189 Kissi Snyder           44:26

13 205 Libby Patten           47:20

14 208 Janice Wycherley       47:57

15 210 Melodi Collier         48:11

16 224 Teena Gravitt          52:00

40-44

1   81 Athena Naughe          35:24

2   86 Brenda Anderson        35:33

3  163 Becky Maples           40:48

4  197 Dena Miraldi           45:14

5  214 Janet Watts            48:40

6  218 Karen Quave            49:33

7  230 Lee Anderson           55:44

45-49

1   34 Mary Preisel           31:48

2  111 Betsy Darken           37:07

3  118 Sue Anne Murray        37:28

4  119 Linda Mize             37:37

5  206 Anne Rhodes            47:29

6  217 Alberta Baker          49:32

7  219 Betty Sinor            50:47

8  231 Linda Gloster        1:12:46

50-54

1  166 Judy Stoller           41:00

2  225 Mary Eberly            52:02

3  232 Betty Burrell        1:13:09

55-59

1  226 Robbie Tompkins        52:20

60 & Over

1  203 Jo Ruta                46:48

 2  233 Frances Martin       1:13:15