|
Men's Results
Overall Male
Winners
PL PO
NAME FINISH RANK SWIM TRAN 1 RANK BIKE RANK RUN
1 1 Jeffrey Gibson 50:00 2 6:30 1:24 3 23:59
2 18:09
2 2 Ronald Swope 50:52 13 7:09 1:42 1 23:36
5 18:27
3 3 Sheridan Ames
52:33 5 6:38 2:05 10 25:32 3 18:20
12 & Under
1 122 William
Disterdick 1:09:47 1 10:16 3:51
1 31:46 1 23:55
13-15
1 29 Mark
Fuller 59:46 8 10:53 2:08 1 26:14 1 20:33
2 51 Andrew Hinkle 1:02:07 9 10:54 2:38 2 27:34 2 21:02
3 59 Luke Gawthrop 1:03:04 2 8:44 3:05 4 29:43 3 21:33
4 81 Xan Martin 1:05:40 1 8:03 2:37 3 28:22 6 26:40
5 115 Fritz Doster 1:08:51 4 8:59 2:51 5 30:43 5 26:19
6 130 Thommy Borbeauld 1:10:30 3 8:56 3:15 7 33:30 4 24:50
7 152 Kyle Berge 1:12:23 5 9:04 2:52 6 33:24 7 27:04
8 181 Tripp Bassett 1:15:19 6 9:07 2:39 10 36:21 8 27:13
9 202 Paul Minton 1:18:39 7 10:20 4:22 9 33:56 10 30:03
10 247 Spencer Beaver 1:28:14 11 12:06 5:36 11 40:33 9 30:00
11 0 Brian Keys 10 11:38 2:59 8 33:54
16-19
1 4 Elliott
Dement 53:07 1 5:43 1:40 1 25:59 2 19:46
2 9 Ronzin Cahill 55:31 2 6:35 2:18 2 26:57 1 19:43
3 94 Reed Minton 1:06:54 3 8:32 3:42 3 28:53 4 25:49
4 108 Spencer Williams 1:08:03 5 11:20 2:14 5 30:02 3 24:28
5 135 Ryan Lycan 1:10:51 4 8:48 3:22 6 30:46 5 27:56
6 163 Josh Cooper 1:13:56 6 12:56 3:53 4 28:54 6 28:14
20-24
1 7 Kevin
Boucher 54:32 3 8:00 1:52 1 26:48 1 17:52
2 31 Ben Smith 59:56 8 9:52 2 19:27
3 37 Reynolds Fischer 1:00:28 2 7:58 2:23 2 28:34 3 21:34
4 65 David Bright 1:03:43 6 9:22 4 23:44
5 123 Tom Owen 1:09:49 4 8:26 4:29 6 31:29 5 25:26
6 139 Chirs O'Mary 1:11:14 7 9:25 4:00 7 32:20 6 25:30
7 148 Daniel Montgomery 1:12:03 5 9:07 1:40 8 33:16 10 28:01
8 168 Eric Tittsworth 1:14:16 9 13:33 4:28 5 29:07 7 27:10
9 169 Brad Pierce 1:14:16 11 13:36 4:26 4 29:05 8 27:10
10 170 Chris Gibson 1:14:17 10 13:33 4:30 3 29:04 9 27:11
11 0 Curtis Gradula 1 7:24 1:37
25-29
1 16 Kevin
Croft 57:30 3 7:04 2:17 4 28:13 3 19:57
2 17 Brian Boyd 57:49 2 6:51 2:11 2 27:08 4 21:40
3 32 Jason Howard 1:00:01 7 8:03 1:57 1 24:39 13 25:22
4 34 Adam Dean 1:00:16 16 10:26 2:35 3 28:10 2 19:06
5 41 Chad Hilliard 1:00:53 11 9:09 1 18:42
6 60 Roger Dahlke 1:03:10 1 6:48 2:36 6 30:04 7 23:44
7 67 Bradley Davis 1:03:55 13 9:29 6 22:54
8 69 Hugh Hailey 1:04:02 5 7:16 2:31 7 30:07 9 24:10
9 70 Matt Collier 1:04:09 4 7:13 2:10 8 30:21 10 24:26
10 87 Willie Stribling 1:06:25 9 8:22 2:19 13 31:00 11 24:46
11 90 Patrick Daverson 1:06:32 8 8:09 2:22 9 30:26 15 25:36
12 96 Kris Eckenworth 1:07:12 10 8:47 1:59 14 31:20 12 25:07
13 99 Dave Osler 1:07:19 15 10:08 4:29 11 30:55 5 21:48
14 119 Bill Copeland 1:09:28 6 7:48 1:35 16 34:37 14 25:29
15 141 Britt Reid 1:11:34 21 12:45 3:43 12 30:57 8 24:10
16 143 Jared Chastain 1:11:45 14 9:35 4:19 10 30:37 18 27:16
17 156 James Newberry 1:12:43 20 12:35 4:04 5 28:24 19 27:41
18 185 Thad Wilholt 1:15:36 18 11:11 2:58 17 34:38 17 26:50
19 187 Ray Griffin 1:15:46 19 12:06 3:39 15 33:38 16 26:24
20 222 Jeff Poteralski 1:23:10 17 10:40 4:35 19 40:13 20 27:43
21 236 Jeff Criminger 1:26:16 12 9:13 5:39 18 37:50 21 33:37
30-34
1 15 Brad Cobb
57:18 1 6:51 1:49 6 26:30 5 22:09
2 26 Raul Fernandez 59:17 11 9:12 2:24 4 26:03 4 21:40
3 27 Eric Buck 59:22 7 8:31 1:47 1 23:56 18 25:09
4 28 James McGhee 59:25 15 9:52 1:49 11 28:18 1 19:27
5 35 Drew Shabo 1:00:23 8 8:58 2:55 3 25:51 7 22:40
6 40 Doyal Swafford 1:00:52 14 9:31 2:46 7 26:57 3 21:40
7 42 Grant Schlisner 1:01:12 17 10:17 1:59 2 25:39 11 23:19
8 44 Michael Mouton 1:01:32 13 9:27 2:33 8 27:14 6 22:19
9 48 Kevin Manning 1:01:43 5 8:23 2:19 9 27:22 13 23:40
10 50 Luke Swicegood 1:01:50 6 8:24 3:05 5 26:12 16 24:10
11 54 Rob Eldridge 1:02:27 4 8:14 2:19 12 28:36 10 23:19
12 68 Victor Poole 1:04:02 10 9:11 2:56 18 29:10 8 22:47
13 71 Chris Wilds 1:04:10 16 10:03 2:37 14 28:42 9 22:50
14 72 Brian Lowman 1:04:11 2 7:29 3:18 13 28:40 17 24:45
15 73 Chris Bain 1:04:14 12 9:23 3:24 10 27:52 12 23:37
16 91 Brian Quinn 1:06:39 3 8:04 2:05 16 28:50 22 27:41
17 98 James Stevenson 1:07:16 29 15:17 3:06 15 28:43 2 20:12
18 112 Carl Durham 1:08:40 23 11:34 3:57 19 29:20 15 23:51
19 117 Matt Hutchinson 1:09:00 19 10:48 4:04 17 28:55 19 25:14
20 154 Bob Napier 1:12:38 20 10:50 3:56 20 30:47 21 27:06
21 172 Jason Reeves 1:14:23 9 9:03 2:17 27 39:17 14 23:47
22 198 Chuck Hampton 1:17:55 22 11:03 3:00 24 33:37 24 30:15
23 199 Derek Carlson 1:18:00 18 10:23 3:37 22 32:40 27 31:21
24 206 Andrew Klaehn 1:19:17 26 13:30 5:40 23 33:35 20 26:34
25 209 Anthony Paolucci 1:19:54 28 14:18 6:00 21 31:48 23 27:49
26 213 Stephen Swann 1:20:53 21 10:54 5:15 25 34:07 25 30:39
27 235 Jeff Balitsos 1:26:14 24 12:36 3:35
28 248 James Taylor 1:28:38 27 14:16 5:59 26 34:08 29 34:16
29 254 Ken Crisp 1:30:36 25 12:52 4:57 28 40:42 28 32:07
30 263 Michael Walker 1:34:15 30 15:44 5:16 29 42:06 26 31:10
35-39
1 8 Kerry
Hoover 55:14 5 8:21 2:30 3 26:01 1 18:22
2 12 Herbert Krabel 56:48 7 8:24 1:53 1 24:13 7 22:19
3 18 Stephen Cox 58:01 2 8:02 1:55 2 25:20 8 22:45
4 22 David Price 58:38 9 9:01 2:23 4 26:18 2 20:57
5 23 Jeff Saeger 58:40 1 6:31 2:53 5 27:02 6 22:15
6 36 Carlton Vollberg 1:00:27 11 9:07 2:06 6 27:14 4 22:03
7 38 Brian Brown 1:00:37 8 8:35 2:23 7 27:34 5 22:07
8 56 Jeff Sims 1:02:41 13 9:14 2:38 9 28:00 9 22:50
9 64 Philip Carlson 1:03:43 6 8:22 2:42 10 28:08 15 24:32
10 77 Scott Devriese 1:04:42 12 9:07 2:27 13 29:02 13 24:08
11 80 Benji Cordell 1:05:23 10 9:04 3:14 14 29:43 10 23:23
12 82 David Cook 1:05:41 4 8:19 4:12 12 29:00 14 24:11
13 89 Tommy Holder 1:06:30 18 11:29 2:11 8 27:49 16 25:03
14 106 Patrick Douglas 1:07:57 23 12:01 3:10 17 31:01 3 21:48
15 126 Martin Velez 1:10:10 19 11:40 3:37 18 31:18 11 23:36
16 129 Jeff Jones 1:10:28 3 8:06 2:57 15 30:38 21 28:49
17 140 Gregg Sims 1:11:21 21 11:49 3:47 19 31:59 12 23:48
18 173 Steven Arney 1:14:29 15 10:13 3:20 20 32:34 20 28:23
19 183 David Queen 1:15:20 16 10:36 4:30 16 30:55 24 29:21
20 186 Larry Williams 1:15:39 25 13:08 4:05 22 32:54 17 25:34
21 189 Mark Baldwin 1:16:20 24 12:07 3:36 11 28:47 29 31:53
22 194 Sean Donohoe 1:17:33 14 9:35 3:20 24 33:47 26 30:52
23 197 John Rogers 1:17:38 26 14:01 4:42 21 32:42 18 26:14
24 203 Jackie Whitlock 1:18:43 17 10:42 3:17 23 33:11 28 31:35
25 207 Andrew Garcia 1:19:17 22 11:53 3:32 26 37:10 19 26:43
26 214 Phillip White 1:21:34 20 11:44 5:15 25 35:30 23 29:06
27 239 Joe Long 1:27:03
28 241 Scott Gill 1:27:23 27 14:02 6:05 27 38:26 22 28:51
29 259 Skipper Baldridge 1:32:32 29 17:51 4:29 28 39:13 27 31:00
30 262 Chris Beaver 1:33:14 28 17:09 6:13 29 39:46 25 30:08
40-44
1 5 John
O'Brien 53:19 4 7:49 1:42 2 24:52 1 18:57
2 6 Rick Loggins 54:18 6 7:54 1:46 1 24:38 2 20:00
3 19 David Brackett 58:31 3 7:12 2:36 5 27:03 4 21:41
4 33 Jerry Zolkowski 1:00:15 2 7:05 1:52 11 28:51 5 22:27
5 43 Rick Arnold 1:01:30 13 9:40 2:08 6 27:08 7 22:36
6 47 Jim Wright 1:01:41 12 9:24 2:48 7 28:18 3 21:11
7 55 John Wikle 1:02:38 10 9:18 2:00 4 26:46 13 24:35
8 57 Roy Teal 1:02:44 18 10:16 2:06 3 26:35 9 23:48
9 62 Bruce Dunbar 1:03:33 1 7:00 2:42 9 28:44 15 25:08
10 75 Grant Shirley 1:04:27 5 7:51 3:25 8 28:40 11 24:32
11 101 Larry Harwood 1:07:36 7 8:11 3:32 17 30:37 16 25:18
12 102 Halo Fernandez 1:07:44 24 12:21 2:55 15 29:56 6 22:32
13 105 Terry Hampton 1:07:54 14 9:43 2:37 18 30:58 14 24:37
14 113 Barrett Painter 1:08:42 21 11:22 2:43 16 30:16 10 24:23
15 114 Tom Hayden 1:08:51 23 12:00 2:35 10 28:47 17 25:30
16 116 Jean Vaudreuil 1:08:58 8 8:30 3:15 12 29:17 20 27:56
17 128 Bill Long 1:10:26 15 9:58 2:38 14 29:29 21 28:22
18 131 Mark Sumida 1:10:39 11 9:23 3:15 13 29:27 22 28:35
19 134 Maurice Mapes 1:10:48 22 11:27 4:52 20 31:47 8 22:44
20 138 Kevin Doheny 1:10:57 19 10:32 3:46 21 32:09 12 24:32
21 164 Scott Sherrer 1:13:56 20 10:55 3:36 22 32:50 18 26:36
22 166 Bill Spurlock 1:14:00 9 8:50 4:02 24 33:30 19 27:38
23 212 Kenneth Radley 1:20:41 17 10:14 3:05 19 31:17 27 36:05
24 215 Marshall Kearns 1:21:38 16 10:02 5:43 23 32:51 25 33:03
25 230 Bill Watson 1:25:09 27 15:15 4:00 26 34:03 24 31:52
26 234 Michael Leasure 1:25:52 25 13:05 4:47 25 33:56 26 34:05
27 242 Keith Sands 1:27:24 26 14:04 6:06 27 38:23 23 28:53
45–49
1 11 Jeff
Hudson 56:34 2 7:18 2:00 3 26:29 3 20:48
2 14 Phil Gates 56:54 1 7:07 2:13 4 26:54 2 20:42
3 20 John Willis 58:36 7 9:19 2:38 1 25:27 4 21:13
4 30 Danny Cox 59:46 3 7:35 2:36 2 26:12 8 23:26
5 39 Bob Naber 1:00:37 4 8:01 2:23 10 28:42 6 21:34
6 45 John Walker 1:01:34 14 11:45 2:22 6 27:51 1 19:38
7 53 Bill Nelson 1:02:26 5 8:29 2:10 5 27:20 11 24:29
8 61 Michael Higginbotham 1:03:27 9 9:36 1:49 8 28:15 9 23:48
9 63 Joe Minton 1:03:39 6 8:37 2:38 7 28:02 10 24:24
10 79 Pat Leahy 1:04:50 13 11:32 3:12 11 28:44 5 21:24
11 88 Jim Brown 1:06:27 8 9:31 3:40 9 28:19 13 24:59
12 124 Jim Lemons 1:10:07 11 10:26 3:21 13 29:45 14 26:36
13 133 Terry Moffett 1:10:47 15 12:56 5:24 12 29:29 7 23:00
14 137 Michael Walker 1:10:56 10 10:22 3:33 15 32:20 12 24:42
15 192 Jim Quick 1:16:48 12 10:39 3:48 14 30:55 16 31:28
16 226 John Mullins 1:24:16 16 17:14 4:41 16 33:38 15 28:44
50-54
1 21 Steve
Rogers 58:37 4 10:35 2:45 1 25:33 1 19:47
2 25 Bob Braddock 59:06 1 7:48 2:44 2 26:55 3 21:41
3 74 George Skonberg 1:04:14 2 9:02 2:35 3 28:13 4 24:25
4 78 Joe Axley 1:04:50 6 11:24 3:56 4 29:28 2 20:04
5 184 Spence Lycan 1:15:35 5 11:13 3:56 5 32:30 5 27:57
6 218 Dan LaGraff 1:22:15 3 9:56 5:49 7 34:18 7 32:13
7 223 James Dick II 1:23:31 7 14:40 6:12 6 32:36 6 30:03
55-59
1 92 Clarke
Griffith 1:06:41 4 10:51 2:26 1 29:12 2 24:13
2 111 Robert Powderly 1:08:34 5 11:18 3:53 3 31:04 1 22:20
3 147 Edwin Shafer 1:11:56 1 10:04 3:01 2 30:38 4 28:15
4 159 David Wycherley 1:13:23 3 10:49 3:42 4 31:28 3 27:26
5 231 Tom Cory 1:25:17 9 13:51 4:49 6 38:03 5 28:35
6 233 Fletcher Sims 1:25:36 2 10:43 5:08 5 36:52 8 32:55
7 238 Bill Prince 1:27:00 7 12:59 5:27 7 38:37 6 30:00
8 244 Daniel Oliver 1:27:30 6 12:43 4:27 8 39:25 7 30:56
9 260 Jimmy Smith 1:32:34 8 13:44 5:24
60 & Over
1 120 John
Disterdick 1:09:31 1 8:36 3:57 1 29:47 2 27:12
2 205 Sergio Blanchini 1:19:11 2 13:38 3:38 3 36:14 1 25:42
3 249 Lee Meadows 1:28:52 3 14:13 5:44 2 35:49 3 33:07
Overall Female
Winners
1 10 Megan
Osler 56:00 5 7:15 1:54 3 27:07 1 19:44
2 13 Jennifer McIntyre 56:53 1 6:19 1:53 2 26:56 5 21:46
3 46 Casey Braddock 1:01:40 22 9:11 2:25 9 29:34 2 20:32
13-15
1 118 Meredith
Dement 1:09:02 1 7:56 1:47 2 35:13 1 24:07
2 182 Fiona Cahill 1:15:20 2 8:39 3:44 1 34:45 2 28:13
16-19
1 132 Diana
Borbeauld 1:10:42 2 9:06 4:00 1 34:01 1 23:36
2 158 Rachel Sherback 1:12:54 1 7:03 3:10 2 39:00 2 23:42
3 264 Becky Suggs 1:37:17 3 12:53 4:04 3 44:17 3 36:04
4 0 Sarah Prince 4 14:35
20-24
1 84 Kathryn
Copeland 1:05:50 3 8:47 2:51 3 30:37 1 23:36
2 85 Lauren Kueck 1:06:23 2 8:31 2:17 1 30:28 4 25:09
3 86 Michele Moore 1:06:23 4 9:17 2:26 2 30:29 3 24:13
4 144 Joy Vetter 1:11:50 1 7:14 3:39 7 34:01 5 26:56
5 165 Melissa George 1:13:58 5 9:40 3:16 6 33:04 6 27:58
6 180 Stacy Guess 1:15:17 8 11:08 3:36 9 36:40 2 23:54
7 204 Jennifer Dick 1:18:52 6 10:28 4:57 8 34:48 7 28:42
8 227 Rebekah Venable 1:24:57 7 10:54 3:12 4 32:23 10 38:30
9 232 Kathryn Shubert 1:25:34 5 32:34 8 32:00
10 261 Sayward Touton 1:32:43 9 12:40 3:53 10 43:22 9 32:49
25-29
1 49 Melissa
Thompson 1:01:48 4 9:31 2:01 1 26:51 4 23:25
2 66 G. Castleberry 1:03:52 10 10:31 2:28 2 29:24 2 21:31
3 83 Natalie Sims 1:05:44 9 10:27 2:10 3 29:46 3 23:22
4 107 Elizabeth Wilson 1:08:00 3 9:13 3:00 5 30:38 5 25:11
5 121 Sara Smith 1:09:31 12 10:55 2:18 4 29:47 8 26:32
6 155 Tracy Daverson 1:12:39 5 9:49 2:41 6 31:27 10 28:43
7 160 Jenny Smith 1:13:28 1 8:01 4:31 8 32:42 9 28:16
8 171 Jill Keller 1:14:19 13 12:23 2:50 12 37:52 1 21:15
9 175 Emma Williams 1:14:50 7 10:06 3:26 7 32:12 11 29:08
10 179 Natalie Kozioi 1:15:06 2 8:09 4:34 11 37:02 6 25:22
11 193 Cathy Bowles 1:17:19 6 9:58 2:55 13 39:01 7 25:26
12 219 Erica Butler 1:22:22 11 10:41 5:44 9 36:18 12 29:40
13 243 Tiffany Riley 1:27:30 15 12:50 4:16 15 39:28 13 30:56
14 245 Monica Burdette 1:27:30 14 12:49 4:19 14 39:27 14 30:56
15 256 Andrea Anderson 1:31:32 8 10:09 5:34 10 36:51 15 39:00
30-34
1 93 Heather
Neal 1:06:48 4 8:52 3:37 2 29:16 3 25:05
2 103 Nancy Dumont 1:07:44 1 7:58 2:50 7 30:41 5 26:16
3 104 Stacy Eiselstein 1:07:49 2 8:00 3:17 4 29:49 7 26:45
4 109 Tammy Cook 1:08:08 11 11:11 3:41 5 30:00 2 23:17
5 110 Hope Stewart 1:08:25 3 8:31 2:55 1 29:00 10 28:00
6 125 Dreama Slack 1:10:08 7 10:12 3:03 9 31:12 4 25:43
7 146 Renee Garcia 1:11:52 9 10:33 3:41 8 30:47 8 26:53
8 149 Jennifer Hartley 1:12:19 5 9:16 3:05 3 29:27 14 30:33
9 153 Lyn Douglas 1:12:27 6 9:57 3:05 10 32:50 6 26:36
10 174 Michele Cosgrove 1:14:48 13 11:35 3:46 14 36:18 1 23:11
11 190 Wendy Richardson 1:16:33 15 13:21 2:42 6 30:16 13 30:16
12 191 Nicole Cresswell 1:16:40 10 10:36 3:25 13 34:39 11 28:02
13 195 Samantha Stott 1:17:33 8 10:19 3:58 12 33:32 12 29:45
14 220 Stacy Chuvala 1:22:34 17 13:34 4:05 11 33:28 15 31:28
15 229 Lisa Morrow 1:25:04 16 36:40 9 27:26
16 240 Cynthia Wilson 1:27:22 16 13:29 4:03 17 37:33 16 32:18
17 250 Gwendolyn Warren 1:28:55 14 12:38 4:24 15 36:19 18 35:36
18 257 Gab. Fernandez 1:31:48 12 11:21 6:09 18 39:47 17 34:32
35-39
1 142 Shellie
Ramsey 1:11:42 4 10:38 2:49 1 31:19 3 26:57
2 145 Shelley Huckabay 1:11:52 3 10:29 3:43 3 33:00 2 24:41
3 177 Michelle LeGault 1:15:00 5 10:45 3:14 5 36:25 1 24:38
4 178 Amy Oliver 1:15:04 6 10:47 3:41 2 32:52 5 27:45
5 196 Dawn Hoover 1:17:37 1 8:57 4:32 6 36:32 4 27:37
6 208 Corinne Henderson 1:19:40 2 10:13 3:43 4 34:46 8 30:59
7 224 Patricia Jones 1:23:39 7 11:14 4:40 7 39:56 6 27:50
8 252 Murray Clayton 1:29:52 8 40:16 7 29:18
9 253 Donna Schmitt 1:30:35 9 13:27 4:26 9 40:47 9 31:56
10 258 Bridget Huckabay 1:32:19 8 13:10 4:15 10 42:46 10 32:10
40-44
1 95 Beth
Serodino 1:07:01 3 8:54 3:04 3 30:33 2 24:32
2 100 Susan Minton 1:07:26 2 8:44 3:19 1 30:02 4 25:24
3 136 Bonny List 1:10:53 1 6:25 3:30 2 30:16 9 30:45
4 151 Kim Buckner 1:12:20 5 10:00 2:54 4 32:38 5 26:48
5 161 Mary Goodrich 1:13:40 4 9:57 4:01 7 34:21 3 25:23
6 162 Carolyn Scruggs 1:13:51 8 10:41 2:58 10 35:46 1 24:28
7 176 Robin Wilson 1:15:00 7 10:15 3:30 5 32:41 7 28:34
8 210 Lisa McBryde 1:19:56 9 11:10 4:32 11 36:13 6 28:03
9 211 Patty Watson 1:20:09 6 10:14 3:59 6 34:04 10 31:54
10 221 Janice Wycherley 1:23:05 12 14:15 3:37 8 35:14 8 30:00
11 246 Brenda Quick 1:28:09 13 14:47 5:17 9 35:15 11 32:52
12 255 Janet Panter 1:30:53 11 12:42 5:02
13 0 Renee Pratner 10 12:04 5:46 12 43:21
45-49
1 58 Sarah
Bowen 1:02:44 2 9:09 2:04 1 28:52 1 22:40
2 157 Carol Lockrow 1:12:44 1 8:40 4:02
3 188 Sandy Fenton 1:16:14 3 9:15 3:55 3 34:04 2 29:01
4 201 Susan Powell 1:18:18 4 10:10 4:39 2 32:45 3 30:45
5 228 Godelieve Johnson 1:24:59 6 12:37 5:33 4 34:24 4 32:26
6 237 Cindy Suggs 1:26:29 5 10:13 5:13 5 37:18 5 33:47
55-59
1 251 Pat Cory
1:29:24 1 12:48 4:48 1 39:31 1 32:19
Relay Results
Male Relay
1 24
Bram,Wom,Swaf 58:56 2 10:45 1:54 1 25:02 1 21:16
2 52 Benge,Dahl,Benge 1:02:22 1 9:13 2:07 2 29:05 2 21:59
3 217 Keys & Keys 1:22:14 3 11:03 4:25 3 35:39 3 31:08
Female Relay
1 167
Bradford,Mur,Miller 1:14:13 1 7:54 2:50 2 34:13 1 29:18
2 216 Martin & Martin 1:21:53 2 8:12 2:29 3 35:43 2 35:30
3 225 Navolt & Nichols 1:24:00 3 13:00 2:22 1 33:06 3 35:33
Co-ed Relay
1 76
Spears,Andr,Andr 1:04:33 3 7:55 1:35 2 30:39 2 24:27
2 97 Bradf,Miller,Heet 1:07:14 1 6:50 1:45 1 30:05 4 28:36
3 127 Trundle,Buquo,Scruggs1:10:20 5 8:20 1:47 4 36:11 1 24:03
4 150 Team Tompkins 1:12:20 4 7:55 2:43 3 31:20 5 30:23
5 200 Hend,Simon,Simon 1:18:06 2 7:41 1:59 5 43:51 3 24:36
6 265 Spang,Timmmer,Mull 1:39:55 6 12:14 3:03 6 46:00 6 38:41 |