2003 Results

Men's Results

Overall Male Winners

PL  PO NAME                  FINISH RANK SWIM TRAN 1 RANK BIKE  TRAN 2 RANK  RUN

1    1 Erik Christensen       42:04   4  5:59  1:25    2  20:14  1:04   16  13:24
2    3 Matt Sims              43:09  12  6:58  1:44    3  21:07  1:07    2  12:15
3    4 Kevin Richardson       43:19  19  7:15  1:24    1  19:57  1:07   22  13:37

10 & Under

None

11-12

1   93 Brandon Lord           54:16   2  7:04  2:29    4  29:48  1:11    1  13:46
2  122 Jacob Best             55:33   1  7:03  2:20    2  28:42  0:57    2  16:33
3  191 Jonathan Leamon      1:01:05   6  9:16  3:47    6  32:53
4  212 Drew Tompkins        1:02:32   3  7:07  2:57    1  27:36  1:15    6  23:38

5  226 Christopher Chow     1:03:30  
6  240 Kane Mcmahon         1:06:02   4  7:09  5:50    3  29:27  1:15    5  22:24
7  261 Tyler Keys           1:09:07   7 13:16  3:19    5  31:43  1:50    3  19:02
8  264 R. Andrew Snider     1:10:49   5  8:51  4:14    7  35:02  1:02    4  21:42

13-15

1   29 Carter Whittier        49:17   1  7:27  2:01    1  24:44  1:32    1  13:35
2   88 William Disterdick     53:55   7  8:55  3:02    3  26:18  1:09    2  14:33
3   90 Taylor Mcelheney       54:02   4  8:42  2:43    2  25:51  1:23    6  15:25
4  107 Taylor Buchanan        55:02   5  8:47  3:14    5  27:01  1:11    3  14:51
5  165 Tom Zylstra            58:42  12 11:47  3:35    4  26:32  1:40    4  15:10
6  173 Cal Atchley            59:44   6  8:52  2:47    7  31:29  1:19    5  15:20
7  208 Nathan Horton        1:02:09   2  7:28  2:41    8  31:41  1:44    9  18:37
8  253 Paul Minton          1:07:58  10 10:44  3:31    6  29:59  0:43   10  23:03
9  258 Cassidy Altice       1:08:37  11 11:26  3:47    9  36:03  1:02    7  16:22
10 260 Eric Cooksey         1:08:59   8  9:35  3:35   11  37:12  1:04    8  17:36
11 278 Jay Torrance         1:17:35   3  8:02  3:56   10  36:33  1:36   11  27:29
12   0 Brian Keys                     9 10:38  2:44   12  41:25

16-19

1    8 Elliott Dement         44:19   2  5:31  2:03    3  22:38  0:48    4  13:20
2   11 Ronan Cahill           45:45   4  6:22  1:50    6  23:05  1:17    3  13:12
3   19 Robert Leahy           48:09  10  8:16  2:03    9  23:39  0:48    6  13:25
4   24 Caleb Ryan             49:01   3  5:47  2:41    4  22:51  1:42   12  16:02
5   28 Mark Fuller            49:10  12  8:22  2:06    5  23:02  1:37    7  14:05
6   35 Rob Carden             49:52  15  9:46  3:05    7  23:06  1:28    1  12:28
7   42 Matthew Jenkins        50:15  16 10:03  2:46    8  23:07  0:57    5  13:24
8   44 Broc Yuskin            50:31  11  8:18  1:54    2  22:19  1:20   13  16:41
9   49 Marcus Lyons           50:56  18 11:30  2:03    1  21:30  1:16   10  14:38
10  72 Reed Farnsley          52:29  19 11:47  1:42   11  25:14  0:57    2  12:52
11  75 Daniel Nesmith         52:43  17 10:05  2:48   10  24:16  0:58    9  14:37
12  76 Jeff Kedrowski         52:50   5  7:24  2:26   15  26:31  1:10   11  15:21
13 101 Aaron Hicks            54:48   6  7:46  2:58   14  25:47  1:27   15  16:52
14 102 Joey Barbeauld         54:49   7  7:49                    1:58    8  14:28
15 110 Reed Minton            55:10  14  9:40  2:13   12  25:31  1:03   14  16:44
16 157 Ryan Lycan             58:03   8  7:56  3:45   13  25:45  1:47   17  18:52
17 162 Madison Powell         58:32   1  5:25  4:16   16  26:37  1:34   18  20:42
18 177 Thommy Barbeauld       59:57   9  7:57  4:00   17  31:16
19 199 Tripp Bassett        1:01:37  13  8:49  2:18   18  32:04  1:11   16  17:15

20-24

1    7 Kevin Boucher          44:14   3  8:06  1:46    1  21:27  1:16    1  11:42
2   32 Grant Gearhart         49:25   1  7:48  1:57    3  24:14  1:23    3  14:05
3   54 Will Hager             51:19   4  8:13  2:34    4  24:41  1:45    4  14:09
4   63 Jeremy Stainthorp      51:55   2  7:52  3:10    6  26:06  1:07    2  13:42
5   64 Philip Bennett         52:01   6  9:03  3:12    2  23:17  1:51    5  14:40
6  140 Daniel Montgomery      57:07   5  8:24  3:46    5  25:09  1:44    6  18:06
7  282 David Raney          1:21:19   7 13:12  4:48    7  36:53  2:22    7  24:06

25-29

1    6 Reynolds Fischer       44:07   3  7:08  1:39    1  21:14  1:05    1  13:03
2   17 Pikuhp Andropov        47:53   1  6:45  3:03    3  22:46  1:39    3  13:42
3   30 Jeramie Hoff           49:19  11  8:58  1:56    2  21:20  0:57   12  16:09
4   39 Gregory Simmons        50:01   6  8:14                    1:17    2  13:12
5   41 Joseph Wingfield       50:01   4  7:34  2:18    7  23:59  1:03    5  15:10
6   60 Eric Hikade            51:39                    5  23:18  1:27    6  15:18
7   62 Matt Mcafee            51:51   8  8:30  2:49    4  23:15  2:15    4  15:03
8   83 Brian Boyd             53:09   2  6:52  3:33    8  24:00  1:31   18  17:15
9   97 Bret Alexander         54:27  14  9:20  3:26    6  23:19  1:29   16  16:55
10  99 Erick Edwards          54:36   7  8:21  3:52   13  25:24  1:42    7  15:19
11 103 Jason Tankersley       54:55   9  8:33  2:25   12  25:20  1:35   17  17:04
12 112 Sid Scott              55:15  12  9:04  3:31   11  24:30  1:28   14  16:42
13 119 Michael Eberly         55:28  19 10:40  2:48    9  24:09  1:48   11  16:05
14 123 Mike Roby              55:45  17 10:18  2:38   10  24:22  1:38   15  16:52
15 130 Brandon Adcock         56:19  10  8:55  2:56   18  28:19  0:48    9  15:23
16 144 Ray Griffin            57:20  15  9:45  3:03   17  27:36  1:37    8  15:20
17 159 Scott Weed             58:07  18 10:31  2:48   16  27:34  1:01   13  16:14
18 168 Christopher McClintock 59:06  16 10:00  3:27   19  28:23  1:40   10  15:38
19 171 Bill Copeland          59:31   5  7:42  2:58   20  28:45  1:04   21  19:03
20 178 Matthew McCartney      59:59  13  9:09  4:05   15  27:10  1:53   19  17:45
21 238 Blake Sims           1:05:32  20 11:12  3:57   14  26:29  1:55   22  22:00
22 241 Reid Fisher          1:06:17  21 11:38  3:49   21  30:33  1:21   20  18:57

30-34

1   13 Roger Dahlke           46:43   1  6:10  1:50   10  23:19  1:17    5  14:09
2   18 Kevin Manning          47:56   4  7:29  1:57    2  21:45  1:17   10  15:30
3   20 Scott Mcghee           48:18  17  9:44  1:59    6  22:12  1:21    1  13:03
4   25 Jason Tatum            49:04   9  8:32  2:34    4  22:06  2:25    2  13:28
5   27 Doyal Swafford         49:10  12  9:00  2:21    9  22:50  1:05    3  13:55
6   33 Eric O'brien           49:32   3  7:27  2:29    1  21:27  1:29   21  16:42
7   45 Jay Mullin             50:40   5  8:11  2:27    8  22:46  1:16   15  16:02
8   46 Michael Mouton         50:41  11  8:46  2:40    7  22:36  1:42    9  15:00
9   52 Michael Ware           51:01   7  8:18  3:21   12  23:21  1:29    7  14:34
10  56 Chris Clarkson         51:27  13  9:15  2:40   19  23:56  1:03    6  14:34
11  58 Strib Stribling        51:34   2  7:24  2:41   23  24:45  1:09   11  15:37
12  73 Grant Schlisner        52:33  27 10:57  1:59    3  21:56  1:33   17  16:10
13  79 Jason Reeves           53:04  10  8:41  2:18   17  23:43  1:21   23  17:02
14  80 Billy Hudson           53:06  15  9:35  3:46   15  23:33  1:37    8  14:38
15  81 Christopher Cantrell   53:06  23 10:14  3:32   21  24:08  1:11    4  14:04
16  91 Franklin Farrow        54:10                   11  23:20  2:02   13  15:42
17  96 Clete Ledford          54:25  29 11:03  3:31    5  22:06  2:06   12  15:41
18 104 Kermit Parks           54:55   6  8:14  3:41   18  23:52  1:26   24  17:45
19 109 Eric Yeaney            55:08  14  9:26  4:30   22  24:10  1:01   16  16:04
20 114 Matthew Hutchinson     55:21  24 10:31  3:33   16  23:38  1:09   20  16:32
21 117 Brian Schenck          55:27   8  8:19  2:20   26  27:04  1:29   19  16:16
22 118 Fred Demarco           55:28  28 11:02  3:09   13  23:28  1:54   14  15:57
23 120 Briam Beck             55:30  25 10:34  3:22   20  24:05  1:15   18  16:14
24 134 Barry Baird            56:52  20  9:57  3:39   14  23:29  1:19   28  18:30
25 148 Jeff Hylton            57:31  19  9:54  3:17   24  24:52  1:27   25  18:01
26 163 Chuck Hampton          58:32  16  9:37  2:56   25  26:28  1:25   26  18:09
27 182 Daniel Carter        1:00:14  26 10:51  3:09   29  28:22  1:01   22  16:53
28 209 Alan Wise            1:02:20  22 10:06  4:18   27  27:42  1:21   30  18:54
29 211 Cain Wooten          1:02:27  21 10:05  2:52   30  28:58  1:51   29  18:43
30 255 Tommy Diller         1:08:10  18  9:49  9:56   28  28:04  2:02   27  18:20
31   0 Tinh Lam

35-39

1    9 Stephen Cox            45:05   7  7:57  1:37    1  21:10  1:07    3  13:16
2   10 Kerry Hoover           45:39   5  7:43  1:29    9  23:08  1:05    1  12:16
3   12 Bradley Cobb           46:34   1  6:43  2:03    7  22:39  1:13    5  13:59
4   15 Chris Wilds            46:58   4  7:42  2:05    2  21:36  1:19    7  14:18
5   22 Carlton Vollberg       48:27  11  8:33  1:57    3  21:51  1:19    9  14:49
6   47 Dave Cook              50:42   9  8:08  3:04    6  22:20  2:00   10  15:12
7   50 Chris Bain             50:57  14  8:54  2:25    5  22:11  1:48   15  15:41
8   51 James Stevenson        50:58  21  9:30  2:17   11  23:18  2:25    4  13:31
9   55 Blake Young            51:25   2  7:03  3:26   24  25:12  1:43    6  14:02
10  57 Brian Brown            51:33   8  8:06  3:27   10  23:11  1:28   12  15:22
11  65 Thad Whitfield         52:07  19  9:23  3:02   25  25:22  1:41    2  12:42
12  67 Benji Cordell          52:13  18  9:13  2:36    8  22:59  2:02   13  15:25
13  68 Alex Rhoton            52:21  16  9:07  2:28   13  23:37  1:07   17  16:04
14  69 Charles Moore          52:21  25 10:16  2:36    4  22:11  1:38   16  15:43
15  70 Philip Carlson         52:24   6  7:54  2:32   17  24:07  1:23   19  16:31
16  74 Jeff Duncan            52:41  13  8:51  2:07   20  24:45  1:44   11  15:16
17  94 Patrick Im             54:18  12  8:38  3:08   14  23:51  2:06   21  16:37
18 111 David Harano           55:13  17  9:09  3:12   28  25:36  1:44   14  15:34
19 128 John Rogers            56:15  31 11:22  2:50   15  23:54  1:35   20  16:36
20 131 Andrew Garcia          56:40  27 10:29  3:15   26  25:30  1:13   18  16:15
21 132 Sean Donohoe           56:48   3  7:40  2:50   23  25:11  2:27   33  18:42
22 136 William Whalen         56:55  28 10:57  2:28   18  24:27  2:12   26  16:53
23 141 James Pecora           57:11  23 10:10  2:54   12  23:31  1:44   35  18:55
24 145 Phil Bevins            57:21  24 10:10  3:06   30  25:42  1:42   22  16:42
25 147 Scott Gill             57:24  26 10:21  3:27   21  24:50  1:58   24  16:48
26 150 Kelvin Stamper         57:34  22  9:39  4:02   22  24:55  2:11   25  16:50
27 158 Don Teague             58:05  15  9:05  3:16   33  26:26  1:44   27  17:36
28 169 Randall Bass           59:27  40 14:07  3:33   31  26:04  1:23    8  14:22
29 180 Hacker Wilson        1:00:03  34 11:45  2:54   16  23:56  2:06   36  19:24
30 188 Mark Bullock         1:00:56  33 11:32  3:58   34  27:22  1:19   23  16:48
31 192 Bill Miller          1:01:11  10  8:25  3:39   36  29:00  1:24   34  18:44
32 201 Charles Liles        1:01:44  36 12:27  3:45   29  25:39  1:52   29  18:03
33 203 David Richter        1:02:01  29 11:05  4:45   32  26:15  2:15   28  17:43
34 205 Danny Fell           1:02:04  20  9:24  3:15   38  29:45  1:09   32  18:33
35 220 Gregg Rogers         1:02:59  37 12:54  3:25   19  24:33  1:42   37  20:27
36 223 Jerry Lee            1:03:10  30 11:13  3:45   35  28:04  1:46   31  18:24
37 224 Ross Clingan         1:03:15  32 11:26  5:28   27  25:32  2:33   30  18:17
38 254 Dave Myers           1:08:01  39 13:43                  
39 268 Patrick Howell       1:12:13  38 12:54  7:01   37  29:14  2:22   38  20:44
40 272 Ben Hornsby          1:13:11  35 12:04  3:56   39  30:11  2:25   39  24:36

40-44

1    5 Sheridan Ames          43:57   1  6:09  1:48    2  22:03  1:21    1  12:38
2   16 Jeff Clark             47:27   5  8:27  1:46    5  22:49  1:09    2  13:18
3   38 Jim Wright             50:00   9  8:47  2:09    4  22:40  1:46    3  14:40
4   40 Barrett Painter        50:01   8  8:44  1:57    3  22:24  1:42    7  15:16
5   53 Tim Sweo               51:17   4  8:14  2:44    8  24:00  1:20    5  15:01
6   87 Bill Long              53:45  15  9:41  2:16    7  23:30  1:08   10  17:12
7  105 Mark Sumida            54:56  16  9:55  2:43    6  23:07  1:48   11  17:25
8  126 Keith Sands            55:56   3  7:41  3:50    9  25:17  2:02    9  17:08
9  127 Doug Torrance          56:07   7  8:42  2:54   15  28:32  0:56    6  15:06
10 139 Steven Bush            57:00  13  9:14  3:21   13  27:33  0:59    8  15:54
11 143 Kevin Doheny           57:13  17 11:04  2:48   12  27:06  1:24    4  14:53
12 189 Jeff Jones           1:00:58   6  8:39  3:00   11  26:46  2:13   19  20:23
13 193 Jeff Landis          1:01:24  10  8:56  3:04   14  27:48  2:46   15  18:52
14 196 Robert Werk          1:01:29  14  9:40  3:39   16  28:42  0:45   14  18:45
15 213 Marion Beacham       1:02:32  11  9:01  4:02   17  28:56  1:41   16  18:55
16 239 Steve Tompkins       1:05:37  19 13:29  3:15   10  26:39  2:25   18  19:51
17 246 Clifton Goodgame     1:07:09  12  9:10  6:56   18  30:36  2:35   12  17:54
18 265 Brian Schilling      1:11:01  18 12:24  3:58   21  34:40  1:30   13  18:32
19 274 Joe Long             1:14:02  20 15:08  5:33   19  32:52  1:28   17  19:02
20 284 Eric Mchenry         1:28:27  21 20:53  7:51   20  34:31  1:55   20  23:19
21   0 John O'brien                   2  7:35  1:35    1  21:43  1:26

45-49

1   23 Danny Cox              48:28   1  6:55  2:09    3  22:22  1:29    5  15:34
2   26 Jack Evans             49:05   6  8:59  2:26    2  21:59  1:15    1  14:28
3   36 Joe Minton             49:55   4  8:17  2:20    5  22:57  0:57    4  15:26
4   37 Joe Fulton             49:56   8  9:59  2:28    1  21:10  1:37    2  14:44
5   66 Rick Arnold            52:08  11 10:17  2:15    4  22:33  1:15    7  15:50
6   82 Roy Teal               53:08  12 10:20  2:08    6  23:22  1:17    8  16:04
7   85 Larry Harwood          53:12   2  7:42  3:07    8  24:02  1:27   12  16:54
8  108 Patrick Leahy          55:04  13 11:00  2:55   10  25:16  0:57    3  14:58
9  156 Jim Lemons             57:51   9 10:04  3:02    9  24:43  1:55   14  18:10
10 161 Randall Phillips       58:24  16 13:59  3:42    7  23:52  1:16    6  15:37
11 216 Terry Moffett        1:02:41  17 14:08  4:15   12  26:58  1:11    9  16:11
12 218 Greg Wade            1:02:46  18 14:35  3:32   11  26:15  1:21   13  17:05
13 228 Robert Rogers        1:03:55   7  9:52  5:17   17  30:43  1:54   10  16:11
14 247 Dan Vance            1:07:20   5  8:28  4:01   14  29:16  2:27   18  23:09
15 250 Jim Quick            1:07:30  10 10:12  4:33   13  27:08  2:38   17  23:01
16 252 Howie Burger         1:07:54   3  7:46  4:58   16  29:40  2:48   16  22:45
17 276 Hank Mcmahon         1:16:01  19 19:09  3:51   15  29:21  1:19   15  22:23
18 277 Lee Whitaker         1:16:16  15 13:51                    2:29   19  24:04
19 279 John Newland         1:18:13  20 24:16  3:53   19  31:54  1:36   11  16:35
20   0 Ta Keys                       14 11:12  4:21   18  31:32

50-54

1   43 Bob Braddock           50:26   1  7:39  2:41    2  23:12  1:01    3  15:55
2   71 Ron Dupreez            52:25   5  9:23  4:44    5  23:44  1:17    1  13:19
3   86 David Towe             53:38   4  9:21  2:32    3  23:15  1:31    6  17:02
4   95 George Skonberg        54:19   2  8:53  2:58    6  24:15  1:33    5  16:42
5  113 Russell Robertson      55:18   9 10:20  2:49    1  22:10  1:55    9  18:07
6  116 David Ward             55:26   3  9:11  3:06    4  23:33  2:22    8  17:17
7  146 Joe Axley              57:22   8 10:15  4:28    9  26:13  2:15    2  14:13
8  149 Jim Brown              57:32   6  9:31  3:58    7  24:25  2:32    7  17:09
9  172 Spence Lycan           59:33   7 10:08  2:38   10  28:36  1:43    4  16:30
10 227 Richard White        1:03:51  10 13:32  3:58    8  25:18  1:42   10  19:23

55-59

1  164 Edwin Shafer           58:38   1  9:21  3:31    1  25:26  1:55    2  18:27
2  198 Robert Powderly      1:01:33   2 12:06  4:02    2  27:33  1:34    1  16:20

60 & Over

1   78 John Disterdick        52:53   1  8:50  2:51    1  23:56  1:14    2  16:03
2  181 Sergiio Bianchini    1:00:11   3 11:53  3:31    4  28:41  0:36    1  15:31
3  200 David Wycherley      1:01:41   2 10:44  3:23    2  26:20  1:55    4  19:22
4  257 Bill Prince          1:08:30   4 12:57  6:56    3  27:41  2:32    3  18:27
5  280 Lee Meadows          1:18:59   5 15:35  6:32    5  32:06  2:01    5  22:47

Overall Female Winners

1   21 Rachel Tatum           48:21  10  7:48  1:47    1  21:51  1:35    4  15:21
2   48 Elizabeth Vance        50:52  11  7:52  2:44   12  26:03  0:53    1  13:23
3   59 Deb Fragoso            51:39   6  7:18  2:22    3  24:03  1:31   10  16:27

10 & Under

None

11-12

None

13-15

1  121 Lauren Debarge         55:31   1  6:27  2:29    1  28:31  1:27    1  16:39
2  138 Meredith Dement        57:00   2  6:43  2:11    2  29:36  1:05    3  17:26
3  214 Fiona Cahill         1:02:37   4  7:44  4:24    3  30:23  1:35    4  18:33
4  215 Hannah Disterdick    1:02:39   5  9:31  3:52    4  30:38  1:16    2  17:23
5  219 Erin Bittel          1:02:49   3  7:21  2:50    5  32:46  1:09    5  18:45
6  283 Jenny Vastano        1:27:15   6 10:21  5:28    6  40:35  1:20    6  29:32

16-19

1  183 Diana Barbeauld      1:00:28   2  8:30                    1:07    1  16:37
2  204 Jennifer Torrance    1:02:02   1  7:00  3:34    1  30:35  1:23    3  19:32
3  217 Katherine Vance      1:02:44   3  8:32  3:14    2  31:10  1:16    2  18:35

20-24

1  124 Kathyrn Copeland       55:47   2  8:13  2:49    1  26:00  1:39    2  17:08
2  154 Joy Vetter             57:50   1  6:54  2:53    4  28:08  1:32    4  18:26
3  166 Shawna Cyphers         58:58   4  9:15  4:47    5  28:43  1:33    1  14:41
4  186 Shannon King         1:00:36   5  9:25  4:16    3  27:54  1:31    3  17:32
5  195 Janey Miltenberger   1:01:27   6 10:12  3:13    2  27:29  1:10    5  19:25
6  262 Lori Quillen         1:09:13   3  8:18  4:37    6  33:20  1:49    8  21:10
7  271 Jennifer Wilson      1:13:08   7 11:30  4:33    8  35:57  1:17    6  19:52
8  273 Kristin Leffew       1:14:01   8 11:40  4:52    7  35:25  1:50    7  20:16

25-29

1  100 Natalie Sims           54:40   7  9:45  2:39    1  24:19  1:27    2  16:32
2  125 Melissa Christian      55:49   3  8:57  3:27    4  27:00  1:05    1  15:22
3  133 Elizabeth Wodzenski    56:51   4  8:57  2:55    3  26:19  2:06    3  16:35
4  135 Robyn Wilham           56:54  10 10:29  3:06    2  24:33  1:35    5  17:13
5  194 Holly Mcclung        1:01:25   5  9:26  3:19    6  28:08  1:20   10  19:12
6  197 Ashley Johnson       1:01:30   1  8:00  2:58   11  32:07  1:02    6  17:25
7  225 Lisa Diller          1:03:18  11 11:12  3:35    7  28:08  1:55    8  18:30
8  226 Jennifer Price       1:03:41   8  9:56  4:08    5  27:54  2:27   11  19:18
9  232 Jamey Pavey          1:04:41   2  8:36  4:29   10  31:01  1:45    9  18:53
10 242 Amy Shepherd         1:06:23   9 10:10  3:15   12  33:27  1:16    7  18:16
11 245 Chastity Clay        1:07:02  14 13:49                    1:46    4  16:41
12 251 Sarah Ledford        1:07:33  12 11:17  4:49    8  28:10  2:14   12  21:05
13 263 Andrea Anderson      1:09:49   6  9:33  5:18    9  29:09  3:01   13  22:50
14 281 Riki Templeton       1:19:15  13 12:13  4:11   13  40:51

30-34

1   92 Tammy Cook             54:14   2  9:26  2:51    1  24:10  1:09    3  16:40
2  129 Michele Cosgrove       56:15   5  9:30  3:04    2  26:05  2:03    1  15:35
3  174 Courtney Cobb          59:45   4  9:30  2:44    7  29:23  0:59    4  17:11
4  184 Lyn Douglas          1:00:31   3  9:28  3:13    4  28:07  2:17    5  17:27
5  206 Krista Burt          1:02:08  12 12:17                    1:24    6  17:28
6  221 Debby Nelson         1:03:04   8 10:08  3:19    8  30:10  1:49    8  17:40
7  229 Tina Stonebrook      1:04:14   9 10:22  3:38    6  29:19  1:14   12  19:43
8  234 Mo Gletsu            1:05:01   7  9:54  4:07   11  31:20  1:32   10  18:11
9  237 Nancy Schurr         1:05:31  11 12:03  4:26    3  27:09  2:04   13  19:51
10 248 Kathryn Werk         1:07:23  10 10:26  3:56    9  30:32  1:45   14  20:46
11 249 Kimberly Fulgham     1:07:28   6  9:49  5:10   10  31:05  2:06   11  19:20
12 259 Holly Harper         1:08:59  13 14:14                    1:31    7  17:35
13 275 Edie Altice          1:15:01  14 14:42  5:33   12  36:04  1:00    9  17:45

35-39

1   98 Emily Roberts          54:33   9  9:56  2:41    1  24:00  1:31    2  16:27
2  137 Jenni Berz             56:56   7  9:34                    1:12    4  16:56

3  160 Joan Vos               58:08   4  9:06  3:25    5  28:07  1:15    1  16:17
4  167 Rhonda Eichenberger    59:04   5  9:19  3:25    2  25:11  1:39    9  19:31
5  170 Kelly Bullock          59:28  12 12:42                    1:16    3  16:30
6  179 Janet Cox N          1:00:00   3  8:48  2:53    7  29:15  1:49    5  17:16
7  190 Sarah Pucek          1:01:01   6  9:21  3:23    4  27:58  1:48    7  18:33
8  207 Serena Lau           1:02:09   2  7:56  4:09    3  27:11  1:44   10  21:11
9  231 Nicole Cresswell     1:04:16  10 10:06  3:03   10  31:12  1:23    8  18:34
10 235 Caroline Bentley     1:05:05   1  7:22  4:16    8  29:58  1:31   11  22:02
11 243 Katy Ingnalson       1:06:42   8  9:38  4:38   11  33:32  1:33    6  17:22
12 266 Kendra Stephens      1:12:01  11 12:32  4:03    9  31:04  1:49   13  22:35
13 267 Noelle Radcliffe     1:12:01  13 13:01  3:51    6  29:06  3:31   12  22:34

40-44

1   61 Casey Braddock         51:41   2  8:44  2:20    1  25:04  1:20    1  14:14
2  152 Beth Harwood           57:46   3  9:09  3:21    2  26:06  1:21    5  17:51
3  155 Janice Cornett         57:51   1  8:03  3:38    5  27:49  1:12    2  17:11
4  175 Amy Oliver             59:47   6  9:42  2:55    4  26:57  1:38    8  18:35
5  185 Sherilyn Johnson     1:00:34   8 10:32  3:39    6  27:50  1:02    4  17:34
6  210 Robyn Wilson         1:02:24   4  9:28  3:25    7  27:56  2:21   10  19:15
7  222 Patricia Ochoa       1:03:06   9 10:53  3:13    8  28:15  2:16    7  18:30
8  236 Lynn Vander Elst     1:05:07  10 12:03  5:13    3  26:28  2:48    9  18:37
9  244 Priscilla Mclaughlin 1:06:42   5  9:37  4:40   10  33:32  1:32    3  17:23
10 256 Janice Wycherley     1:08:18  11 15:00  3:50    9  29:20  1:46    6  18:23
11 270 Corinne Henderson    1:12:35   7 10:04  3:54   11  33:54  1:35   11  23:10

45-49

1   84 Sarah Bowen            53:11   3  8:35  2:21    1  24:51  1:35    1  15:52
2  115 Sue Minton             55:24   2  8:03  2:44    2  25:38  1:07    3  17:53
3  151 Bonny List             57:39   1  6:10  3:32    3  26:22  1:43    4  19:54
4  202 Carol Lockrow        1:01:50   4  9:32  4:36    4  29:32  1:06    2  17:06

50-54

1  269 Marla White          1:12:22   1 17:06  3:35    1  29:32  2:59    1  19:11
2  285 Virginia Oden        1:35:24   2 18:27  6:37    2  40:53  2:29    2  27:00

55-59

None

60 & Over

None

Relay Results

Male Relay

1    2 Joujan/Pryor/Sneed     43:05   1  4:57  1:17    1  23:26  0:48    1  12:39
2   34 Redish/Hillyer/Redish  49:44   3  6:59  1:29    2  24:31  1:02    3  15:44
3  153 Simon/Henderson        57:47   2  6:58  3:05    3  31:31  0:54    2  15:21

Female Relay

1   142 Martin/Barth/Patel    57:12   1  6:21  1:27    1  33:19  0:52    1  15:16

Coed Relay

1    14 Buquo/Pacenti/Uson    46:56   3  7:19  1:37    2  24:07  0:55    1  13:00
2    31 Howard/Howard         49:24   4  7:29  2:10    1  19:57  1:10    7  18:39
3    77 Andreae/Andreae/Harr  52:51   2  7:00  1:38    4  26:44  0:56    3  16:35
4    89 McBryde x 2/Hutcheson 53:59   1  6:42  1:35    6  27:50  0:58    5  16:56
5   106 Vos/Jipping/Fingerle  54:56   8  9:57  1:34    3  25:41  1:05    4  16:42
6   176 Meek/Meek             59:50   9 10:59  1:46    5  27:25  1:54    6  17:48
7   187 Team Cohen          1:00:53   7  9:42  2:02    8  32:20  0:57    2  15:52
8   230 Secrest x 2/Skahan  1:04:16   5  8:42  1:57    7  31:29  1:23    9  20:47
9   233 Hendee/Simon/Elder  1:04:57   6  9:24  2:12    9  32:42  1:13    8  19:27