1992 Results

Men's Results

19 & Under

1    3 Ben Sproles            17:06

2    4 Aaron Bishop           17:19

3    5 Andy Bishop            17:21

4    9 Aaron Baird            17:44

5   15 Adam Bishop            18:26

6   18 Allen Bishop           18:49

7   25 Jeff Danielewicz       19:32

8   32 Adam Motes             20:05

9   42 Brandon Ekey           21:03

10  44 Kyle Cunningham        21:15

11  46 Ryan Piersant          21:24

12  48 Shawn Morris           21:39

13  51 Daniel Whatley         22:17

14  60 Thomas Humphrey        23:52

15  71 Zachary Burnett        24:58

16  86 Brent Campbell         28:08

17  97 Caleb Fletcher         37:04

20-29

1    1 John Currier           16:35

2   12 David Martin           17:51

3   20 Kent Bradbury          18:57

4   28 Coleman Binford        19:57

5   34 Thad Whitfield         20:16

6   45 Damon Pendleton        21:23

7   52 Jamie Sanders          22:26

8   75 Reggie Alley           25:13

9   87 Jerry Hoffer           28:10

30-39

1    2 Andy Blackburn         16:46

2    6 Tony Rowe              17:29

3    7 Daryl Street           17:34

4    8 Ricky Horn             17:41

5   11 Jeff Stracener         17:46

6   13 Jonathan Mote          18:07

7   14 Jerry Tipton           18:20

8   16 Lee Howard             18:35

9   17 Kent Johnson           18:45

10  29 Ray McIntyre           20:01

11  35 Brian Gilbert          20:20

12  36 David Presley          20:21

13  37 Frank Bowie            20:28

14  39 Ricky Walker           20:44

15  43 Mike Roper             21:05

16  50 Rogelio Cipriano       22:07

17  53 Chris Mawata           22:27

18  54 Tom Wilkey             22:31

19  58 Allen Dickerson        23:48

20  63 Alvin Leung            24:09

21  72 Bill Burnett           25:00

22  73 Roger Richie           25:05

23  76 Ron Frank              25:14

24  82 Mitch Wilson           26:12

40-49

1   19 Randy Goins            18:54

2   21 Mike Martin            18:58

3   23 Allen Buquo            19:16

4   26 Pat Hagan              19:41

5   27 Kirk Anderson          19:44

6   31 Flash Cunningham       20:07

7   33 Larry Mize             20:16

8   41 Donald Swafford        20:59

9   49 Dennis Clark           21:47

10  57 Gary Baird             23:00

11  59 Jim Wildeman           23:48

12  62 Richard Rice           23:59

13  79 Charles Herport        25:39

14  80 Elliot Rose            25:41

15  84 Art Jones              27:02

16  90 Don Mitchell           28:46

17  91 Chris Levan            29:26

18  94 Tom Veve               31:26

50-59

1   22 Tony Arnold            18:59

2   24 Bobby Ogle             19:28

3   38 Leroy Fanning          20:39

4   40 Mike Jones             20:46

5   78 Routon Mathis          25:36

6   81 Tom Deaton             26:06

7   83 Richard Park           26:44

8   85 Lee Meadows            27:38

60 & Over

1   61 Glenn Locke            23:55

Women's Results

19 & Under

1   56 Sherry Buquo           22:39

2   69 Jenny Buquo            24:44

3   70 Natalee Fletcher       24:58

4   77 Jessica Whatley        25:20

5   92 Meredith Fletcher      30:21

6   99 Marianne Allen         41:07

20-29

1   10 Jan Gautier            17:45

2   30 Joan Howard            20:05

3   55 Ginger Scott           22:34

4   68 Susan Stevens          23:52

30-39

1   47 Debbie Gates           21:30

2   65 Nancy Clark            24:30

3   88 Tami Stubblefield      28:18

4   89 Gail Fletcher          28:20

40-49

1   67 Doris Rothwell         24:36

2   74 Linda Mize             25:09

50-59

1   64 Judy Stoller           24:14

2   96 Edwina Cohen           33:51

60 & Over

1   95 Marianne Douglas       32:15

2   98 Frances Newell         40:42