|
|
||||
| Year | Male | Time | Female | Time |
| 2004 | Nick Wilkinson | 16:45 | Mandy Oakes | 19:49 |
| 2003 | Nick Wilkinson | 16:56 | Gina Recher | 18:26 |
| 2002 | Nic Crider | 16:10 | Heather Stone | 18:46 |
| 2001 | Chris Gadula | 15:12 | Heather Stone | 18:19 |
| 2000 | Damian Walsh | 16:11 | Belinda Young | 20:32 |
| 1999 | Rodney Stoker | 16:17 | Jan Gautier | 18:04 |
| 1998 | ||||
| 1997 | Todd Lane | 16:27 | Jan Gautier | 17:41 |
| 1996 | ||||
| 1995 | Kent Bradbury | 16:11 | Jan Gautier | 17:45 |
| 1994 | Matt Pulle | 15:38 | Jan Gautier | 17:48 |
| 1993 | Brian Radle | 15:11 | Jan Gautier | 17:46 |
| 1992 | John Currier | 16:35 | Jan Gautier | 17:45 |
| 1991 | Bill Stewart | 15:15 | Monica Beach | 19:19 |
| 1990** | Raymond Farmer | 27:08 | Debbie Gates | 20:39 |
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985* | Gary Davis | 28:29 | Katye Kelley | 32:25 |
|
* Course length was 5 miles ** Course was 5m for Men and 5k for Women |
||||