2003 Results

Team Competition

     Official                                        Head-   Time on

Pl   Time    Name                     Sex     Age    start   Course

1    0:36:39 Tim Ensign                M      41     0:02:45 0:39:24

2    0:36:41 Chad Varga                M      45     0:04:00 0:40:41

3    0:39:05 Cathy Cheeseman           F      36     0:08:15 0:47:20

4    0:39:31 Malcolm Gillis            M      70     0:16:00 0:55:31

5    0:40:28 Mark Koenig               M      45     0:04:00 0:44:28

6    0:41:01 Jeff Richard              M      45     0:04:00 0:45:01

7    0:42:47 Tom Sell                  M      37     0:00:45 0:43:32

8    0:42:51 Patrick Hall              M      19     0:02:00 0:44:51

9    0:43:04 Spencer Whittier          M      17     0:02:00 0:45:04

10   0:43:31 Elizabeth Vollmer         F      25     0:05:15 0:48:46

11   0:44:07 Andrew Dorn               M      17     0:02:00 0:46:07

12   0:44:10 Sergio Bianchini          M      62     0:09:15 0:53:25

13   0:44:16 Casey Braddock            F      42     0:09:00 0:53:16

14   0:44:23 Shannon Wood              M      30     0:00:30 0:44:53

15   0:44:32 Jesse Roberson            M      64     0:09:15 0:53:47

16   0:44:42 Scott Carroll             M      45     0:04:00 0:48:42

17   0:45:06 Randy Hennigar            M      46     0:04:00 0:49:06

18   0:45:20 Heather Stone             F      25     0:05:15 0:50:35

19   0:45:42 Kate Roach                F      35     0:08:15 0:53:57

20   0:45:58 Jeff Gaither              M      43     0:00:45 0:46:43

21   0:46:01 Chris Guess               M      14     0:06:30 0:52:31

22   0:46:06 Sissi Carroll             F      45     0:11:45 0:57:51

23   0:46:17 Matt Gregory              M      24     0:00:15 0:46:32

24   0:46:23 Sue Anne Brown            F      57     0:17:00 1:03:23

25   0:46:34 Betsy Darkin              F      53     0:13:15 0:59:49

26   0:46:51 Ted Hegenbarth            M      62     0:09:15 0:56:06

27   0:46:54 David Kyle                M      32     0:00:30 0:47:24

28   0:46:58 Ken Cheeseman             M      37     0:00:45 0:47:43

29   0:46:59 David Presley             M      48     0:04:00 0:50:59

30   0:47:21 James Hall                M      48     0:04:00 0:51:21

31   0:47:30 Joshua Maughon            M      18     0:02:00 0:49:30

32   0:47:31 Belinda Young             F      34     0:06:00 0:53:31

33   0:47:47 Rob Davis                 M      36     0:00:45 0:48:32

34   0:48:13 Joey Howe                 M      39     0:00:45 0:48:58

35   0:48:39 Jim Farmer                M      35     0:00:45 0:49:24

36   0:48:43 Chris Sentell             M      48     0:04:00 0:52:43

37   0:49:31 Ricky Harrison            M      35     0:00:45 0:50:16

38   0:49:41 Jack Kilislian            M      34     0:00:30 0:50:11

39   0:50:05 Barbara Ensign            F      35     0:08:15 0:58:20

40   0:50:26 Daniel Uson               M      33     0:00:30 0:50:56

41   0:50:39 Mark Gregory              M      17     0:02:00 0:52:39

42   0:50:44 Mark Hickey               M      38     0:00:45 0:51:29

43   0:50:58 Paul Van Kooten           M      43     0:02:45 0:53:43

44   0:51:18 Clark Griffith            M      60     0:09:15 1:00:33

45   0:51:22 Marc Erickson             M      33     0:00:30 0:51:52

46   0:51:40 Leslie Concannon          F      40     0:09:00 1:00:40

47   0:52:12 Cody Carlson              M      15     0:02:00 0:54:12

48   0:52:34 Chad Wamack               M      32     0:00:30 0:53:04

49   0:52:45 Clifton Goodgame          M      40     0:02:45 0:55:30

50   0:52:59 Bill Brock                M      46     0:04:00 0:56:59

51   0:53:20 Raymond Sentell           M      41     0:02:45 0:56:05

52   0:54:07 Jim Dorris                M      52     0:05:30 0:59:37

53   0:54:11 Doug Torrance             M      43     0:02:45 0:56:56

54   0:54:28 Cathy Smith               F      45     0:11:45 1:06:13

55   0:54:32 Michael Walker            M      48     0:04:00 0:58:32

56   0:54:50 Jason Howard              M      31     0:00:30 0:55:20

57   0:54:56 Matt McLelland            M      33     0:00:30 0:55:26

58   0:55:05 Tyler Keys                M      12     0:06:30 1:01:35

59   0:55:10 Aaron Mercer              M      35     0:00:45 0:55:55

60   0:55:18 Kenneth Locke             M      43     0:02:45 0:58:03

61   0:55:32 Eric Carlson              M      43     0:02:45 0:58:17

62   0:55:44 Melodie Thompson-Smith    F      48     0:11:45 1:07:29

63   0:56:02 Larry Harwood             M      45     0:04:00 1:00:02

64   0:56:16 Robert Jefferson          M      27     0:00:00 0:56:16

65   0:56:49 Beth Serodino-Harwood     F      43     0:09:00 1:05:49

66   0:57:07 Janet Stafford            F      42     0:09:00 1:06:07

67   0:57:17 Mike Mason                M      52     0:05:30 1:02:47

68   0:57:26 Carol Farmer              F      36     0:08:15 1:05:41

69   0:57:59 Tim Copeland              M      43     0:02:45 1:00:44

70   0:58:10 Elizabeth Wilson          F      29     0:05:15 1:03:25

71   0:58:24 Earl Kelle                M      56     0:07:30 1:05:54

72   0:58:26 Mark Kelley               M      47     0:04:00 1:02:26

73   0:58:37 Brenton Floyd             M      18     0:02:00 1:00:37

74   0:59:03 Stefan Eady               M      29     0:00:00 0:59:03

75   0:59:08 Judy White                F      55     0:17:00 1:16:08

76   0:59:10 Simon Kasiewicz           M      31     0:00:30 0:59:40

77   0:59:15 Jeff Tippens              M      39     0:00:45 1:00:00

78   0:59:23 Jim Selman                M      61     0:09:15 1:08:38

79   0:59:45 Dan Bailey                M      60     0:09:15 1:09:00

80   0:59:54 Billy Karr                M      51     0:05:30 1:05:24

81   1:01:30 Brent Burns               M      38     0:00:45 1:02:15

82   1:01:42 Scott Guess               M      37     0:00:45 1:02:27

83   1:03:50 Michelle Hammons          F      33     0:06:00 1:09:50

84   1:04:22 Kristen Davenport         F      42     0:09:00 1:13:22

85   1:04:39 Doug Graydon              M      56     0:07:30 1:12:09

86   1:04:58 Ron Bailey                M      35     0:00:45 1:05:43

87   1:05:05 Bill Bennett              M      59     0:07:30 1:12:35

88   1:07:12 Carter Lynch              M      51     0:05:30 1:12:42

89   1:08:03 Rick Buice                M      56     0:07:30 1:15:33

90   1:08:04 Jim Dugger                M      47     0:04:00 1:12:04

91   1:08:42 Charles Herport           M      59     0:07:30 1:16:12

92   1:16:35 Sam Hardin                M      57     0:07:30 1:24:05

93   1:16:55 Jerry White               M      59     0:07:30 1:24:25

94   1:21:46 Gary Sentell              M      45     0:04:00 1:25:46

95   1:46:38 Wendy Tippens             F      45     0:11:45 1:58:23

96   2:24:38 Betty Burrell             F      59     0:17:00 2:41:38