Year | Male | Time | Female | Time |
2003 | Tim Ensign | 36:39 | Cathy Cheeseman | 39:05 |
2002 | Tim Ensign | 36:27 | Cathy Cheeseman | 39:16 |
2001 | Chad Varga | 36:54 | Jan Gautier | 37:23 |
2000 | Rodney Stoker | 36:49 | Jan Gautier | 38:16 |
1999 | Malcolm Gillis | 35:35 | Wendy Williams | 35:53 |
1998 | ||||
1997 | Jamey Gifford | 35:52 | Sue Anne Brown | 43:31 |
1996 | Jamey Gifford | 37:09 | Chris Presley | 37:20 |
1995 | Malcolm Gillis | 36:34 | Mary Preisel | 38:31 |
1994 | Malcolm Gillis | 36:00 | Chris Simmons | 39:02 |
1993 | Malcolm Gillis | 37:52 | Cathy Cheeseman | 38:41 |
1992 | Malcolm Gillis | 37:40 | Sue Anne Herring | 39:49 |
1991 | Nathan Harrison | 39:02 | Sue Anne Herring | 38:04 |
1990 | Ray Flynn | 37:58 | Katye Pfitzer | 40:35 |
1989 | Steve Murray | 38:34* | Dee Campbell | 46:14 |
1988 | Allen Hughes | 38:09 | Cathy Bumgarner | 46:01 |
1987 | Allen Hughes | 38:26 | Barbara Price | 53:10 |
1986 | Ricky Harrison | 40:53 | Judy Ann Rogers | 1:04:09 |
1985 | ||||
* Not the fastest time but had the best ratio to Age/Sex Record |